Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 79 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | 0 | 0 | |||||
Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
Compak Sporting | 0.00 | 0.00 | 0 | 0 | |||||
Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
Down The Line | 0.00 | 0.00 | 0 | 0 | |||||
English Skeet | 0.00 | 0.00 | 0 | 0 | |||||
English Sporting | AAA | 88.66 | 5840 | 5178 | 87.95 | 6240 | 5488 | ||
FITASC Sporting | A | 83.67 | 300 | 251 | 83.67 | 300 | 251 | ||
Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
Helice | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
Sportrap | AA | 87.33 | 150 | 131 | 87.33 | 150 | 131 | ||
Super Sporting | A | 86.00 | 600 | 516 | 86.00 | 600 | 516 | ||
Universal Trench | 0.00 | 0.00 | 0 | 0 |
Ian Coley Shooting School | ESP | 02/07/2025 | 97.00 | 100 | 97 | |
Westfield Shooting Ground | ESP | 29/06/2025 | 89.00 | 100 | 89 | |
Eaton Hall Shooting Ground | ESP | 28/06/2025 | 81.00 | 100 | 81 | |
Barbury Shooting School | ESP | 25/06/2025 | 90.00 | 100 | 90 | |
Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 92.00 | 100 | 92 | |
Ian Coley Shooting School | FSP | 18/06/2025 | 84.00 | 100 | 84 | |
Westfield Shooting Ground | ESP | 15/06/2025 | 89.00 | 100 | 89 | |
Barbury Shooting School | SSP | 11/06/2025 | 88.00 | 100 | 88 | |
Gunsite Sporting Clays | ESP | 08/06/2025 | 91.00 | 100 | 91 | |
East of England Shooting Ground | ESP | 30/05/2025 | 90.00 | 100 | 90 | |
Barbury Shooting School | ESP | 28/05/2025 | 81.00 | 100 | 81 | |
Westfield Shooting Ground | ESP | 26/05/2025 | 88.00 | 100 | 88 | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 86.67 | 120 | 104 | |
Gunsite Sporting Clays | ESP | 11/05/2025 | 85.00 | 100 | 85 | |
Ian Coley Shooting School | STR | 30/04/2025 | 87.33 | 150 | 131 | |
Barbury Shooting School | ESP | 23/04/2025 | 95.00 | 100 | 95 | |
Westfield Shooting Ground | ESP | 21/04/2025 | 95.00 | 100 | 95 | |
Meadowcroft Shoot | ESP | 20/04/2025 | 88.00 | 100 | 88 | |
Garlands Shooting Ground | SSP | 17/04/2025 | 85.00 | 100 | 85 | |
Welsh Clay Target Shooting Association | SSP | 13/04/2025 | 87.00 | 100 | 87 | |
Barbury Shooting School | SSP | 09/04/2025 | 88.00 | 100 | 88 | |
Barbury Shooting School | ESP | 04/04/2025 | 78.00 | 100 | 78 | |
Ian Coley Shooting School | ESP | 02/04/2025 | 87.00 | 100 | 87 | |
Westfield Shooting Ground | ESP | 30/03/2025 | 87.00 | 100 | 87 | |
Barbury Shooting School | ESP | 26/03/2025 | 87.00 | 100 | 87 | |
Hangman's Stone Sporting Clays | ESP | 23/03/2025 | 89.00 | 100 | 89 | |
Ian Coley Shooting School | FSP | 19/03/2025 | 89.00 | 100 | 89 | |
Southdown Gun Club Ltd | ESP | 15/03/2025 | 78.00 | 100 | 78 | |
Ham Cross Shooting Ground | SSP | 08/03/2025 | 84.00 | 100 | 84 | |
Ian Coley Shooting School | ESP | 05/03/2025 | 89.00 | 100 | 89 | |
Westfield Shooting Ground | ESP | 02/03/2025 | 89.00 | 100 | 89 | |
Somerset Shooting Ground | ESP | 28/02/2025 | 94.00 | 100 | 94 | |
Barbury Shooting School | ESP | 19/02/2025 | 94.00 | 100 | 94 | |
Westfield Shooting Ground | ESP | 16/02/2025 | 95.00 | 100 | 95 | |
Barbury Shooting School | ESP | 22/01/2025 | 80.00 | 100 | 80 | |
Westfield Shooting Ground | ESP | 19/01/2025 | 86.00 | 100 | 86 | |
Gunsite Sporting Clays | ESP | 12/01/2025 | 89.00 | 100 | 89 | |
Ian Coley Shooting School | ESP | 08/01/2025 | 86.00 | 100 | 86 | |
E.J.Churchill Group Ltd | ESP | 02/01/2025 | 88.00 | 100 | 88 | |
Westfield Shooting Ground | ESP | 29/12/2024 | 90.00 | 100 | 90 | |
Hangman's Stone Sporting Clays | ESP | 22/12/2024 | 85.00 | 100 | 85 | |
Meadowcroft Shoot | ESP | 15/12/2024 | 82.00 | 100 | 82 | |
Ian Coley Shooting School | ESP | 14/12/2024 | 90.00 | 100 | 90 | |
Gunsite Sporting Clays | ESP | 08/12/2024 | 75.00 | 100 | 75 | |
Barbury Shooting School | ESP | 04/12/2024 | 95.00 | 100 | 95 | |
Westfield Shooting Ground | ESP | 01/12/2024 | 85.00 | 100 | 85 | |
Barbury Shooting School | ESP | 20/11/2024 | 85.00 | 100 | 85 | |
Westfield Shooting Ground | ESP | 17/11/2024 | 89.00 | 100 | 89 | |
Gunsite Sporting Clays | ESP | 10/11/2024 | 95.00 | 100 | 95 | |
Ian Coley Shooting School | ESP | 06/11/2024 | 90.00 | 100 | 90 | |
Westfield Shooting Ground | ESP | 03/11/2024 | 88.00 | 100 | 88 | |
Brook Bank (X Robin Heal) | SSP | 02/11/2024 | 84.00 | 100 | 84 | |
Hangman's Stone Sporting Clays | ESP | 27/10/2024 | 92.00 | 100 | 92 | |
Barbury Shooting School | ESP | 23/10/2024 | 91.00 | 100 | 91 | |
Westfield Shooting Ground | ESP | 20/10/2024 | 91.00 | 100 | 91 | |
Cefn Tilla Clays | ESP | 19/10/2024 | 88.00 | 100 | 88 | |
Gunsite Sporting Clays | ESP | 13/10/2024 | 88.00 | 100 | 88 | |
Westfield Shooting Ground | ESP | 06/10/2024 | 97.00 | 100 | 97 | |
Ian Coley Shooting School | ESP | 02/10/2024 | 85.00 | 100 | 85 | |
Barbury Shooting School | ESP | 25/09/2024 | 90.00 | 100 | 90 | |
Ian Coley Shooting School | FSP | 18/09/2024 | 78.00 | 100 | 78 | |
Gunsite Sporting Clays | ESP | 08/09/2024 | 93.00 | 100 | 93 | |
Ian Coley Shooting School | ESP | 04/09/2024 | 94.00 | 100 | 94 | |
Westfield Shooting Ground | ESP | 01/09/2024 | 92.00 | 100 | 92 | |
Barbury Shooting School | ESP | 31/08/2024 | 79.00 | 100 | 79 | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 79.17 | 120 | 95 | |
Westfield Shooting Ground | ESP | 26/08/2024 | 87.00 | 100 | 87 | |
Barbury Shooting School | ESP | 21/08/2024 | 83.00 | 100 | 83 | |
Westfield Shooting Ground | ESP | 18/08/2024 | 81.00 | 100 | 81 | |
Garlands Shooting Ground | ESP | 11/08/2024 | 92.00 | 100 | 92 | |
Ian Coley Shooting School | ESP | 07/08/2024 | 82.00 | 100 | 82 | |
Westfield Shooting Ground | ESP | 04/08/2024 | 88.00 | 100 | 88 |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk