100 DTL REG 1ST WINTER SERIES; 100 UTR REG
Total number of scores: 30
Mark Williams | WW2840 | Wales (WW) | 96.33 | 100 | 100 | 289 | A | Senior, Mens | Competition |
Steve Layton | WW3193 | Wales (WW) | 95.33 | 100 | 98 | 286 | B | Senior, Mens | Competition |
Alan Rowley | EE71617 | Shropshire | 95.00 | 100 | 96 | 285 | AA | Senior, Mens | Competition |
Stephen Fiddler | EE84815 | Lancashire | 93.00 | 100 | 96 | 279 | AA | Veteran, Mens | Competition |
Will Palmer | WW5 | Wales (WW) | 92.67 | 100 | 95 | 278 | A | Veteran, Mens | Competition |
Tom Devaney | WW663 | Wales (WW) | 92.33 | 100 | 95 | 277 | A | Veteran, Mens | Competition |
Alan Davies | WW1962 | Wales (WW) | 91.67 | 100 | 94 | 275 | A | Veteran, Mens | Competition |
Richard Lewis | WW2233 | Wales (WW) | 91.67 | 100 | 96 | 275 | A | Veteran, Mens | Competition |
Colin Heathcote | EE16429 | Staffordshire | 91.00 | 100 | 94 | 273 | AA | Veteran, Mens | Competition |
John Tennison | EE124363 | Cheshire | 88.67 | 100 | 89 | 266 | A | Veteran, Mens | Competition |
Peter Hanlon | EE142498 | Staffordshire | 88.00 | 100 | 91 | 264 | A | Veteran, Mens | Competition |
Emrys Roberts | WW280 | Wales (WW) | 87.33 | 100 | 91 | 262 | B | Veteran, Mens | Competition |
Graham Mcgann | EE149428 | Cheshire | 87.00 | 100 | 91 | 261 | C | Senior, Mens | Competition |
John Owen | EE136022 | Staffordshire | 86.67 | 100 | 90 | 260 | B | Veteran, Mens | Competition |
Gerwyn Parry | WW1202 | Wales (WW) | 86.33 | 100 | 92 | 259 | B | Veteran, Mens | Competition |
Trevor Lloyd | EE31443 | Hereford & Worcester | 85.00 | 100 | 90 | 255 | A | Veteran, Mens | Competition |
Tom Moir | EE67036 | Cheshire | 85.00 | 100 | 86 | 255 | B | Veteran, Mens | Competition |
Jeremy West | EE133245 | Wales | 84.67 | 100 | 87 | 254 | C | Veteran, Mens | Competition |
Emlyn Davies | WW1414 | Wales | 82.67 | 100 | 86 | 248 | C | Veteran, Mens | Competition |
David Owen | WW2824 | Wales (WW) | 82.67 | 100 | 85 | 248 | B | Senior, Mens | Competition |
Paige Layton | WW3192 | Wales (WW) | 82.00 | 100 | 86 | 246 | C | Senior, Ladies | Competition |
Alan Ellison | EE7578 | Shropshire | 81.67 | 100 | 85 | 245 | B | Veteran, Mens | Targets Only |
Patrick Kelly | EE139414 | Hereford & Worcester | 81.67 | 100 | 88 | 245 | B | Veteran, Mens | Competition |
David Brent | EE118283 | Staffordshire | 79.67 | 100 | 83 | 239 | B | Senior, Mens | Targets Only |
Richard Thomas | WW2745 | Wales (WW) | 73.67 | 100 | 77 | 221 | B | Veteran, Mens | Competition |
Terence Lewis | EE149494 | Wales | 73.00 | 100 | 77 | 219 | C* | Senior, Mens | Competition |
David Ricketts | WW556 | Wales (WW) | 72.67 | 100 | 78 | 218 | B | Veteran, Mens | Competition |
Kenneth Lampitt | EE150742 | Hereford & Worcester | 72.67 | 100 | 75 | 218 | C* | Senior, Mens | Competition |
Phillip Terry | EE72735 | Staffordshire | 72.00 | 100 | 75 | 216 | C | Veteran, Mens | Competition |
Geoffrey Nutter | EE88429 | Lancashire | 87.56 | 75 | 69 | 197 | A | Veteran, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk