²ÝÝ®ÃÍÁÏ

Scores

Down The Line at Holmes Chapel Shooting Ground

Sunday 11th August 2024 09:00 - 17:00 (Issue 74)

100 DTL REG 100 Ger DTL The Jim Holden Memorial Shoot

Please phone 01477518444 for bookings

Total number of scores: 95

Paul Turner EE8949 Lancashire 99.67 100 100 299 AA Senior, Mens Competition
Iwan Mills WW2790 Wales (WW) 99.33 100 100 298 AA Junior, Mens Competition
Christopher Moule EE43566 Hereford & Worcester 99.00 100 99 297 AA Veteran, Mens Competition
Curtis Woolley EE111369 Nottinghamshire 99.00 100 100 297 AA Senior, Mens Competition
Stephen Eley EE125207 Cambridgeshire 99.00 100 100 297 AA Veteran, Mens Competition
Paul Chaplow EE300 Yorkshire 98.67 100 100 296 AA Senior, Mens Competition
Keith Bond EE6792 Lancashire 98.67 100 100 296 AA Veteran, Mens Competition
Ian Douglas EE33433 Cumbria 98.67 100 100 296 A Senior, Mens Competition
Shaun Gardener EE100330 Shropshire 98.67 100 100 296 AA Senior, Mens Competition
Michael Turner EE109672 Lancashire 98.67 100 99 296 AA Senior, Mens Competition
Paul Sant EE125165 Cheshire 98.67 100 100 296 A Senior, Mens Competition
Alan Evans WW2241 Wales (WW) 98.33 100 100 295 AA Senior, Mens Competition
Tom Robinson EE90911 Cumbria 98.33 100 99 295 AA Senior, Mens Competition
Craig Nightingale EE117750 Staffordshire 98.33 100 99 295 AA Senior, Mens Competition
Emma Holden Hardy EE7226 Lancashire 98.00 100 98 294 AA Senior, Ladies Competition
Mark Shaw EE96250 Lincolnshire 98.00 100 99 294 AA Senior, Mens Competition
Paul Meakin EE111393 Nottinghamshire 98.00 100 99 294 AA Senior, Mens Competition
Marty Smith EE125835 Lincolnshire 98.00 100 99 294 AA Senior, Mens Competition
Colin Heathcote EE16429 Staffordshire 97.67 100 98 293 AA Veteran, Mens Competition
Peter Relph EE105605 Cheshire 97.67 100 99 293 AA Senior, Mens Competition
Russell Holden EE7228 Lancashire 97.33 100 99 292 A Veteran, Mens Competition
Peter Thomas EE65442 Cheshire 97.33 100 99 292 AA Veteran, Mens Competition
Edward Armett EE142941 Nottinghamshire 97.33 100 98 292 AA Junior, Mens Competition
Karl Jones WW422 Wales (WW) 97.00 100 98 291 AA Senior, Mens Competition
Gwyn Parry WW1038 Wales (WW) 97.00 100 98 291 A Senior, Mens Targets Only
Oliver Collins WW682 Wales (WW) 96.67 100 98 290 AA Senior, Mens Competition
Alan Davies WW1962 Wales (WW) 96.67 100 98 290 A Veteran, Mens Competition
John Bailey EE85488 Derbyshire 96.67 100 99 290 A Veteran, Mens Competition
Sarah Milroy EE132049 Cheshire 96.67 100 97 290 B Senior, Ladies Competition
Tom Devaney WW663 Wales (WW) 96.33 100 97 289 A Veteran, Mens Competition
Philip Mills WW1544 Wales (WW) 96.33 100 97 289 A Veteran, Mens Competition
Stewart Wakefield EE149259 Cheshire 96.33 100 97 289 B Veteran, Mens Competition
John Barnett EE6247 Cheshire 96.00 100 98 288 A Veteran, Mens Competition
Garry Sayles EE119513 Yorkshire 96.00 100 97 288 A Veteran, Mens Competition
James Farrell EE136439 Yorkshire 96.00 100 98 288 A Senior, Mens Competition
David Priestman EE122880 Durham 95.33 100 96 286 AA Veteran, Mens Competition
David Whitehead EE128142 Cumbria 95.33 100 96 286 A Senior, Mens Competition
Neil Farnsworth EE128472 Leicestershire 95.33 100 97 286 A Senior, Mens Competition
Peter Hanlon EE142498 Staffordshire 95.33 100 97 286 A Veteran, Mens Competition
Calum Willey EE145255 Lincolnshire 95.33 100 98 286 B Senior, Mens Competition
Joshua Kind EE147384 Leicestershire 95.33 100 97 286 B Junior, Mens Competition
Keith Waters EE122306 Cheshire 95.00 100 96 285 A Veteran, Mens Competition
Caroline Whitehead EE130306 Cumbria 95.00 100 97 285 B Veteran, Ladies Competition
Will Palmer WW5 Wales (WW) 94.67 100 97 284 A Veteran, Mens Competition
Dudley Coward EE3078 Lancashire 94.67 100 98 284 A Veteran, Mens Targets Only
Andy Leak EE68222 Lincolnshire 94.67 100 96 284 A Senior, Mens Targets Only
Bob Singleton EE104392 Lancashire 94.33 100 97 283 A Veteran, Mens Targets Only
John Tennison EE124363 Cheshire 94.33 100 96 283 A Veteran, Mens Competition
Lewis Holden EE129664 Lancashire 94.33 100 95 283 AA Senior, Mens Competition
Mark Child EE128471 Yorkshire 94.00 100 95 282 A Senior, Mens Competition
Kenneth Grime EE1807 Merseyside 93.67 100 96 281 A Veteran, Mens Competition
Andrew Pownall EE7477 Cheshire 93.67 100 96 281 AA Veteran, Mens Competition
Caroline Stanbrook EE112079 Buckinghamshire 93.00 100 95 279 B Veteran, Ladies Competition
Ian Kippax EE141345 Cheshire 93.00 100 94 279 B Veteran, Mens Competition
Geoffrey Nutter EE88429 Lancashire 92.67 100 95 278 A Veteran, Mens Competition
Emrys Roberts WW280 Wales (WW) 92.33 100 95 277 B Veteran, Mens Competition
Nigel Lovatt EE6151 Lincolnshire 92.00 100 94 276 A Veteran, Mens Competition
Ellie Whitehead EE140816 Cumbria 92.00 100 93 276 B Junior, Ladies Competition
Andrew Milroy EE147396 Cheshire 91.67 100 92 275 B Senior, Mens Competition
Steven Pape EE95558 Cumbria 91.33 100 94 274 C Veteran, Mens Competition
John Titterington EE127613 Lancashire 91.33 100 95 274 A Veteran, Mens Competition
Chris Holden EE135113 Staffordshire 91.33 100 94 274 B Veteran, Mens Competition
Thomas Griffiths WW551 Wales (WW) 91.00 100 96 273 B Veteran, Mens Competition
John Simmons EE103493 Staffordshire 91.00 100 95 273 A Senior, Mens Competition
Lewis Dalton EE139460 Cumbria 91.00 100 94 273 B Junior, Mens Targets Only
Gareth Lloyd WW277 Wales (WW) 90.67 100 93 272 B Veteran, Mens Competition
David Stanbrook EE112080 Buckinghamshire 90.67 100 94 272 A Senior, Mens Competition
Graham Anderson EE127893 Yorkshire 90.67 100 93 272 B Veteran, Mens Targets Only
Diana Barnett WW2621 Wales (WW) 90.33 100 95 271 C Veteran, Ladies Competition
Paul Hurton EE104382 Lincolnshire 90.33 100 93 271 A Veteran, Mens Targets Only
Stephen Clark EE139807 Lancashire 90.00 100 94 270 B Veteran, Mens Competition
Jessica Thomas EE144663 Cheshire 90.00 100 94 270 C Colt, Ladies Targets Only
John Hindle EE147340 Cheshire 90.00 100 92 270 C Senior, Mens Competition
Russell Thomas WW1427 Wales (WW) 89.67 100 94 269 A Veteran, Mens Competition
David Owen WW2824 Wales (WW) 89.67 100 91 269 B Senior, Mens Competition
Steven Smith EE145336 Cheshire 89.67 100 92 269 A Senior, Mens Competition
Richard Bowman EE4444 Cumbria 89.33 100 93 268 A Senior, Mens Competition
John Owen EE136022 Staffordshire 88.67 100 90 266 B Veteran, Mens Competition
Alan Hall EE103963 Lancashire 88.33 100 91 265 B Veteran, Mens Competition
Jane Hitchmough EE105606 Cheshire 88.33 100 91 265 B Senior, Ladies Competition
Stephen Scudder EE140869 Cheshire 88.00 100 91 264 B Veteran, Mens Competition
Brian Whitehead EE130305 Cumbria 87.67 100 93 263 B Veteran, Mens Competition
Darryl Worman EE150596 Cheshire 87.67 100 91 263 Senior, Mens Competition
Philip Jesson EE4524 Wales 87.00 100 91 261 B Veteran, Mens Targets Only
Emlyn Davies WW1414 Wales 86.67 100 89 260 C Veteran, Mens Competition
Alan Ellison EE7578 Shropshire 86.67 100 89 260 B Veteran, Mens Targets Only
S Vella EE66462 Cheshire 86.67 100 90 260 C Veteran, Mens Competition
Paul Harrison EE106360 Lancashire 86.33 100 87 259 B Veteran, Mens Competition
Robert Gallagher EE45340 Cheshire 84.33 100 87 253 C Veteran, Mens Competition
Geoffrey Dean EE145226 Cheshire 84.33 100 87 253 C Veteran, Mens Competition
Phillip Terry EE72735 Staffordshire 83.00 100 85 249 C Veteran, Mens Competition
Rodney Dalton EE25233 Cumbria 80.67 100 86 242 B Senior, Mens Targets Only
Robin Dennis EE141184 Cheshire 80.33 100 85 241 C Veteran, Mens Targets Only
William Jenkinson EE111573 Lancashire 75.67 100 79 227 C Veteran, Mens Targets Only
Mr CK Hollowell EE8683 Cheshire 71.00 100 74 213 B Veteran, Mens Competition

* on the day classification generated for an unclassified entrant