²ÝÝ®ÃÍÁÏ

Scores

Down The Line at North Of England C.T.C

Saturday 1st March 2025 09:00 - 17:00 (Issue 78)

100 DTL REG prcatice from 12.30

Total number of scores: 20

David Garrett EE124724 Yorkshire 99.33 100 100 298 AA Veteran, Mens Competition
Stephen Petch EE136548 Durham 99.00 100 99 297 AA Senior, Mens Competition
Paul Chaplow EE300 Yorkshire 98.67 100 99 296 AA Senior, Mens Competition
Keith Blaney EE145927 Durham 98.67 100 100 296 A Senior, Mens Competition
Paul Turner EE8949 Lancashire 97.67 100 99 293 AA Senior, Mens Competition
Craig Hall EE150736 Durham 96.33 100 97 289 B Senior, Mens Competition
Charlotte Kitchen EE118936 Yorkshire 96.00 100 98 288 A Senior, Ladies Competition
David Priestman EE122880 Durham 96.00 100 97 288 AA Veteran, Mens Competition
Ian Biggins EE110007 Yorkshire 95.33 100 98 286 AA Veteran, Mens Competition
Richard Atkins EE130511 Yorkshire 95.33 100 97 286 A Senior, Mens Competition
Stuart Kitchen EE82169 Yorkshire 95.00 100 96 285 A Veteran, Mens Competition
Michael Turner EE109672 Lancashire 94.67 100 97 284 AA Senior, Mens Competition
Andrew Laverack EE142556 Cumbria 94.67 100 96 284 A Senior, Mens Competition
Gary Boardman EE132807 Lincolnshire 92.67 100 95 278 B Veteran, Mens Competition
Daniel Agar EE61849 Yorkshire 92.00 100 93 276 A Senior, Mens Competition
Richard Blacker EE73033 Yorkshire 91.33 100 95 274 B Veteran, Mens Competition
Paul Worthington EE128610 Yorkshire 89.33 100 92 268 C Veteran, Mens Competition
Paul Osborne EE130791 Yorkshire 88.67 100 92 266 B Veteran, Mens Competition
Katie Parker EE142547 Durham 79.00 100 81 237 C Senior, Ladies Competition
George Agar EE151868 Yorkshire 74.67 100 78 224 C* Colt, Mens Competition

* on the day classification generated for an unclassified entrant