Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Mayland & District Gun Club | DTL | 11/05/2025 | 96.33 | 100 | 99 | 289 | Competition |
Mayland & District Gun Club | DTL | 27/04/2025 | 92.67 | 100 | 94 | 278 | Competition |
Mayland & District Gun Club | DTL | 30/03/2025 | 90.00 | 100 | 91 | 270 | Competition |
Mayland & District Gun Club | DTL | 09/03/2025 | 93.67 | 100 | 96 | 281 | Competition |
Mayland & District Gun Club | DTL | 09/02/2025 | 89.00 | 100 | 91 | 267 | Competition |
Mayland & District Gun Club | DTL | 26/01/2025 | 89.67 | 100 | 92 | 269 | Competition |
Mayland & District Gun Club | DTL | 12/01/2025 | 87.67 | 100 | 92 | 263 | Competition |
Mayland & District Gun Club | DTL | 29/12/2024 | 94.00 | 100 | 95 | 282 | Competition |
Mayland & District Gun Club | DTL | 10/11/2024 | 95.33 | 100 | 97 | 286 | Competition |
Nuthampstead Shooting Ground LLP | ABT | 19/10/2024 | 72.00 | 100 | 72 | Targets Only | |
Mayland & District Gun Club | DTL | 13/10/2024 | 93.33 | 100 | 97 | 280 | Competition |
Mayland & District Gun Club | DTL | 29/09/2024 | 89.00 | 100 | 91 | 267 | Competition |
Mayland & District Gun Club | DTL | 22/09/2024 | 93.67 | 100 | 97 | 281 | Competition |
Mayland & District Gun Club | DTL | 08/09/2024 | 91.67 | 100 | 93 | 275 | Competition |
Mayland & District Gun Club | DTL | 25/08/2024 | 94.00 | 100 | 97 | 282 | Competition |
National Clay Shooting Centre | DTL | 18/08/2024 | 93.67 | 100 | 95 | 281 | Competition |
Mayland & District Gun Club | DTL | 11/08/2024 | 96.67 | 100 | 98 | 290 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk