Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fareham Clay Target Club | ABT | 28/06/2025 | 55.00 | 100 | 55 | Competition | |
Fareham Clay Target Club | ABT | 18/06/2025 | 56.00 | 100 | 56 | Competition | |
Somerset Shooting Ground | ESP | 30/05/2025 | 65.00 | 100 | 65 | Competition | |
Brook Bank | OTR | 18/05/2025 | 58.00 | 100 | 58 | Competition | |
Fareham Clay Target Club | AR | 26/04/2025 | 69.00 | 100 | 69 | Competition | |
Brook Bank | ABT | 21/04/2025 | 74.00 | 100 | 74 | Competition | |
Brook Bank | AR | 18/04/2025 | 68.00 | 100 | 68 | Competition | |
Owls Lodge Shooting School | STR | 10/04/2025 | 30.00 | 100 | 30 | Competition | |
Brook Bank | ABT | 06/04/2025 | 71.00 | 100 | 71 | Competition | |
Fareham Clay Target Club | ABT | 22/03/2025 | 68.00 | 100 | 68 | Competition | |
National Clay Shooting Centre | STR | 04/03/2025 | 66.00 | 50 | 33 | Targets Only | |
National Clay Shooting Centre | ESK | 04/03/2025 | 85.00 | 100 | 85 | Targets Only | |
Fareham Clay Target Club | ESK | 25/01/2025 | 81.00 | 100 | 81 | Competition | |
National Clay Shooting Centre | DT | 12/01/2025 | 46.67 | 120 | 56 | Competition | |
Fareham Clay Target Club | ABT | 11/01/2025 | 57.00 | 100 | 57 | Competition | |
Fareham Clay Target Club | ABT | 28/12/2024 | 70.00 | 100 | 70 | Competition | |
Fareham Clay Target Club | ESK | 01/12/2024 | 88.00 | 100 | 88 | Competition | |
Brook Bank | OTR | 10/11/2024 | 79.00 | 100 | 79 | Competition | |
Brook Bank | SB | 10/11/2024 | 79.00 | 100 | 79 | Competition | |
Brook Bank | DTL | 12/10/2024 | 96.00 | 100 | 98 | 288 | Competition |
Fareham Clay Target Club | ABT | 05/10/2024 | 83.00 | 100 | 83 | Competition | |
Fareham Clay Target Club | ABT | 14/08/2024 | 84.00 | 100 | 84 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk