Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Beverley & East Yorkshire Shooting Ground | OTR | 26/04/2025 | 85.60 | 125 | 107 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 93.00 | 200 | 186 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 06/04/2025 | 88.00 | 100 | 88 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 91.20 | 125 | 114 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 92.00 | 225 | 207 | Competition | |
Fauxdegla Shooting Ground | ABT | 16/03/2025 | 93.00 | 100 | 93 | Competition | |
Fauxdegla Shooting Ground | OTR | 15/03/2025 | 80.00 | 50 | 40 | Competition | |
Fauxdegla Shooting Ground | ABT | 15/03/2025 | 92.00 | 50 | 46 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 09/03/2025 | 94.00 | 100 | 94 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 08/03/2025 | 95.00 | 100 | 95 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 16/02/2025 | 87.00 | 100 | 87 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 15/02/2025 | 86.00 | 100 | 86 | Competition | |
Garlands Shooting Ground | ABT | 12/10/2024 | 90.67 | 225 | 204 | Competition | |
Fauxdegla Shooting Ground | OTR | 21/09/2024 | 81.60 | 125 | 102 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 10/08/2024 | 87.00 | 100 | 87 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 10/08/2024 | 90.00 | 100 | 90 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/08/2024 | 94.50 | 200 | 189 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk