Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Penrith & District GC Ltd | DTL | 30/03/2025 | 60.67 | 100 | 62 | 182 | Targets Only |
Penrith & District GC Ltd | DTL | 16/03/2025 | 85.33 | 100 | 90 | 256 | Targets Only |
Penrith & District GC Ltd | DTL | 02/02/2025 | 83.33 | 100 | 87 | 250 | Targets Only |
Penrith & District GC Ltd | DTL | 19/01/2025 | 87.33 | 100 | 89 | 262 | Targets Only |
Penrith & District GC Ltd | SB | 26/08/2024 | 88.00 | 100 | 88 | Targets Only | |
Penrith & District GC Ltd | DTL | 18/08/2024 | 87.67 | 100 | 90 | 263 | Targets Only |
Penrith & District GC Ltd | DTL | 04/08/2024 | 90.00 | 100 | 93 | 270 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk