Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 98.50 | 200 | 197 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 97.50 | 200 | 195 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 91.11 | 225 | 205 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/03/2025 | 92.00 | 100 | 92 | Competition | |
Rugby & District Trap Club | UTR | 02/03/2025 | 93.00 | 100 | 93 | Competition | |
Fauxdegla Shooting Ground | OTR | 23/02/2025 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | OTR | 22/02/2025 | 96.00 | 50 | 48 | Competition | |
Fauxdegla Shooting Ground | UTR | 22/02/2025 | 96.00 | 50 | 48 | Competition | |
Garlands Shooting Ground | ABT | 09/02/2025 | 96.00 | 100 | 96 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 08/02/2025 | 99.00 | 100 | 99 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/02/2025 | 98.00 | 100 | 98 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 01/02/2025 | 98.00 | 100 | 98 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 12/01/2025 | 93.00 | 100 | 93 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 11/01/2025 | 93.00 | 100 | 93 | Competition | |
Fauxdegla Shooting Ground | OTR | 04/01/2025 | 84.00 | 50 | 42 | Competition | |
Fauxdegla Shooting Ground | ABT | 04/01/2025 | 98.00 | 50 | 49 | Competition | |
Fauxdegla Shooting Ground | DTL | 29/12/2024 | 99.00 | 100 | 99 | 297 | Competition |
Beverley & East Yorkshire Shooting Ground | UTR | 14/12/2024 | 95.00 | 100 | 95 | Competition | |
Garlands Shooting Ground | ABT | 10/11/2024 | 97.00 | 100 | 97 | Competition | |
Fauxdegla Shooting Ground | ABT | 09/11/2024 | 98.00 | 100 | 98 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 03/11/2024 | 99.00 | 100 | 99 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 02/11/2024 | 100.00 | 50 | 50 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 02/11/2024 | 98.00 | 50 | 49 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/10/2024 | 90.00 | 100 | 90 | Competition | |
Fauxdegla Shooting Ground | ABT | 26/10/2024 | 94.00 | 100 | 94 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk