Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Beverley & East Yorkshire Shooting Ground | OTR | 26/04/2025 | 78.40 | 125 | 98 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 06/04/2025 | 72.00 | 100 | 72 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 80.00 | 125 | 100 | Competition | |
Fauxdegla Shooting Ground | OTR | 21/09/2024 | 86.40 | 125 | 108 | Competition | |
Fauxdegla Shooting Ground | OTR | 31/08/2024 | 86.40 | 125 | 108 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk