Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 88.00 | 200 | 176 | Competition | |
Fauxdegla Shooting Ground | OTR | 06/04/2025 | 85.00 | 100 | 85 | Competition | |
Fauxdegla Shooting Ground | ABT | 05/04/2025 | 90.00 | 50 | 45 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 76.80 | 125 | 96 | Competition | |
Fauxdegla Shooting Ground | OTR | 22/03/2025 | 78.00 | 50 | 39 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 15/03/2025 | 76.00 | 100 | 76 | Targets Only | |
Fauxdegla Shooting Ground | OTR | 09/03/2025 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | OTR | 08/03/2025 | 78.00 | 50 | 39 | Competition | |
Fauxdegla Shooting Ground | OTR | 22/02/2025 | 86.00 | 50 | 43 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/02/2025 | 86.00 | 100 | 86 | Targets Only | |
Fauxdegla Shooting Ground | OTR | 01/02/2025 | 76.00 | 50 | 38 | Competition | |
Fauxdegla Shooting Ground | OTR | 18/01/2025 | 84.00 | 50 | 42 | Competition | |
Fauxdegla Shooting Ground | OTR | 04/01/2025 | 90.00 | 50 | 45 | Competition | |
Fauxdegla Shooting Ground | ABT | 04/01/2025 | 88.00 | 50 | 44 | Competition | |
Fauxdegla Shooting Ground | OTR | 24/11/2024 | 81.00 | 100 | 81 | Competition | |
Fauxdegla Shooting Ground | ABT | 23/11/2024 | 73.00 | 100 | 73 | Competition | |
Fauxdegla Shooting Ground | OTR | 10/11/2024 | 82.00 | 100 | 82 | Competition | |
Fauxdegla Shooting Ground | ABT | 09/11/2024 | 93.00 | 100 | 93 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 03/11/2024 | 82.00 | 100 | 82 | Competition | |
National Clay Shooting Centre | OTR | 26/10/2024 | 81.60 | 125 | 102 | Competition | |
Fauxdegla Shooting Ground | OTR | 19/10/2024 | 80.00 | 50 | 40 | Competition | |
Fauxdegla Shooting Ground | UTR | 19/10/2024 | 80.00 | 50 | 40 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 11/10/2024 | 88.00 | 100 | 88 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/09/2024 | 83.00 | 100 | 83 | Competition | |
Fauxdegla Shooting Ground | OTR | 21/09/2024 | 76.80 | 125 | 96 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk