Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 66.00 | 200 | 132 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 20/04/2025 | 60.00 | 100 | 60 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 76.50 | 200 | 153 | Competition | |
Rugby & District Trap Club | UTR | 06/04/2025 | 69.00 | 100 | 69 | Targets Only | |
Nuthampstead Shooting Ground LLP | ABT | 09/03/2025 | 82.00 | 100 | 82 | Targets Only | |
Rugby & District Trap Club | UTR | 02/03/2025 | 74.00 | 100 | 74 | Targets Only | |
Rugby & District Trap Club | UTR | 02/02/2025 | 54.00 | 100 | 54 | Targets Only | |
Nuthampstead Shooting Ground LLP | OTR | 26/01/2025 | 44.00 | 50 | 22 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 15/12/2024 | 54.67 | 75 | 41 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 11/10/2024 | 67.00 | 100 | 67 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 14/09/2024 | 62.50 | 200 | 125 | Competition | |
Fauxdegla Shooting Ground | ABT | 08/09/2024 | 72.00 | 100 | 72 | Competition | |
Fauxdegla Shooting Ground | ABT | 06/09/2024 | 68.00 | 200 | 136 | Competition | |
Fauxdegla Shooting Ground | OTR | 31/08/2024 | 70.40 | 125 | 88 | Competition | |
Fauxdegla Shooting Ground | OTR | 30/08/2024 | 58.67 | 75 | 44 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 25/08/2024 | 56.00 | 100 | 56 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 10/08/2024 | 72.00 | 100 | 72 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 10/08/2024 | 65.00 | 100 | 65 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/08/2024 | 80.00 | 200 | 160 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk