Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 78 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | B | 77.83 | 600 | 467 | 77.83 | 600 | 467 | ||
Automatic Ball Trap | 0.00 | 0.00 | |||||||
Compak Sporting | C | 79.60 | 250 | 199 | 79.60 | 250 | 199 | ||
Double Rise | 0.00 | 0.00 | |||||||
Double Trap | 0.00 | 0.00 | |||||||
Down The Line | C | 87.89 | 300 | 274 | 791 | 86.33 | 400 | 360 | 1036 |
English Skeet | 0.00 | 0.00 | |||||||
English Sporting | A | 78.60 | 6590 | 5180 | 77.16 | 7510 | 5795 | ||
FITASC Sporting | D | 64.00 | 200 | 128 | 64.00 | 200 | 128 | ||
Handicap By Distance | C | 0.00 | 0.00 | ||||||
Helice | 0.00 | 0.00 | |||||||
Olympic Skeet | 0.00 | 0.00 | |||||||
Olympic Trap | 0.00 | 0.00 | |||||||
Single Barrel | C | 0.00 | 0.00 | ||||||
Skeet Doubles | 0.00 | 0.00 | |||||||
Sportrap | B | 76.80 | 875 | 672 | 74.97 | 975 | 731 | ||
Super Sporting | B | 67.00 | 200 | 134 | 67.00 | 200 | 134 | ||
Universal Trench | 0.00 | 0.00 |
Ian Coley Shooting School | STR | 30/04/2025 | 69.33 | 150 | 104 | |
Eaton Hall Shooting Ground | ESP | 27/04/2025 | 82.00 | 100 | 82 | |
Eaton Hall Shooting Ground | AR | 27/04/2025 | 79.00 | 100 | 79 | |
Cockett Farm Shooting Ground | ESP | 25/04/2025 | 85.00 | 100 | 85 | |
Orston Shooting Ground | ESP | 20/04/2025 | 85.00 | 100 | 85 | |
Garlands Shooting Ground | STR | 17/04/2025 | 76.00 | 100 | 76 | |
Garlands Shooting Ground | SSP | 17/04/2025 | 72.00 | 100 | 72 | |
East of England Shooting Ground | ESP | 13/04/2025 | 79.00 | 100 | 79 | |
Hornet Shooting Ground (CF) | ESP | 12/04/2025 | 76.00 | 100 | 76 | |
Park Lodge Shooting School | STR | 12/04/2025 | 59.00 | 100 | 59 | |
Eaton Hall Shooting Ground | ESP | 10/04/2025 | 67.00 | 100 | 67 | |
Barby Sporting Club Ltd | ESP | 09/04/2025 | 72.00 | 100 | 72 | |
Kegworth Shooting Ground | ESP | 06/04/2025 | 90.00 | 100 | 90 | |
Blyton Shooting Ground | ESP | 05/04/2025 | 73.00 | 100 | 73 | |
E.J.Churchill Group Ltd | ESP | 03/04/2025 | 82.00 | 100 | 82 | |
East of England Shooting Ground | ESP | 02/04/2025 | 83.00 | 100 | 83 | |
E.J.Churchill Group Ltd | CSP | 29/03/2025 | 77.33 | 150 | 116 | |
Normanton Shooting Ground | ESP | 28/03/2025 | 81.00 | 100 | 81 | |
East of England Shooting Ground | ESP | 23/03/2025 | 80.00 | 100 | 80 | |
Eaton Hall Shooting Ground | ESP | 20/03/2025 | 67.00 | 100 | 67 | |
Orston Shooting Ground | ESP | 16/03/2025 | 75.00 | 100 | 75 | |
Grange Farm Sporting Clays | ESP | 09/03/2025 | 71.00 | 100 | 71 | |
Normanton Shooting Ground | DTL | 08/03/2025 | 91.33 | 100 | 94 | 274 |
Kibworth Gun Club | ESP | 07/03/2025 | 77.00 | 100 | 77 | |
Eaton Hall Shooting Ground | ESP | 06/03/2025 | 77.00 | 100 | 77 | |
Kegworth Shooting Ground | ESP | 02/03/2025 | 75.00 | 100 | 75 | |
Orston Shooting Ground | CSP | 01/03/2025 | 83.00 | 100 | 83 | |
Normanton Shooting Ground | ESP | 28/02/2025 | 82.00 | 100 | 82 | |
Lakeside Sporting | ESP | 27/02/2025 | 67.00 | 100 | 67 | |
East of England Shooting Ground | ESP | 26/02/2025 | 65.00 | 100 | 65 | |
Grange Farm Sporting Clays | ESP | 23/02/2025 | 71.00 | 100 | 71 | |
Garlands Shooting Ground | ESP | 23/02/2025 | 76.00 | 100 | 76 | |
Normanton Shooting Ground | DTL | 22/02/2025 | 89.00 | 100 | 92 | 267 |
Eaton Hall Shooting Ground | ESP | 20/02/2025 | 67.00 | 100 | 67 | |
Grange Farm Sporting Clays | ESP | 26/01/2025 | 73.00 | 100 | 73 | |
Park Lodge Shooting School | STR | 26/01/2025 | 72.00 | 100 | 72 | |
Kegworth Shooting Ground | ESP | 19/01/2025 | 87.00 | 100 | 87 | |
Orston Shooting Ground | ESP | 19/01/2025 | 80.00 | 100 | 80 | |
Hornet Shooting Ground (CF) | ESP | 18/01/2025 | 83.00 | 100 | 83 | |
East of England Shooting Ground | ESP | 12/01/2025 | 83.00 | 100 | 83 | |
Normanton Shooting Ground | DTL | 11/01/2025 | 81.67 | 100 | 86 | 245 |
Northampton Shooting Ground | ESP | 05/01/2025 | 76.00 | 100 | 76 | |
E.J.Churchill Group Ltd | ESP | 02/01/2025 | 77.00 | 100 | 77 | |
East of England Shooting Ground | ESP | 29/12/2024 | 72.00 | 100 | 72 | |
Normanton Shooting Ground | ESP | 27/12/2024 | 75.00 | 100 | 75 | |
Nottingham & District Gun Club | AR | 26/12/2024 | 84.00 | 100 | 84 | |
Grange Farm Sporting Clays | ESP | 22/12/2024 | 76.00 | 100 | 76 | |
Kegworth Shooting Ground | ESP | 15/12/2024 | 81.00 | 100 | 81 | |
Orston Shooting Ground | ESP | 15/12/2024 | 76.00 | 100 | 76 | |
Normanton Shooting Ground | DTL | 14/12/2024 | 83.33 | 100 | 88 | 250 |
Kibworth Gun Club | ESP | 06/12/2024 | 91.00 | 100 | 91 | |
Jet Hall Sporting Clays | ESP | 10/11/2024 | 77.00 | 100 | 77 | |
Garlands Shooting Ground | ESP | 10/11/2024 | 78.00 | 100 | 78 | |
E.J.Churchill Group Ltd | ESP | 07/11/2024 | 78.00 | 100 | 78 | |
Northampton Shooting Ground | ESP | 03/11/2024 | 69.00 | 100 | 69 | |
Kibworth Gun Club | ESP | 01/11/2024 | 84.00 | 100 | 84 | |
Orston Shooting Ground | ESP | 26/10/2024 | 81.00 | 100 | 81 | |
Kegworth Shooting Ground | ESP | 06/10/2024 | 78.00 | 100 | 78 | |
Orston Shooting Ground | ESP | 06/10/2024 | 79.00 | 100 | 79 | |
Blyton Shooting Ground | ESP | 05/10/2024 | 75.00 | 100 | 75 | |
Kibworth Gun Club | ESP | 04/10/2024 | 76.00 | 100 | 76 | |
Nottingham & District Gun Club | AR | 29/09/2024 | 77.00 | 100 | 77 | |
Kegworth Shooting Ground | ESP | 29/09/2024 | 81.00 | 100 | 81 | |
Orston Shooting Ground | STR | 28/09/2024 | 84.00 | 100 | 84 | |
Normanton Shooting Ground | ESP | 27/09/2024 | 72.86 | 70 | 51 | |
Eaton Hall Shooting Ground | ESP | 22/09/2024 | 70.00 | 100 | 70 | |
Eaton Hall Shooting Ground | STR | 22/09/2024 | 80.00 | 100 | 80 | |
Nottingham & District Gun Club | AR | 15/09/2024 | 77.00 | 100 | 77 | |
Orston Shooting Ground | ESP | 15/09/2024 | 71.00 | 100 | 71 | |
Eaton Hall Shooting Ground | AR | 14/09/2024 | 71.00 | 100 | 71 | |
Grange Farm Sporting Clays | ESP | 08/09/2024 | 67.00 | 100 | 67 | |
Garlands Shooting Ground | ESP | 08/09/2024 | 78.00 | 100 | 78 | |
Kibworth Gun Club | ESP | 06/09/2024 | 82.00 | 100 | 82 | |
Kegworth Shooting Ground | ESP | 01/09/2024 | 79.00 | 100 | 79 | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 67.50 | 120 | 81 | |
E.J.Churchill at The Swinton Estate | STR | 27/08/2024 | 79.00 | 100 | 79 | |
Kegworth Shooting Ground | ESP | 26/08/2024 | 84.00 | 100 | 84 | |
Jet Hall Sporting Clays | FSP | 24/08/2024 | 64.00 | 100 | 64 | |
Orston Shooting Ground | STR | 24/08/2024 | 74.40 | 125 | 93 | |
Nottingham & District Gun Club | AR | 18/08/2024 | 79.00 | 100 | 79 | |
Grange Farm Sporting Clays | ESP | 11/08/2024 | 76.00 | 100 | 76 | |
Garlands Shooting Ground | ESP | 11/08/2024 | 88.00 | 100 | 88 | |
Blyton Shooting Ground | ESP | 10/08/2024 | 65.00 | 100 | 65 | |
Northampton Shooting Ground | ESP | 04/08/2024 | 80.00 | 100 | 80 | |
Orston Shooting Ground | ESP | 03/08/2024 | 80.00 | 100 | 80 | |
Kibworth Gun Club | ESP | 02/08/2024 | 81.00 | 100 | 81 | |
Grange Farm Sporting Clays | ESP | 28/07/2024 | 76.00 | 100 | 76 | |
Garlands Shooting Ground | SSP | 28/07/2024 | 62.00 | 100 | 62 | |
Orston Shooting Ground | STR | 27/07/2024 | 84.00 | 100 | 84 | |
Northampton Shooting Ground | ESP | 21/07/2024 | 82.00 | 100 | 82 | |
Jet Hall Sporting Clays | FSP | 08/06/2024 | 64.00 | 100 | 64 | |
Kibworth Gun Club | ESP | 07/06/2024 | 83.00 | 100 | 83 | |
East of England Shooting Ground | ESP | 07/06/2024 | 71.00 | 100 | 71 | |
Grange Farm Sporting Clays | ESP | 26/05/2024 | 73.00 | 100 | 73 | |
Garlands Shooting Ground | ESP | 26/05/2024 | 83.00 | 100 | 83 | |
Kegworth Shooting Ground | ESP | 05/05/2024 | 80.00 | 100 | 80 | |
Orston Shooting Ground | ESP | 05/05/2024 | 70.00 | 100 | 70 | |
Kibworth Gun Club | ESP | 03/05/2024 | 83.00 | 100 | 83 | |
E.J.Churchill Group Ltd | ESP | 02/05/2024 | 80.00 | 100 | 80 | |
Eaton Hall Shooting Ground | ESP | 01/05/2024 | 75.00 | 120 | 90 |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk