150 STR REG English Open Sportrap
Total number of scores: 183
Richard Bunning | EE84951 | Norfolk | 96.00 | 150 | 144 | AAA | Senior, Mens | Competition | |
Richard Faulds | EE187 | Hampshire & IOW | 95.33 | 150 | 143 | AAA | Senior, Mens | Competition | |
Samuel Ward | EE130288 | Cheshire | 95.33 | 150 | 143 | AAA* | Senior, Mens | Competition | |
George Digweed | EE12652 | Sussex | 94.00 | 150 | 141 | AAA | Veteran, Mens | Competition | |
James Attwood | EE107759 | Kent | 94.00 | 150 | 141 | AAA | Senior, Mens | Competition | |
Phil Easeman | EE91579 | Buckinghamshire | 92.67 | 150 | 139 | AA | Veteran, Mens | Competition | |
Jamie Brightman | EE43085 | Kent | 92.00 | 150 | 138 | AA | Senior, Mens | Competition | |
Andy Moon | EE38554 | Devon | 91.33 | 150 | 137 | AAA | Veteran, Mens | Competition | |
Jo Smith | EE45277 | Northamptonshire | 91.33 | 150 | 137 | AA | Senior, Mens | Competition | |
Jake Bowling | EE122428 | Lancashire | 91.33 | 150 | 137 | AA | Senior, Mens | Competition | |
Stuart Clarke | EE27222 | Essex | 90.67 | 150 | 136 | AAA | SuperVeteran, Mens | Competition | |
Timothy Simmons | EE94815 | Staffordshire | 90.67 | 150 | 136 | AAA | Senior, Mens | Competition | |
Phil Gray | EE103289 | Cambridgeshire | 90.00 | 150 | 135 | AAA | Senior, Mens | Competition | |
Samuel Usher | EE129712 | Gloucestershire | 90.00 | 150 | 135 | AAA | Senior, Mens | Competition | |
Jack Whitehouse | EE45494 | Staffordshire | 89.33 | 150 | 134 | AAA | Senior, Mens | Competition | |
Thomas Weston | EE103243 | Derbyshire | 89.33 | 150 | 134 | AA | Senior, Mens | Competition | |
Billy Cook | EE124797 | Lincolnshire | 89.33 | 150 | 134 | AA | Senior, Mens | Competition | |
Harry Lee | EE148788 | Yorkshire | 89.33 | 150 | 134 | B | Senior, Mens | Competition | |
Tristan Hockey | EE31104 | Kent | 88.67 | 150 | 133 | AA | Junior, Mens | Competition | |
Brett Hand | EE62554 | Staffordshire | 88.67 | 150 | 133 | AAA | Senior, Mens | Competition | |
Guy Robinson | EE133084 | Cheshire | 88.67 | 150 | 133 | A | Veteran, Mens | Competition | |
Henry Lungley | EE134111 | Suffolk | 88.00 | 150 | 132 | A | Junior, Mens | Competition | |
Andy Burton | EE134143 | Leicestershire | 88.00 | 150 | 132 | AA | Senior, Mens | Competition | |
Scott Barnett | EE87191 | Cheshire | 87.33 | 150 | 131 | AA | Senior, Mens | Competition | |
Cheryl Hall | EE103805 | Oxfordshire | 87.33 | 150 | 131 | AAA | Senior, Ladies | Competition | |
Adrian Johnson | EE110744 | Gloucestershire | 87.33 | 150 | 131 | AAA | SuperVeteran, Mens | Competition | |
Paul Poulter | EE120868 | Surrey | 87.33 | 150 | 131 | AAA | Senior, Mens | Competition | |
Charlie Faulds | EE131007 | Hampshire & IOW | 87.33 | 150 | 131 | A | Junior, Mens | Competition | |
Shaun Stacey | EE63158 | Somerset | 86.67 | 150 | 130 | AAA | Veteran, Mens | Competition | |
Nicholas Portlock | EE100978 | Gloucestershire | 86.67 | 150 | 130 | AA | Veteran, Mens | Competition | |
Will Fenner | EE128120 | Sussex | 86.67 | 150 | 130 | AAA | Senior, Mens | Competition | |
Jonathan Kendall | WW1997 | Wales (WW) | 86.00 | 150 | 129 | AA | Senior, Mens | Competition | |
Matthew Turk | EE81260 | Gloucestershire | 86.00 | 150 | 129 | AAA | Senior, Mens | Competition | |
Paul Wheatley | EE118675 | Yorkshire | 86.00 | 150 | 129 | AA | Senior, Mens | Competition | |
Emma Stacey | EE125027 | Somerset | 86.00 | 150 | 129 | AA | Senior, Ladies | Competition | |
Mark Delf | EE132851 | Northumberland | 86.00 | 150 | 129 | A | Senior, Mens | Competition | |
Chris Price | WW3131 | Wales (WW) | 85.33 | 150 | 128 | B | Senior, Mens | Competition | |
Charles Milne | EE21256 | Sussex | 85.33 | 150 | 128 | B | SuperVeteran, Mens | Competition | |
Ronnie Green | EE123409 | Greater London | 85.33 | 150 | 128 | AAA | Senior, Mens | Competition | |
Ross Holmes | EE132398 | Lancashire | 85.33 | 150 | 128 | A | Senior, Mens | Competition | |
Matthew Armett | EE136704 | Nottinghamshire | 85.33 | 150 | 128 | B | Senior, Mens | Competition | |
Steven Clarke | WW2961 | Wales (WW) | 84.67 | 150 | 127 | A* | Senior, Mens | Competition | |
Argun Ismet | EE116300 | Berkshire | 84.67 | 150 | 127 | A | Senior, Mens | Competition | |
Steve Lovatt | EE105738 | Gloucestershire | 84.00 | 150 | 126 | AA | Veteran, Mens | Competition | |
Hannah Gibson | EE108958 | Sussex | 84.00 | 150 | 126 | A | Senior, Ladies | Competition | |
Amy Easeman | EE124370 | Buckinghamshire | 84.00 | 150 | 126 | AA | Senior, Ladies | Competition | |
Harry Minkley | EE141594 | Leicestershire | 84.00 | 150 | 126 | A | Senior, Mens | Competition | |
Paul Heywood | EE126744 | Wales | 83.33 | 150 | 125 | A | Veteran, Mens | Competition | |
WD Peter Rees | WW1428 | Wales (WW) | 82.67 | 150 | 124 | A | Senior, Mens | Competition | |
David Fenner | EE15838 | Sussex | 82.67 | 150 | 124 | AA | Veteran, Mens | Competition | |
Phil Smith | EE26380 | Hereford & Worcester | 82.67 | 150 | 124 | AA | Veteran, Mens | Competition | |
Lee Newman | EE99993 | Gloucestershire | 82.67 | 150 | 124 | A | Veteran, Mens | Competition | |
Kevin Young | EE119987 | Wiltshire | 82.67 | 150 | 124 | AA | Senior, Mens | Competition | |
Martin Nobbs | EE147074 | Surrey | 82.67 | 150 | 124 | B | Veteran, Mens | Competition | |
Stewart Gordon | SS6007 | Wales | 82.00 | 150 | 123 | A | SuperVeteran, Mens | Competition | |
Matt Bone | EE111069 | Essex | 82.00 | 150 | 123 | AAA | Senior, Mens | Competition | |
David Lidbetter | EE131705 | Somerset | 82.00 | 150 | 123 | A | Veteran, Mens | Competition | |
Gavin Collinson | EE139015 | Lancashire | 82.00 | 150 | 123 | B | Senior, Mens | Competition | |
Catherine Smalley | EE141352 | Nottinghamshire | 82.00 | 150 | 123 | A | Senior, Ladies | Competition | |
Kjetil Bogstad | EE142003 | Buckinghamshire | 82.00 | 150 | 123 | A | Senior, Mens | Competition | |
Brian Evans | EE81062 | Kent | 81.33 | 150 | 122 | A | Veteran, Mens | Competition | |
Philip Patch | WW311 | Wales (WW) | 80.67 | 150 | 121 | B* | Veteran, Mens | Competition | |
Philip Thorrold | EE61189 | Suffolk | 80.67 | 150 | 121 | AA | Veteran, Mens | Competition | |
Robert Eggins | EE112913 | Somerset | 80.67 | 150 | 121 | AA | Veteran, Mens | Competition | |
Mike Bartlett | EE124451 | Oxfordshire | 80.67 | 150 | 121 | AA | Senior, Mens | Competition | |
Jaymie Sole | EE127262 | Kent | 80.67 | 150 | 121 | AA | Senior, Mens | Competition | |
Aaron Christie | EE144995 | Buckinghamshire | 80.67 | 150 | 121 | A | Colt, Mens | Competition | |
Grant Pendleton | WW377 | Wales (WW) | 80.00 | 150 | 120 | AA | Senior, Mens | Competition | |
Charlotte Kerwood | EE98398 | Sussex | 80.00 | 150 | 120 | A | Senior, Ladies | Competition | |
William Elsworthy | EE140742 | Devon | 80.00 | 150 | 120 | A | Senior, Mens | Competition | |
George Pearce | EE145578 | Gloucestershire | 80.00 | 150 | 120 | B | Senior, Mens | Competition | |
Tim Thornett | EE92796 | Oxfordshire | 79.33 | 150 | 119 | B | SuperVeteran, Mens | Competition | |
Craig Snelson | EE116106 | Staffordshire | 79.33 | 150 | 119 | B* | SuperVeteran, Mens | Competition | |
Christine Atkinson | EE118762 | Sussex | 79.33 | 150 | 119 | B | Senior, Ladies | Competition | |
Andrew Heron | EE127810 | Lancashire | 79.33 | 150 | 119 | A | Senior, Mens | Competition | |
Stephen Blackburn | EE128160 | Buckinghamshire | 79.33 | 150 | 119 | B | Veteran, Mens | Competition | |
Paul Finney | EE129151 | Surrey | 79.33 | 150 | 119 | A | Veteran, Mens | Competition | |
Sam Rattley | EE131558 | Essex | 79.33 | 150 | 119 | AAA | Senior, Mens | Competition | |
Nick Cleverley | EE144107 | Wiltshire | 79.33 | 150 | 119 | C | Senior, Mens | Competition | |
Benjamin Almond | EE148985 | Lancashire | 79.33 | 150 | 119 | C | Senior, Mens | Competition | |
Mark Legge | WW2124 | Wales (WW) | 78.67 | 150 | 118 | A | Senior, Mens | Competition | |
Will Thatcher | EE19567 | Wiltshire | 78.67 | 150 | 118 | AA | Veteran, Mens | Competition | |
Andrew Vine | EE71890 | Sussex | 78.67 | 150 | 118 | A | Senior, Mens | Competition | |
Steven Csehi | EE82796 | Nottinghamshire | 78.67 | 150 | 118 | B | Veteran, Mens | Competition | |
Graham Neild | EE88845 | Lancashire | 78.67 | 150 | 118 | C | Veteran, Mens | Competition | |
Charlie Drury | EE100585 | Hereford & Worcester | 78.67 | 150 | 118 | B* | Senior, Mens | Competition | |
Bryan Kinch | EE114014 | Wiltshire | 78.67 | 150 | 118 | A | Veteran, Mens | Competition | |
Eric Hillary | EE137813 | Yorkshire | 78.67 | 150 | 118 | C | Senior, Mens | Competition | |
Danny Smith | EE49267 | Surrey | 78.00 | 150 | 117 | A | Veteran, Mens | Competition | |
Jennie Cartwright | EE121940 | Hampshire & IOW | 78.00 | 150 | 117 | A | Veteran, Ladies | Competition | |
Max Daniel | EE130607 | Essex | 78.00 | 150 | 117 | A | Senior, Mens | Competition | |
Becky Kibble | EE6262 | Scotland | 77.33 | 150 | 116 | C* | Senior, Ladies | Competition | |
Graham Mcleod | EE24969 | Devon | 77.33 | 150 | 116 | A | SuperVeteran, Mens | Competition | |
Nigel Gilder | EE74086 | Essex | 77.33 | 150 | 116 | A | Veteran, Mens | Competition | |
Charlie Harrison | EE133579 | Warwickshire | 76.67 | 150 | 115 | C* | Senior, Mens | Competition | |
Ray Sheppard | EE140643 | Hampshire & IOW | 76.67 | 150 | 115 | B | Senior, Mens | Competition | |
Joshua MacDonald | EE151664 | Hampshire & IOW | 76.67 | 150 | 115 | C | Senior, Mens | Competition | |
Laurence Greenleaf | EE110246 | Essex | 76.00 | 150 | 114 | AA | Veteran, Mens | Competition | |
Steven Davis | EE110783 | Gloucestershire | 76.00 | 150 | 114 | B | Veteran, Mens | Competition | |
Colin Burrows | EE122607 | Greater London | 76.00 | 150 | 114 | C | Veteran, Mens | Competition | |
Ceyla Ismet | EE128249 | Berkshire | 76.00 | 150 | 114 | A | Senior, Ladies | Competition | |
Joanne Knapman | EE138090 | Gloucestershire | 76.00 | 150 | 114 | C* | Senior, Ladies | Competition | |
Liam Hall | EE144909 | Leicestershire | 76.00 | 150 | 114 | B | Senior, Mens | Competition | |
Spud Wintle | WW2353 | Wales (WW) | 75.33 | 150 | 113 | B* | Senior, Mens | Competition | |
Natasha Vadasz | EE105601 | Surrey | 75.33 | 150 | 113 | B | Veteran, Ladies | Competition | |
Mark Fletcher | EE110979 | Wiltshire | 75.33 | 150 | 113 | AA | Senior, Mens | Competition | |
Chris Durkin | EE131952 | Cornwall | 75.33 | 150 | 113 | B | Veteran, Mens | Competition | |
Rhys Harrison | SS6578 | Scotland | 74.67 | 150 | 112 | A | Junior, Mens | Competition | |
Brian Gibson | EE98291 | Sussex | 74.67 | 150 | 112 | AAA | Veteran, Mens | Competition | |
Martin Ferrett | EE22032 | Gloucestershire | 74.00 | 150 | 111 | B | Veteran, Mens | Competition | |
Ronald King | EE83966 | Hampshire & IOW | 74.00 | 150 | 111 | A | SuperVeteran, Mens | Competition | |
David Smith | EE136795 | Derbyshire | 74.00 | 150 | 111 | C | Veteran, Mens | Competition | |
Daniel Barratt | EE141579 | Derbyshire | 74.00 | 150 | 111 | C* | Senior, Mens | Competition | |
Oliver Kemp | EE143475 | Yorkshire | 74.00 | 150 | 111 | B | Senior, Mens | Competition | |
Jeff Bone | EE111068 | Essex | 73.33 | 150 | 110 | B | SuperVeteran, Mens | Competition | |
Richard Formosa | EE129956 | Warwickshire | 73.33 | 150 | 110 | C* | Senior, Mens | Competition | |
Luke Hinton | EE143851 | Warwickshire | 73.33 | 150 | 110 | Senior, Mens | Competition | ||
Tim Fenner | EE25004 | Sussex | 72.67 | 150 | 109 | A | Veteran, Mens | Competition | |
Brian Eccles | EE115634 | Staffordshire | 72.67 | 150 | 109 | A | Veteran, Mens | Competition | |
Nigel Lane | EE132782 | Cheshire | 72.67 | 150 | 109 | A | SuperVeteran, Mens | Competition | |
Robert Butler | EE107122 | Hampshire & IOW | 72.00 | 150 | 108 | C | SuperVeteran, Mens | Competition | |
Tom Folly | EE141317 | Hereford & Worcester | 72.00 | 150 | 108 | B* | Senior, Mens | Competition | |
Rob Dingle | EE146856 | Cornwall | 72.00 | 150 | 108 | C | Senior, Mens | Competition | |
Keith Smith | EE16608 | Northamptonshire | 71.33 | 150 | 107 | A | Veteran, Mens | Competition | |
Mark Salter | EE90530 | Gloucestershire | 71.33 | 150 | 107 | C | Veteran, Mens | Competition | |
Robert Dawson | EE124977 | Hampshire & IOW | 71.33 | 150 | 107 | B | Senior, Mens | Competition | |
Tim Evans | EE129998 | Berkshire | 71.33 | 150 | 107 | AA | Veteran, Mens | Competition | |
Graham Davie | EE3639 | Devon | 70.67 | 150 | 106 | A | SuperVeteran, Mens | Competition | |
Kevin Childs | EE36385 | Gloucestershire | 70.67 | 150 | 106 | A | SuperVeteran, Mens | Competition | |
Gregory Redman | EE106590 | Essex | 70.67 | 150 | 106 | C* | Veteran, Mens | Competition | |
Jamie Firn | EE139478 | Yorkshire | 70.67 | 150 | 106 | C | Senior, Mens | Competition | |
Darren Palmer | EE141828 | Essex | 70.67 | 150 | 106 | B | Senior, Mens | Competition | |
Steve Williams | EE71884 | Wiltshire | 70.00 | 150 | 105 | C | Veteran, Mens | Competition | |
James Mcguire | EE129598 | Hampshire & IOW | 70.00 | 150 | 105 | B | Veteran, Mens | Competition | |
Paul Thomas | EE141375 | Kent | 70.00 | 150 | 105 | A | Senior, Mens | Competition | |
Gary Bown | EE125359 | Leicestershire | 69.33 | 150 | 104 | B | Veteran, Mens | Competition | |
Daniel Parker | EE145434 | Lincolnshire | 69.33 | 150 | 104 | C | Senior, Mens | Competition | |
Mathew Cookesley | EE147846 | Sussex | 69.33 | 150 | 104 | C* | Senior, Mens | Competition | |
Mark Byng | EE81145 | Staffordshire | 68.67 | 150 | 103 | B | Veteran, Mens | Competition | |
Sean Dooley | EE136469 | Staffordshire | 68.67 | 150 | 103 | C* | Veteran, Mens | Competition | |
Andrew McWhirter | EE145118 | Gloucestershire | 68.67 | 150 | 103 | C | Veteran, Mens | Competition | |
Dale Cross | EE146501 | Nottinghamshire | 68.67 | 150 | 103 | B | Veteran, Mens | Competition | |
Larry Armitstead | EE100324 | Hampshire & IOW | 68.00 | 150 | 102 | B | SuperVeteran, Mens | Competition | |
Kenneth Howell | EE126824 | Somerset | 68.00 | 150 | 102 | B | SuperVeteran, Mens | Competition | |
Stephen Blanchard | EE145106 | Surrey | 68.00 | 150 | 102 | B | Veteran, Mens | Competition | |
Nicholas Floyd | EE145362 | Sussex | 68.00 | 150 | 102 | C | Senior, Mens | Competition | |
Peter Bridger | EE27558 | Shropshire | 67.33 | 150 | 101 | AA | SuperVeteran, Mens | Competition | |
Mr AR Hawkins | EE64712 | Sussex | 67.33 | 150 | 101 | B | Veteran, Mens | Competition | |
Dave Smith | EE143145 | Gloucestershire | 67.33 | 150 | 101 | B | Senior, Mens | Competition | |
John Stagg | EE148076 | Gloucestershire | 67.33 | 150 | 101 | C* | Senior, Mens | Competition | |
Nadine Gilder | EE112108 | Essex | 66.67 | 150 | 100 | A | Senior, Ladies | Competition | |
Keith Hoskin | EE122170 | Cornwall | 66.67 | 150 | 100 | C | Veteran, Mens | Competition | |
David Webb | EE150661 | Gloucestershire | 66.67 | 150 | 100 | C* | Veteran, Mens | Competition | |
Andy Pearce | EE21460 | Somerset | 66.00 | 150 | 99 | C* | Veteran, Mens | Competition | |
James Hand | EE62555 | Staffordshire | 66.00 | 150 | 99 | A | SuperVeteran, Mens | Competition | |
Peter Cantrill | EE115519 | Staffordshire | 66.00 | 150 | 99 | B | SuperVeteran, Mens | Competition | |
Mark Yerbury | EE125045 | Hampshire & IOW | 66.00 | 150 | 99 | B | Veteran, Mens | Competition | |
Sian Hoskins | EE126098 | Greater London | 66.00 | 150 | 99 | C | Veteran, Ladies | Competition | |
Gary Marshall | EE144392 | Cornwall | 66.00 | 150 | 99 | B | Senior, Mens | Competition | |
Jack Stowell | EE146268 | Somerset | 66.00 | 150 | 99 | C | Senior, Mens | Competition | |
Bryce Blandford-Corp | EE128752 | Somerset | 65.33 | 150 | 98 | C* | Senior, Mens | Competition | |
James Cheer | EE132399 | Lincolnshire | 65.33 | 150 | 98 | C | Veteran, Mens | Competition | |
Ellis Luker | EE149989 | Gloucestershire | 64.67 | 150 | 97 | C* | Junior, Mens | Competition | |
James Bishop | EE31343 | Hampshire & IOW | 64.00 | 150 | 96 | B | SuperVeteran, Mens | Competition | |
Roger Grimshaw | EE131771 | Staffordshire | 64.00 | 150 | 96 | C | Veteran, Mens | Competition | |
Nathan Hadley | EE151644 | Staffordshire | 64.00 | 150 | 96 | C* | Senior, Mens | Competition | |
Kevin King | EE91065 | Hampshire & IOW | 62.67 | 150 | 94 | C | Veteran, Mens | Competition | |
Nick Brace | EE142481 | Berkshire | 62.67 | 150 | 94 | B | Veteran, Mens | Competition | |
Paul Nelson | EE4309 | Scotland | 62.00 | 150 | 93 | C* | Veteran, Mens | Competition | |
Adrian Last | EE87651 | Suffolk | 62.00 | 150 | 93 | B | Veteran, Mens | Competition | |
Jason Gibson | EE128558 | Greater London | 62.00 | 150 | 93 | C | Veteran, Mens | Competition | |
Jemma Paul | EE148463 | Wiltshire | 62.00 | 150 | 93 | C | Senior, Ladies | Competition | |
Louis Ashton | EE144609 | Cornwall | 61.33 | 150 | 92 | C | Senior, Mens | Competition | |
Keith Riley | EE82336 | Lancashire | 60.00 | 150 | 90 | C | SuperVeteran, Mens | Competition | |
Jane King | EE83967 | Hampshire & IOW | 56.67 | 150 | 85 | C | SuperVeteran, Ladies | Competition | |
Neil Sansom | EE117638 | Hampshire & IOW | 56.67 | 150 | 85 | C* | Veteran, Mens | Competition | |
Kevin Day | EE144514 | Kent | 54.00 | 150 | 81 | C | Senior, Mens | Competition | |
Francina Mattinson | EE121693 | Wiltshire | 53.33 | 150 | 80 | C | Senior, Ladies | Competition | |
Owen Hoskin | EE151770 | Cornwall | 52.67 | 150 | 79 | C* | Senior, Mens | Competition | |
Jim Francis | EE134494 | Hampshire & IOW | 51.33 | 150 | 77 | A | SuperVeteran, Mens | Competition | |
Andy Barnett | EE146243 | Gloucestershire | 51.33 | 150 | 77 | C* | Veteran, Mens | Competition | |
Shaun Gummow | EE144298 | Cornwall | 48.00 | 150 | 72 | C* | Senior, Mens | Competition | |
Ian Lobb | EE144297 | Cornwall | 41.33 | 150 | 62 | C* | Senior, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk