Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Meadowcroft Shoot | ESP | 15/06/2025 | 91.00 | 100 | 91 | Competition | |
Westfield Shooting Ground | ESP | 01/06/2025 | 88.00 | 100 | 88 | Competition | |
Meadowcroft Shoot | ESP | 18/05/2025 | 90.00 | 100 | 90 | Competition | |
Gunsite Sporting Clays | ESP | 11/05/2025 | 92.00 | 100 | 92 | Targets Only | |
Welsh Clay Target Shooting Association | ESP | 10/05/2025 | 76.00 | 100 | 76 | Competition | |
Fauxdegla Shooting Ground | ESP | 04/05/2025 | 82.00 | 100 | 82 | Competition | |
Ian Coley Shooting School | STR | 30/04/2025 | 80.67 | 150 | 121 | Competition | |
Welsh Clay Target Shooting Association | FSP | 27/04/2025 | 80.00 | 100 | 80 | Competition | |
Meadowcroft Shoot | ESP | 20/04/2025 | 90.00 | 100 | 90 | Competition | |
Garlands Shooting Ground | SSP | 17/04/2025 | 84.00 | 100 | 84 | Competition | |
Welsh Clay Target Shooting Association | SSP | 13/04/2025 | 88.00 | 100 | 88 | Competition | |
Ashcombe Shooting Ground | ESP | 06/04/2025 | 84.00 | 100 | 84 | Competition | |
Barbury Shooting School | ESP | 04/04/2025 | 85.00 | 100 | 85 | Competition | |
Westfield Shooting Ground | ESP | 30/03/2025 | 77.00 | 100 | 77 | Competition | |
Barbury Shooting School | ESP | 26/03/2025 | 75.00 | 100 | 75 | Competition | |
Welsh Clay Target Shooting Association | ESP | 23/03/2025 | 89.00 | 100 | 89 | Competition | |
Westfield Shooting Ground | ESP | 16/03/2025 | 74.00 | 100 | 74 | Competition | |
Gunsite Sporting Clays | ESP | 09/03/2025 | 82.00 | 100 | 82 | Competition | |
Welsh Clay Target Shooting Association | FSP | 02/03/2025 | 71.00 | 100 | 71 | Competition | |
Brook Bank (X Robin Heal) | SSP | 01/03/2025 | 91.00 | 100 | 91 | Competition | |
Meadowcroft Shoot | ESP | 16/02/2025 | 89.00 | 100 | 89 | Competition | |
Gunsite Sporting Clays | ESP | 09/02/2025 | 86.00 | 100 | 86 | Competition | |
Westfield Shooting Ground | ESP | 02/02/2025 | 85.00 | 100 | 85 | Competition | |
Welsh Clay Target Shooting Association | ESP | 01/02/2025 | 89.00 | 100 | 89 | Competition | |
Westfield Shooting Ground | ESP | 19/01/2025 | 87.00 | 100 | 87 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk