100 FSP REG Wales Team Selection @ Hart Events, St Dials Shooting Ground (NP25 4HY)
Pre booking required (07850 854016)
Total number of scores: 55
Jonathan Kendall | WW1997 | Wales (WW) | 93.00 | 100 | 93 | A | Adult, Mens | Competition | |
Richard Hughes | WW574 | Wales (WW) | 92.00 | 100 | 92 | A | Adult, Mens | Competition | |
Andrew White | WW1067 | Wales (WW) | 91.00 | 100 | 91 | A | Adult, Mens | Competition | |
James Graves-Morris | EE146260 | Devon | 91.00 | 100 | 91 | B | Adult, Mens | Competition | |
Jacob O'Loughlin | WW2817 | Wales (WW) | 90.00 | 100 | 90 | A | Adult, Mens | Competition | |
Stuart Hart | WW1606 | Wales (WW) | 88.00 | 100 | 88 | B | Adult, Mens | Competition | |
Robert Evans | WW567 | Wales (WW) | 88.00 | 100 | 88 | A | Adult, Mens | Competition | |
Shaun Stacey | EE63158 | Somerset | 85.00 | 100 | 85 | A | Senior, Mens | Competition | |
Nigel Hart | WW635 | Wales (WW) | 83.00 | 100 | 83 | A | Veteran, Mens | Competition | |
Sean Martin | WW2898 | Wales (WW) | 83.00 | 100 | 83 | B | Adult, Mens | Competition | |
Paul Gillett | EE32159 | Berkshire | 82.00 | 100 | 82 | A | Senior, Mens | Competition | |
John Pool | EE66957 | Somerset | 81.00 | 100 | 81 | B | Master, Mens | Competition | |
Mike Harding | WW449 | Wales (WW) | 81.00 | 100 | 81 | B | Master, Mens | Competition | |
Edward Cleverley | EE143135 | Wiltshire | 81.00 | 100 | 81 | C | Junior, Mens | Competition | |
Troy Thornell | EE143719 | Gloucestershire | 81.00 | 100 | 81 | B | Junior, Mens | Competition | |
Emma Stacey | EE125027 | Somerset | 80.00 | 100 | 80 | B | Adult, Ladies | Competition | |
Philip Patch | WW311 | Wales (WW) | 80.00 | 100 | 80 | C | Senior, Mens | Competition | |
Henry James | WW2736 | Wales (WW) | 80.00 | 100 | 80 | C | Adult, Mens | Competition | |
Iwan Evans | WW2831 | Wales (WW) | 80.00 | 100 | 80 | B | Adult, Mens | Competition | |
Rhys Powell | WW2868 | Wales (WW) | 80.00 | 100 | 80 | B | Junior, Mens | Competition | |
Andrew Price | EE122827 | Staffordshire | 79.00 | 100 | 79 | B | Senior, Mens | Competition | |
David Fisher | EE124569 | Devon | 79.00 | 100 | 79 | C | Adult, Mens | Competition | |
David Kidner | WW2154 | Wales (WW) | 79.00 | 100 | 79 | C | Adult, Mens | Competition | |
Jordan Peake | WW3016 | Wales (WW) | 79.00 | 100 | 79 | C | Adult, Mens | Competition | |
Charlie Cashell | WW3157 | Wales (WW) | 79.00 | 100 | 79 | A* | Junior, Mens | Competition | |
Charlie Avery | EE28464 | Devon | 78.00 | 100 | 78 | C | Veteran, Mens | Competition | |
Chloe Applin | EE134133 | Gloucestershire | 78.00 | 100 | 78 | C | Adult, Ladies | Competition | |
James Morgan | WW2712 | Wales (WW) | 78.00 | 100 | 78 | B | Adult, Mens | Competition | |
Raymond Webb | WW165 | Wales (WW) | 77.00 | 100 | 77 | B | Veteran, Mens | Competition | |
Luke Russell | EE135869 | Gloucestershire | 77.00 | 100 | 77 | D | Adult, Mens | Competition | |
Neil Jones | WW2972 | Wales (WW) | 77.00 | 100 | 77 | C | Senior, Mens | Competition | |
Philip Willis | WW2286 | Wales (WW) | 74.00 | 100 | 74 | B | Veteran, Mens | Competition | |
Connor Davies | EE145276 | Hereford & Worcester | 74.00 | 100 | 74 | C | Colt, Mens | Competition | |
Dave Asher | EE24184 | Gloucestershire | 72.00 | 100 | 72 | C | Master, Mens | Competition | |
Mark Legge | WW2124 | Wales (WW) | 72.00 | 100 | 72 | C | Adult, Mens | Competition | |
John Hoare | WW2912 | Wales (WW) | 72.00 | 100 | 72 | B | Adult, Mens | Competition | |
William Evans | WW2990 | Wales (WW) | 72.00 | 100 | 72 | D | Adult, Mens | Competition | |
Aimee Addison | EE144794 | Hereford & Worcester | 71.00 | 100 | 71 | D | Junior, Ladies | Competition | |
Ricardo Sloley | EE124853 | Essex | 70.00 | 100 | 70 | D | Veteran, Mens | Competition | |
Jason Thorne | WW2702 | Wales (WW) | 70.00 | 100 | 70 | C | Senior, Mens | Competition | |
Dale Owen | WW2759 | Wales (WW) | 70.00 | 100 | 70 | B | Adult, Mens | Competition | |
Dee Ward | EE55504 | Hereford & Worcester | 69.00 | 100 | 69 | D | Veteran, Ladies | Competition | |
Jacob Addis | WW3169 | Wales (WW) | 69.00 | 100 | 69 | D | Adult, Mens | Competition | |
Martin Jones | WW2282 | Wales (WW) | 68.00 | 100 | 68 | C | Veteran, Mens | Competition | |
Rebecca Adlam | WW2651 | Wales (WW) | 67.00 | 100 | 67 | C* | Adult, Ladies | Competition | |
John Harrison | EE113154 | Kent | 66.00 | 100 | 66 | C | Master, Mens | Competition | |
Brandon Pitman | EE150977 | Wales | 66.00 | 100 | 66 | B* | Adult, Mens | Competition | |
Sheila Jones | EE122132 | Wales | 64.00 | 100 | 64 | D | Veteran, Ladies | Competition | |
Wynn Owen | EE92057 | Wales | 63.00 | 100 | 63 | B* | Veteran, Mens | Competition | |
Stephen Davies | WW6 | Wales (WW) | 63.00 | 100 | 63 | C* | Senior, Mens | Competition | |
Wills Moffatt | EE149325 | Gloucestershire | 63.00 | 100 | 63 | D | Junior, Mens | Competition | |
Glyn Jones | WW3026 | Wales (WW) | 59.00 | 100 | 59 | D | Master, Mens | Competition | |
Robert Harrison | WW2283 | Wales (WW) | 58.00 | 100 | 58 | C | Senior, Mens | Competition | |
Roger Ward | EE39397 | Hereford & Worcester | 57.00 | 100 | 57 | C | Master, Mens | Competition | |
Alun Thomas | WW564 | Wales (WW) | 50.00 | 100 | 50 | D* | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk