Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Westfield Shooting Ground | ESP | 29/06/2025 | 85.00 | 100 | 85 | Competition | |
Barbury Shooting School | CSP | 21/06/2025 | 81.00 | 100 | 81 | Competition | |
Sporting Targets Ltd | FSP | 31/05/2025 | 72.00 | 200 | 144 | Competition | |
Westfield Shooting Ground | ESP | 26/05/2025 | 64.00 | 100 | 64 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 52.50 | 120 | 63 | Competition | |
Westfield Shooting Ground | ESP | 04/05/2025 | 64.00 | 100 | 64 | Competition | |
Ian Coley Shooting School | STR | 30/04/2025 | 74.00 | 150 | 111 | Competition | |
Welsh Clay Target Shooting Association | FSP | 27/04/2025 | 78.00 | 100 | 78 | Competition | |
Southdown Gun Club Ltd | FSP | 26/04/2025 | 68.00 | 100 | 68 | Competition | |
Westfield Shooting Ground | ESP | 21/04/2025 | 83.00 | 100 | 83 | Competition | |
Garlands Shooting Ground | SSP | 17/04/2025 | 71.00 | 100 | 71 | Competition | |
Barbury Shooting School | FSP | 12/04/2025 | 73.00 | 100 | 73 | Competition | |
Westfield Shooting Ground | ESP | 06/04/2025 | 71.00 | 100 | 71 | Competition | |
Westfield Shooting Ground | ESP | 30/03/2025 | 83.00 | 100 | 83 | Competition | |
E.J.Churchill Group Ltd | CSP | 29/03/2025 | 88.00 | 150 | 132 | Competition | |
High Lodge Leisure Ltd | FSP | 22/03/2025 | 65.00 | 100 | 65 | Competition | |
Ian Coley Shooting School | FSP | 19/03/2025 | 80.00 | 100 | 80 | Competition | |
Westfield Shooting Ground | ESP | 16/03/2025 | 79.00 | 100 | 79 | Competition | |
Garlands Shooting Ground | ESP | 09/03/2025 | 78.00 | 100 | 78 | Competition | |
Westfield Shooting Ground | ESP | 02/03/2025 | 74.00 | 100 | 74 | Competition | |
Orston Shooting Ground | CSP | 01/03/2025 | 80.00 | 100 | 80 | Competition | |
E.J.Churchill Group Ltd | CSP | 15/02/2025 | 74.00 | 100 | 74 | Competition | |
Ian Coley Shooting School | ESP | 05/02/2025 | 78.00 | 100 | 78 | Competition | |
Westfield Shooting Ground | ESP | 02/02/2025 | 76.00 | 100 | 76 | Competition | |
Grange Farm Sporting Clays | ESP | 22/12/2024 | 50.00 | 100 | 50 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk