Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Ian Coley Shooting School | STR | 30/04/2025 | 81.33 | 150 | 122 | Competition | |
Orston Shooting Ground | ESP | 20/04/2025 | 72.00 | 100 | 72 | Competition | |
Kegworth Shooting Ground | ESP | 19/04/2025 | 80.00 | 100 | 80 | Competition | |
Barrow Sporting Clays | ESP | 18/04/2025 | 75.00 | 100 | 75 | Competition | |
Garlands Shooting Ground | STR | 17/04/2025 | 83.00 | 100 | 83 | Competition | |
Garlands Shooting Ground | SSP | 17/04/2025 | 73.00 | 100 | 73 | Competition | |
Willow Farm Shooting Ground | ESP | 13/04/2025 | 90.00 | 100 | 90 | Competition | |
Owls Lodge Shooting School | SSP | 27/03/2025 | 72.50 | 120 | 87 | Competition | |
Southdown Gun Club Ltd | ESP | 16/03/2025 | 45.00 | 100 | 45 | Competition | |
Southdown Gun Club Ltd | STR | 16/03/2025 | 70.00 | 100 | 70 | Competition | |
Southdown Gun Club Ltd | ESP | 01/01/2025 | 88.00 | 100 | 88 | Competition | |
Southdown Gun Club Ltd | STR | 01/01/2025 | 85.00 | 100 | 85 | Competition | |
Purdey at the Royal Berkshire | ESP | 10/12/2024 | 78.00 | 100 | 78 | Competition | |
Southdown Gun Club Ltd | ESP | 24/11/2024 | 77.00 | 100 | 77 | Competition | |
Southdown Gun Club Ltd | STR | 24/11/2024 | 77.00 | 100 | 77 | Competition | |
Southdown Gun Club Ltd | SSP | 27/10/2024 | 93.00 | 100 | 93 | Competition | |
Southdown Gun Club Ltd | STR | 27/10/2024 | 89.00 | 100 | 89 | Competition | |
Willow Farm Shooting Ground | ESP | 12/10/2024 | 91.00 | 100 | 91 | Competition | |
Barbury Shooting School | SSP | 28/09/2024 | 81.00 | 100 | 81 | Competition | |
Willow Farm Shooting Ground | STR | 24/08/2024 | 83.00 | 100 | 83 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk