Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Ian Coley Shooting School | STR | 30/04/2025 | 88.67 | 150 | 133 | Competition | |
Southdown Gun Club Ltd | ESP | 21/04/2025 | 92.50 | 120 | 111 | Competition | |
Dartford Clay Shooting Club | ESK | 20/04/2025 | 98.00 | 100 | 98 | Competition | |
Dartford Clay Shooting Club | ESK | 06/04/2025 | 97.00 | 100 | 97 | Competition | |
Orston Shooting Ground | CSP | 01/03/2025 | 97.00 | 100 | 97 | Competition | |
Dartford Clay Shooting Club | ESK | 23/02/2025 | 99.00 | 100 | 99 | Competition | |
Northampton Shooting Ground | ESK | 15/02/2025 | 96.00 | 100 | 96 | ||
E.J.Churchill Group Ltd | CSP | 15/02/2025 | 95.00 | 100 | 95 | Competition | |
Kingsferry Gun Club | ESK | 15/02/2025 | 88.00 | 100 | 88 | Competition | |
Dartford Clay Shooting Club | ESK | 09/02/2025 | 98.00 | 100 | 98 | Competition | |
Dartford Clay Shooting Club | ESK | 08/02/2025 | 100.00 | 100 | 100 | Competition | |
Barrow Sporting Clays | ESP | 19/01/2025 | 91.00 | 100 | 91 | Competition | |
Dartford Clay Shooting Club | ESK | 19/01/2025 | 94.00 | 100 | 94 | Competition | |
Southdown Gun Club Ltd | FSP | 13/10/2024 | 91.00 | 100 | 91 | Competition | |
Southdown Gun Club Ltd | ESP | 22/09/2024 | 93.00 | 100 | 93 | Competition | |
Dartford Clay Shooting Club | SKD | 01/09/2024 | 94.00 | 100 | 94 | Competition | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 80.00 | 120 | 96 | Competition | |
E.J.Churchill at The Swinton Estate | STR | 27/08/2024 | 72.00 | 100 | 72 | Competition | |
Willow Farm Shooting Ground | STR | 24/08/2024 | 91.00 | 100 | 91 | Competition | |
Nottingham & District Gun Club | ESK | 02/08/2024 | 94.00 | 100 | 94 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk