Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Roundwood Shooting School | FSP | 26/06/2025 | 77.00 | 100 | 77 | Competition | |
Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 87.00 | 100 | 87 | Competition | |
Owls Lodge Shooting School | STR | 12/06/2025 | 82.00 | 100 | 82 | Competition | |
Hangman's Stone Sporting Clays | ESP | 25/05/2025 | 87.00 | 100 | 87 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 80.83 | 120 | 97 | Competition | |
Ian Coley Shooting School | STR | 30/04/2025 | 83.33 | 150 | 125 | Competition | |
Fareham Clay Target Club | AR | 26/04/2025 | 89.00 | 100 | 89 | Competition | |
Owls Lodge Shooting School | ESP | 19/04/2025 | 86.00 | 100 | 86 | Competition | |
Barbury Shooting School | ESP | 04/04/2025 | 86.00 | 100 | 86 | Competition | |
Owls Lodge Shooting School | SSP | 27/03/2025 | 74.17 | 120 | 89 | Competition | |
Owls Lodge Shooting School | ESP | 28/12/2024 | 87.00 | 100 | 87 | Competition | |
Owls Lodge Shooting School | STR | 12/12/2024 | 77.00 | 100 | 77 | Competition | |
Ashcombe Shooting Ground | FSP | 13/10/2024 | 69.00 | 100 | 69 | Competition | |
Owls Lodge Shooting School | CSP | 10/10/2024 | 94.00 | 100 | 94 | Competition | |
Barbury Shooting School | SSP | 28/09/2024 | 96.00 | 100 | 96 | Competition | |
Owls Lodge Shooting School | SSP | 26/09/2024 | 89.00 | 100 | 89 | Competition | |
Brook Bank (X Robin Heal) | STR | 07/09/2024 | 92.00 | 100 | 92 | Competition | |
Owls Lodge Shooting School | FSP | 05/09/2024 | 78.00 | 100 | 78 | Competition | |
Hangman's Stone Sporting Clays | ESP | 25/08/2024 | 84.00 | 100 | 84 | Competition | |
Owls Lodge Shooting School | ESP | 03/08/2024 | 82.00 | 100 | 82 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk