Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Ian Coley Shooting School | STR | 30/04/2025 | 86.00 | 150 | 129 | Competition | |
Westfield Shooting Ground | ESP | 21/04/2025 | 87.00 | 100 | 87 | Competition | |
Barbury Shooting School | SSP | 09/04/2025 | 87.00 | 100 | 87 | Competition | |
Barbury Shooting School | ESP | 04/04/2025 | 79.00 | 100 | 79 | Competition | |
Ian Coley Shooting School | ESP | 02/04/2025 | 92.00 | 100 | 92 | Competition | |
Southdown Gun Club Ltd | ESP | 15/03/2025 | 72.00 | 100 | 72 | Competition | |
Ian Coley Shooting School | ESP | 05/03/2025 | 84.00 | 100 | 84 | Competition | |
Westfield Shooting Ground | ESP | 16/02/2025 | 83.00 | 100 | 83 | Competition | |
Ian Coley Shooting School | ESP | 05/02/2025 | 94.00 | 100 | 94 | Competition | |
Westfield Shooting Ground | ESP | 02/02/2025 | 89.00 | 100 | 89 | Competition | |
Ian Coley Shooting School | ESP | 08/01/2025 | 90.00 | 100 | 90 | Competition | |
Westfield Shooting Ground | ESP | 29/12/2024 | 95.00 | 100 | 95 | Competition | |
Ian Coley Shooting School | ESP | 14/12/2024 | 92.00 | 100 | 92 | Competition | |
Westfield Shooting Ground | ESP | 17/11/2024 | 87.00 | 100 | 87 | Competition | |
Ian Coley Shooting School | ESP | 06/11/2024 | 88.00 | 100 | 88 | Competition | |
Gloucester Clay Shooting Club | SKD | 03/11/2024 | 92.00 | 100 | 92 | Competition | |
Brook Bank (X Robin Heal) | SSP | 02/11/2024 | 89.00 | 100 | 89 | Competition | |
Cefn Tilla Clays | ESP | 19/10/2024 | 85.00 | 100 | 85 | Competition | |
Gunsite Sporting Clays | ESP | 13/10/2024 | 90.00 | 100 | 90 | Competition | |
Ian Coley Shooting School | ESP | 02/10/2024 | 90.00 | 100 | 90 | Competition | |
Westfield Shooting Ground | ESP | 15/09/2024 | 85.00 | 100 | 85 | Competition | |
Westfield Shooting Ground | ESP | 01/09/2024 | 87.00 | 100 | 87 | Competition | |
Westfield Shooting Ground | ESP | 26/08/2024 | 94.00 | 100 | 94 | Competition | |
Garlands Shooting Ground | FSP | 24/08/2024 | 87.00 | 100 | 87 | Competition | |
Westfield Shooting Ground | ESP | 18/08/2024 | 88.00 | 100 | 88 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk