100 ESP REG 100 ESP REG
Total number of scores: 227
Henry Collins | EE120798 | Northamptonshire | 98.00 | 100 | 98 | AAA | Senior, Mens | Competition | |
Jack Whitehouse | EE45494 | Staffordshire | 97.00 | 100 | 97 | AAA | Senior, Mens | Competition | |
Doug Thompson | EE125619 | Buckinghamshire | 96.00 | 100 | 96 | AAA | Senior, Mens | Competition | |
Luke Mortimer | EE141168 | Buckinghamshire | 96.00 | 100 | 96 | AAA | Senior, Mens | Competition | |
Dean Horswell | EE38300 | Gloucestershire | 96.00 | 100 | 96 | AAA | Veteran, Mens | Competition | |
Samuel Broom | EE143992 | Gloucestershire | 95.00 | 100 | 95 | AA | Senior, Mens | Competition | |
Jimmy Ayres | EE144820 | Somerset | 95.00 | 100 | 95 | A | Senior, Mens | Competition | |
Matthew Turk | EE81260 | Gloucestershire | 95.00 | 100 | 95 | AAA | Senior, Mens | Competition | |
Luke Russell | EE135869 | Gloucestershire | 95.00 | 100 | 95 | AA | Junior, Mens | Competition | |
Nicholas Portlock | EE100978 | Gloucestershire | 94.00 | 100 | 94 | AAA | Senior, Mens | Competition | |
Max Tarr | EE114154 | Wales | 94.00 | 100 | 94 | AAA | Senior, Mens | Competition | |
Ernie Wilkins | EE5992 | Gloucestershire | 93.00 | 100 | 93 | AAA | Veteran, Mens | Targets Only | |
Michael Hibbert | EE126348 | Buckinghamshire | 93.00 | 100 | 93 | AAA | Senior, Mens | Competition | |
Billy Greenwood | EE132464 | Surrey | 93.00 | 100 | 93 | AAA | Senior, Mens | Competition | |
Jason Taylor | EE118050 | Hereford & Worcester | 93.00 | 100 | 93 | AA | Senior, Mens | Targets Only | |
Sean Gamblen | EE115804 | Hampshire & IOW | 93.00 | 100 | 93 | AAA | Senior, Mens | Competition | |
Andrew Harvison | EE9548 | Leicestershire | 93.00 | 100 | 93 | AA | Veteran, Mens | Competition | |
Colin Waite | EE98292 | Oxfordshire | 93.00 | 100 | 93 | AAA | Senior, Mens | Competition | |
Sean Martin | WW2898 | Wales (WW) | 93.00 | 100 | 93 | AA | Senior, Mens | Competition | |
Thomas King | EE148373 | Greater London | 92.00 | 100 | 92 | A | Senior, Mens | Competition | |
Marc Ivey | EE98457 | Warwickshire | 92.00 | 100 | 92 | AAA | Senior, Mens | Competition | |
Stewart Owen | EE131828 | Shropshire | 92.00 | 100 | 92 | AA | Senior, Mens | Competition | |
Steven Clarke | WW2961 | Wales (WW) | 92.00 | 100 | 92 | A | Senior, Mens | Competition | |
James Hornsby | EE147955 | Warwickshire | 92.00 | 100 | 92 | AA | Senior, Mens | Competition | |
Robert Taylor | EE88473 | Wiltshire | 92.00 | 100 | 92 | AAA | Senior, Mens | Competition | |
Robin Plank | EE83883 | Berkshire | 92.00 | 100 | 92 | A | Senior, Mens | Competition | |
Callum Noble | EE142293 | Buckinghamshire | 92.00 | 100 | 92 | AA | Senior, Mens | Competition | |
Oliver Baylis | EE127518 | Berkshire | 91.00 | 100 | 91 | AA | Senior, Mens | Competition | |
Edward Chumbley | EE81805 | Essex | 91.00 | 100 | 91 | AA | Senior, Mens | Competition | |
Andy Moon | EE38554 | Devon | 91.00 | 100 | 91 | AAA | Veteran, Mens | Competition | |
John Hoare | WW2912 | Wales (WW) | 91.00 | 100 | 91 | A | Junior, Mens | Competition | |
Paul Batchelor | EE108791 | Warwickshire | 91.00 | 100 | 91 | AAA | Senior, Mens | Competition | |
Tom Clifford | EE134547 | Nottinghamshire | 91.00 | 100 | 91 | A | Senior, Mens | Competition | |
Stew Keen | EE114944 | Gloucestershire | 91.00 | 100 | 91 | A | Senior, Mens | Targets Only | |
Henry Mitchell | EE117811 | Buckinghamshire | 91.00 | 100 | 91 | AA | Senior, Mens | Competition | |
Matt Hance | EE91416 | Oxfordshire | 91.00 | 100 | 91 | AAA | Senior, Mens | Competition | |
Kevin Allen | EE135982 | Oxfordshire | 91.00 | 100 | 91 | A | Veteran, Mens | Competition | |
Robert Honour | EE128554 | Oxfordshire | 90.00 | 100 | 90 | AA | Senior, Mens | Competition | |
Adrian Johnson | EE110744 | Gloucestershire | 90.00 | 100 | 90 | AA | Veteran, Mens | Competition | |
Martin Walmsley | EE128767 | Staffordshire | 90.00 | 100 | 90 | A | Senior, Mens | Competition | |
Phil Smith | EE26380 | Hereford & Worcester | 90.00 | 100 | 90 | AAA | Veteran, Mens | Competition | |
Mark Fletcher | EE110979 | Wiltshire | 90.00 | 100 | 90 | AAA | Senior, Mens | Competition | |
Brian Hartland | EE138303 | Buckinghamshire | 89.00 | 100 | 89 | AA | Senior, Mens | Targets Only | |
Brandon Smith | EE127009 | Hereford & Worcester | 89.00 | 100 | 89 | AA | Senior, Mens | Competition | |
Amy Easeman | EE124370 | Buckinghamshire | 89.00 | 100 | 89 | AA | Senior, Ladies | Competition | |
Edward Johnson | WW3117 | Wales (WW) | 89.00 | 100 | 89 | A | Colt, Mens | Competition | |
Paul Mansbridge | EE43476 | Oxfordshire | 89.00 | 100 | 89 | A | Senior, Mens | Competition | |
Andrew Rees-Owen | EE117398 | Wales | 89.00 | 100 | 89 | A | Senior, Mens | Competition | |
Alan Pratt | EE100603 | Wiltshire | 89.00 | 100 | 89 | A | Veteran, Mens | Competition | |
WD Peter Rees | WW1428 | Wales (WW) | 88.00 | 100 | 88 | AA | Senior, Mens | Competition | |
Trevor Carr | EE125761 | Gloucestershire | 88.00 | 100 | 88 | B | Veteran, Mens | Targets Only | |
Nick Carter | EE120341 | Surrey | 88.00 | 100 | 88 | AAA | Senior, Mens | Competition | |
Stuart Taylor | EE85402 | Hertfordshire | 88.00 | 100 | 88 | A | Veteran, Mens | Targets Only | |
Ben Llewellin | WW2226 | Wales (WW) | 88.00 | 100 | 88 | AA* | Senior, Mens | Targets Only | |
Tom Hamments | EE128579 | Gloucestershire | 88.00 | 100 | 88 | AA | Senior, Mens | Competition | |
James Graves-Morris | EE146260 | Devon | 88.00 | 100 | 88 | AA | Senior, Mens | Competition | |
Neil Cousins | EE104365 | Warwickshire | 88.00 | 100 | 88 | AA | Veteran, Mens | Targets Only | |
John Ryan | EE145639 | Wales | 88.00 | 100 | 88 | A | Senior, Mens | Competition | |
Jason Mclean | EE119703 | Wiltshire | 87.00 | 100 | 87 | AA | Senior, Mens | Targets Only | |
John Stagg | EE148076 | Gloucestershire | 87.00 | 100 | 87 | A | Senior, Mens | Competition | |
Alan Bullock | EE31005 | Gloucestershire | 87.00 | 100 | 87 | AA | Veteran, Mens | Competition | |
Connor Powell | EE146266 | Berkshire | 86.00 | 100 | 86 | A | Senior, Mens | Competition | |
Paul Harrison | EE106735 | Hereford & Worcester | 86.00 | 100 | 86 | A | Senior, Mens | Competition | |
Adam Cook | EE145341 | Northamptonshire | 86.00 | 100 | 86 | A | Senior, Mens | Competition | |
Craig Bray | EE150054 | Staffordshire | 86.00 | 100 | 86 | B | Senior, Mens | Targets Only | |
Toby Naish | EE143879 | Somerset | 86.00 | 100 | 86 | A | Senior, Mens | Competition | |
Adrian Pope | EE108278 | Warwickshire | 86.00 | 100 | 86 | AA | Senior, Mens | Competition | |
Phillip Davies | WW1100 | Wales (WW) | 86.00 | 100 | 86 | AA | Veteran, Mens | Competition | |
Troy Thornell | EE143719 | Gloucestershire | 86.00 | 100 | 86 | AA | Junior, Mens | Competition | |
Craig Bishop | EE147447 | Gloucestershire | 86.00 | 100 | 86 | A | Senior, Mens | Targets Only | |
Charlie Harrison | EE133579 | Warwickshire | 85.00 | 100 | 85 | A | Senior, Mens | Competition | |
Phil Mackison | EE146357 | Hereford & Worcester | 85.00 | 100 | 85 | B | Senior, Mens | Targets Only | |
Chris Price | WW3131 | Wales (WW) | 85.00 | 100 | 85 | A | Senior, Mens | Competition | |
Chris Osborn | EE125129 | Hertfordshire | 85.00 | 100 | 85 | B | Senior, Mens | Targets Only | |
Robert Hawker | EE50894 | Devon | 85.00 | 100 | 85 | AA | Senior, Mens | Competition | |
Neil Jones | WW2972 | Wales (WW) | 85.00 | 100 | 85 | A | Veteran, Mens | Competition | |
David McPhillips | EE147983 | Oxfordshire | 85.00 | 100 | 85 | A | Senior, Mens | Competition | |
Steven Davis | EE110783 | Gloucestershire | 84.00 | 100 | 84 | AA | Senior, Mens | Targets Only | |
Andrew Seirlis | EE143387 | Hampshire & IOW | 84.00 | 100 | 84 | A | Senior, Mens | Competition | |
Sean Foley | EE128115 | Gloucestershire | 84.00 | 100 | 84 | A | Senior, Mens | Targets Only | |
Simon Pearse | EE131683 | Greater London | 84.00 | 100 | 84 | A | Senior, Mens | Competition | |
David Roper | EE144493 | Wales | 84.00 | 100 | 84 | A | Senior, Mens | Competition | |
Robin Heal | EE27470 | Somerset | 83.00 | 100 | 83 | A | Veteran, Mens | Competition | |
Christopher Rees | EE84959 | Wales | 83.00 | 100 | 83 | A | Senior, Mens | Competition | |
Jordan Peake | WW3016 | Wales (WW) | 83.00 | 100 | 83 | A | Senior, Mens | Competition | |
Jane Taylor | EE118051 | Hereford & Worcester | 83.00 | 100 | 83 | B | Senior, Ladies | Competition | |
Timothy Richards | EE110913 | Oxfordshire | 83.00 | 100 | 83 | A | Veteran, Mens | Targets Only | |
Jonathan Plant | EE80872 | Oxfordshire | 83.00 | 100 | 83 | AA | Senior, Mens | Competition | |
Andrew Anderson | EE107279 | Sussex | 82.00 | 100 | 82 | A | Senior, Mens | Competition | |
John Tovey | EE147373 | Wales | 82.00 | 100 | 82 | B | Veteran, Mens | Targets Only | |
Terence Beard | EE13194 | Gloucestershire | 82.00 | 100 | 82 | A | Veteran, Mens | Competition | |
Dave Probert | EE142268 | Gloucestershire | 82.00 | 100 | 82 | A | Senior, Mens | Competition | |
Reuben Twardun | EE148315 | Staffordshire | 82.00 | 100 | 82 | A | Senior, Mens | Competition | |
Kevin Childs | EE36385 | Gloucestershire | 82.00 | 100 | 82 | A | Veteran, Mens | Competition | |
Charlotte Allen | EE136605 | Oxfordshire | 89.13 | 92 | 82 | A | Senior, Ladies | Competition | |
Joshua Millar | EE141988 | Northamptonshire | 82.00 | 100 | 82 | AA | Senior, Mens | Competition | |
Scott Bailes | EE136830 | Gloucestershire | 81.00 | 100 | 81 | A | Senior, Mens | Targets Only | |
Luke Hinton | EE143851 | Warwickshire | 81.00 | 100 | 81 | B | Senior, Mens | Competition | |
Paul Payne | EE108770 | Hereford & Worcester | 81.00 | 100 | 81 | C | Veteran, Mens | Competition | |
Nick Selby | EE140595 | Gloucestershire | 81.00 | 100 | 81 | A | Senior, Mens | Competition | |
Mathew Harris | EE140609 | Hereford & Worcester | 81.00 | 100 | 81 | A | Senior, Mens | Competition | |
Stuart Johnson | EE93125 | Wales | 81.00 | 100 | 81 | AA | Senior, Mens | Competition | |
Charles Gilder | EE114381 | Gloucestershire | 81.00 | 100 | 81 | A | Senior, Mens | Competition | |
Philip Richings | EE93515 | Gloucestershire | 81.00 | 100 | 81 | A | Veteran, Mens | Targets Only | |
Ryan Horner | EE148070 | Berkshire | 81.00 | 100 | 81 | B | Senior, Mens | Competition | |
Stephen Badger | EE16271 | Hereford & Worcester | 81.00 | 100 | 81 | B | Veteran, Mens | Competition | |
Ian Cox | EE133471 | Staffordshire | 81.00 | 100 | 81 | A | Senior, Mens | Competition | |
Philip Oaten | EE144316 | Devon | 81.00 | 100 | 81 | A | Veteran, Mens | Competition | |
Paul Cooper | EE106295 | Northamptonshire | 88.04 | 92 | 81 | AAA | Veteran, Mens | Competition | |
Anthony Hoskins | EE89013 | Greater London | 81.00 | 100 | 81 | A | Senior, Mens | Competition | |
Karen Mackison | EE147409 | Hereford & Worcester | 80.00 | 100 | 80 | B | Senior, Ladies | Targets Only | |
Matthew Powell | EE138997 | Shropshire | 80.00 | 100 | 80 | B | Senior, Mens | Competition | |
Jason Nichols | EE139822 | Somerset | 80.00 | 100 | 80 | A | Senior, Mens | Competition | |
Ross George | EE146407 | Somerset | 80.00 | 100 | 80 | A | Senior, Mens | Competition | |
Richard Thornton | WW3147 | Wales (WW) | 80.00 | 100 | 80 | B | Senior, Mens | Competition | |
Adam Rowe | EE105303 | Cornwall | 80.00 | 100 | 80 | AAA | Senior, Mens | Targets Only | |
Clifford Hawkes | EE112185 | Staffordshire | 80.00 | 100 | 80 | B | Veteran, Mens | Competition | |
Gary Marshall | EE144392 | Cornwall | 80.00 | 100 | 80 | A | Senior, Mens | Competition | |
Ian Reed | EE99292 | Devon | 80.00 | 100 | 80 | A | Senior, Mens | Competition | |
Daniel Palmer | EE143935 | Somerset | 80.00 | 100 | 80 | B | Senior, Mens | Competition | |
Nigel Piper | EE146482 | Berkshire | 80.00 | 100 | 80 | B | Senior, Mens | Competition | |
Doug Vidler | EE106013 | Hampshire & IOW | 80.00 | 100 | 80 | A | Senior, Mens | Competition | |
Julian Freeman | EE86511 | Oxfordshire | 95.24 | 84 | 80 | AAA | Senior, Mens | Competition | |
Philip Patch | WW311 | Wales (WW) | 86.96 | 92 | 80 | AA | Veteran, Mens | Competition | |
Roy Spooner | EE100857 | Hereford & Worcester | 79.00 | 100 | 79 | A | Veteran, Mens | Competition | |
Mark Blamey | EE105589 | Buckinghamshire | 79.00 | 100 | 79 | A | Senior, Mens | Competition | |
Andrew West | EE109120 | Wiltshire | 79.00 | 100 | 79 | A | Senior, Mens | Targets Only | |
William Torrington | EE147843 | Somerset | 79.00 | 100 | 79 | A | Senior, Mens | Competition | |
John Grehan | EE130263 | Shropshire | 79.00 | 100 | 79 | A* | Veteran, Mens | Competition | |
Jason Holden | EE110827 | Hereford & Worcester | 79.00 | 100 | 79 | AA | Senior, Mens | Competition | |
Tim Thornett | EE92796 | Oxfordshire | 79.00 | 100 | 79 | AA | Veteran, Mens | Targets Only | |
Stephen Davies | WW6 | Wales (WW) | 79.00 | 100 | 79 | B | Veteran, Mens | Competition | |
Roger Hughes | EE145488 | Wiltshire | 79.00 | 100 | 79 | B | Senior, Mens | Competition | |
Mark Heath | EE149424 | Warwickshire | 78.00 | 100 | 78 | B | Senior, Mens | Competition | |
Wayne Wilson | EE91429 | Warwickshire | 78.00 | 100 | 78 | B | Senior, Mens | Competition | |
Sian Hoskins | EE126098 | Greater London | 78.00 | 100 | 78 | B | Senior, Ladies | Competition | |
Garan Beard | WW2460 | Wales (WW) | 84.78 | 92 | 78 | AA | Senior, Mens | Competition | |
Rowland George | WW2515 | Wales (WW) | 77.00 | 100 | 77 | A* | Veteran, Mens | Competition | |
Adam Gittings | EE147344 | Warwickshire | 77.00 | 100 | 77 | B | Senior, Mens | Competition | |
Daniel Watkins | WW3146 | Wales (WW) | 77.00 | 100 | 77 | A | Senior, Mens | Competition | |
Carl Rees | EE140312 | Hereford & Worcester | 77.00 | 100 | 77 | A | Senior, Mens | Targets Only | |
Wesley Harris | EE89854 | Hereford & Worcester | 77.00 | 100 | 77 | A | Veteran, Mens | Competition | |
David Chrobnik | EE142059 | Berkshire | 76.00 | 100 | 76 | A | Senior, Mens | Targets Only | |
Peter Ward | EE140387 | Hampshire & IOW | 76.00 | 100 | 76 | B | Senior, Mens | Targets Only | |
Paul Sanders | EE137736 | Staffordshire | 75.00 | 100 | 75 | B | Veteran, Mens | Competition | |
Ricky Hartland | EE125718 | Buckinghamshire | 75.00 | 100 | 75 | B | Veteran, Mens | Targets Only | |
Jamie Woodward | EE149850 | Gloucestershire | 75.00 | 100 | 75 | C | Senior, Mens | Targets Only | |
David Webb | EE150661 | Gloucestershire | 75.00 | 100 | 75 | C | Senior, Mens | Competition | |
Steve Lawrence | EE135823 | Gloucestershire | 75.00 | 100 | 75 | B | Veteran, Mens | Competition | |
Paul Machin | EE143645 | Hampshire & IOW | 75.00 | 100 | 75 | B | Senior, Mens | Competition | |
Russell Patrick | EE135522 | Somerset | 75.00 | 100 | 75 | C | Senior, Mens | Targets Only | |
Ian Stephens | EE147052 | Gloucestershire | 74.00 | 100 | 74 | B | Veteran, Mens | Competition | |
Mr MJ Pepperd | EE45419 | Gloucestershire | 74.00 | 100 | 74 | B | Veteran, Mens | Competition | |
Anthony Kendall | EE81943 | Wales | 74.00 | 100 | 74 | B | Veteran, Mens | Competition | |
Thomas Tweedy | WW1379 | Wales (WW) | 74.00 | 100 | 74 | A | Senior, Mens | Targets Only | |
Mike Waring | EE90157 | Hereford & Worcester | 74.00 | 100 | 74 | B | Veteran, Mens | Competition | |
Jamie Whitton | EE131275 | Oxfordshire | 80.43 | 92 | 74 | B | Senior, Mens | Competition | |
Brandon Pitman | EE150977 | Wales | 74.00 | 100 | 74 | B | Senior, Mens | Competition | |
Luke Williams | EE150348 | Berkshire | 73.00 | 100 | 73 | C | Senior, Mens | Targets Only | |
Anthony Torrington | EE143697 | Somerset | 73.00 | 100 | 73 | B | Veteran, Mens | Competition | |
Adrian Vowles | EE141468 | Somerset | 73.00 | 100 | 73 | B | Senior, Mens | Competition | |
Antony Evans | EE73046 | Gloucestershire | 73.00 | 100 | 73 | C | Senior, Mens | Competition | |
Paul Bastable | EE138213 | Staffordshire | 73.00 | 100 | 73 | C | Veteran, Mens | Competition | |
Lee Pearce | EE149059 | Gloucestershire | 72.00 | 100 | 72 | B | Senior, Mens | Competition | |
Cameron Bryan | EE141608 | Warwickshire | 85.71 | 84 | 72 | A | Colt, Mens | Targets Only | |
Malcolm Sanday | EE97585 | Berkshire | 72.00 | 100 | 72 | B | Senior, Mens | Competition | |
Paul Dunn | EE147037 | Gloucestershire | 72.00 | 100 | 72 | B | Senior, Mens | Competition | |
Ben Paul | EE148462 | Wiltshire | 72.00 | 100 | 72 | B | Senior, Mens | Competition | |
Isabella Ralphs | EE106630 | Lancashire | 72.00 | 100 | 72 | B | Senior, Ladies | Competition | |
Martin Lane | EE124352 | Hereford & Worcester | 71.00 | 100 | 71 | C | Veteran, Mens | Competition | |
Lewis Silvester | WW3141 | Wales (WW) | 71.00 | 100 | 71 | B | Senior, Mens | Competition | |
Keith Ricketts | EE150366 | Oxfordshire | 71.00 | 100 | 71 | C | Senior, Mens | Competition | |
Jemma Paul | EE148463 | Wiltshire | 71.00 | 100 | 71 | B | Senior, Ladies | Competition | |
Paul Smith | WW3125 | Wales (WW) | 70.00 | 100 | 70 | B | Senior, Mens | Targets Only | |
Ashley Keylock | EE150061 | Hereford & Worcester | 70.00 | 100 | 70 | B | Veteran, Mens | Targets Only | |
Ron Braithwaite | EE7068 | Hereford & Worcester | 70.00 | 100 | 70 | C | Veteran, Mens | Targets Only | |
Richard Brown | EE124600 | Hampshire & IOW | 70.00 | 100 | 70 | C | Veteran, Mens | Competition | |
Jay French | EE150625 | Berkshire | 70.00 | 100 | 70 | B | Senior, Mens | Competition | |
Steven Goode | EE149802 | Warwickshire | 70.00 | 100 | 70 | C | Senior, Mens | Competition | |
David Fisher | EE124569 | Devon | 70.00 | 100 | 70 | B | Senior, Mens | Competition | |
Charlie Avery | EE28464 | Devon | 70.00 | 100 | 70 | A | Veteran, Mens | Competition | |
Spud Wintle | WW2353 | Wales (WW) | 76.09 | 92 | 70 | A | Senior, Mens | Targets Only | |
Alex Jessett | EE139674 | Warwickshire | 70.00 | 100 | 70 | A | Senior, Mens | Competition | |
Peter Hutchings | WW2989 | Wales (WW) | 70.00 | 100 | 70 | A | Senior, Mens | Competition | |
Luke Purkis | EE147745 | Gloucestershire | 69.00 | 100 | 69 | B | Senior, Mens | Competition | |
John Pitts | EE141848 | Gloucestershire | 69.00 | 100 | 69 | A | Senior, Mens | Competition | |
James Bellamy | EE143991 | Gloucestershire | 69.00 | 100 | 69 | B | Senior, Mens | Competition | |
Steve Webb | EE150087 | Wiltshire | 69.00 | 100 | 69 | C | Veteran, Mens | Targets Only | |
Dave Boys | EE142564 | Buckinghamshire | 69.00 | 100 | 69 | C | Veteran, Mens | Competition | |
Bethany Harding | EE149860 | Oxfordshire | 69.00 | 100 | 69 | C | Senior, Ladies | Targets Only | |
Andrew Preece | EE151595 | Hereford & Worcester | 68.00 | 100 | 68 | C* | Senior, Mens | Competition | |
Richard Timbrell | EE28603 | Gloucestershire | 68.00 | 100 | 68 | B | Veteran, Mens | Competition | |
Vincent Le Prevost | EE72543 | Gloucestershire | 68.00 | 100 | 68 | B | Veteran, Mens | Targets Only | |
George Wilson | EE130755 | Somerset | 68.00 | 100 | 68 | C | Senior, Mens | Competition | |
Robert Gait | EE146544 | Somerset | 67.00 | 100 | 67 | C | Veteran, Mens | Competition | |
Joni Gooch | WW3160 | Wales (WW) | 67.00 | 100 | 67 | C | Veteran, Ladies | Competition | |
Claire Bagehot | WW3174 | Wales (WW) | 67.00 | 100 | 67 | C | Senior, Ladies | Competition | |
Mark Randall | EE140281 | Staffordshire | 66.00 | 100 | 66 | C | Senior, Mens | Competition | |
Lain Blamey | EE129813 | Buckinghamshire | 66.00 | 100 | 66 | B | Colt, Mens | Competition | |
Steven Honnor | EE142647 | Staffordshire | 66.00 | 100 | 66 | C | Veteran, Mens | Competition | |
Christopher Gooch | EE138783 | Wales | 66.00 | 100 | 66 | B | Veteran, Mens | Targets Only | |
Natasha Pearce | EE149678 | Gloucestershire | 65.00 | 100 | 65 | C | Senior, Ladies | Competition | |
Harley Powell | EE138998 | Shropshire | 65.00 | 100 | 65 | C | Junior, Mens | Targets Only | |
Nigel Thornell | EE137647 | Gloucestershire | 65.00 | 100 | 65 | A | Senior, Mens | Targets Only | |
Terence Newbury | EE140224 | Wales | 64.00 | 100 | 64 | C | Senior, Mens | Targets Only | |
Julian Morris | EE151167 | Warwickshire | 64.00 | 100 | 64 | C* | Senior, Mens | Competition | |
Jason Morris | EE151607 | Warwickshire | 64.00 | 100 | 64 | B* | Senior, Mens | Competition | |
Stephen Duggan | WW1307 | Wales (WW) | 64.00 | 100 | 64 | C | Senior, Mens | Competition | |
Natasha Bishop | EE149013 | Gloucestershire | 63.00 | 100 | 63 | C | Senior, Ladies | Targets Only | |
Andy Griffin | EE124708 | Hereford & Worcester | 73.81 | 84 | 62 | A | Veteran, Mens | Competition | |
Charlie Osborn | EE147799 | Hertfordshire | 62.00 | 100 | 62 | C | Colt, Mens | Targets Only | |
Roy Leadbeater | EE147828 | Gloucestershire | 73.81 | 84 | 62 | B | Veteran, Mens | Targets Only | |
Phillip Twardun | EE148314 | Staffordshire | 61.00 | 100 | 61 | C | Veteran, Mens | Competition | |
David Moss | EE132462 | Hereford & Worcester | 59.00 | 100 | 59 | C | Veteran, Mens | Competition | |
Lee Noke | EE139865 | Warwickshire | 59.00 | 100 | 59 | C | Senior, Mens | Competition | |
Gillian Froud | EE116459 | Wiltshire | 59.00 | 100 | 59 | C | Senior, Ladies | Competition | |
Taylor DeMann | EE149853 | Gloucestershire | 72.37 | 76 | 55 | C | Senior, Mens | Competition | |
Gareth Bromley | EE146689 | Wales | 72.37 | 76 | 55 | B | Senior, Mens | Competition | |
Sean Maloney | EE150056 | Gloucestershire | 55.00 | 100 | 55 | C | Senior, Mens | Competition | |
Adrian Harris | EE150514 | Warwickshire | 55.00 | 100 | 55 | C* | Veteran, Mens | Targets Only | |
Michael Williams | EE133922 | Gloucestershire | 54.00 | 100 | 54 | B | Veteran, Mens | Targets Only | |
Alan Main | WW2570 | Wales (WW) | 49.00 | 100 | 49 | C | Veteran, Mens | Targets Only | |
Richard Bagehot | WW3173 | Wales (WW) | 49.00 | 100 | 49 | C | Veteran, Mens | Competition | |
Eddie Mullis | WW3214 | Wales (WW) | 47.00 | 100 | 47 | C* | Colt, Mens | Targets Only | |
Lee Roberts | EE123564 | Wiltshire | 90.91 | 44 | 40 | A | Senior, Mens | Competition | |
Robert Evans | WW567 | Wales (WW) | 84.09 | 44 | 37 | AA | Senior, Mens | Competition | |
Martin Young | EE130958 | Gloucestershire | 45.83 | 72 | 33 | C | Veteran, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk