Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
E.J.Churchill Group Ltd | ESP | 26/06/2025 | 85.00 | 100 | 85 | Competition | |
Barbury Shooting School | ESP | 25/06/2025 | 94.00 | 100 | 94 | Competition | |
Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 82.00 | 100 | 82 | Competition | |
Owls Lodge Shooting School | ESP | 21/06/2025 | 90.00 | 100 | 90 | Competition | |
Westfield Shooting Ground | ESP | 15/06/2025 | 84.00 | 100 | 84 | Competition | |
Gunsite Sporting Clays | ESP | 08/06/2025 | 85.00 | 100 | 85 | Competition | |
Barbury Shooting School | ESP | 28/05/2025 | 79.00 | 100 | 79 | Competition | |
Westfield Shooting Ground | ESP | 26/05/2025 | 86.00 | 100 | 86 | Competition | |
Meadowcroft Shoot | ESP | 18/05/2025 | 90.00 | 100 | 90 | Competition | |
Barbury Shooting School | ESP | 23/04/2025 | 81.00 | 100 | 81 | Competition | |
Westfield Shooting Ground | ESP | 21/04/2025 | 85.00 | 100 | 85 | Competition | |
Meadowcroft Shoot | ESP | 20/04/2025 | 79.00 | 100 | 79 | Competition | |
Garlands Shooting Ground | SSP | 17/04/2025 | 77.00 | 100 | 77 | Competition | |
Gunsite Sporting Clays | ESP | 13/04/2025 | 90.00 | 100 | 90 | Competition | |
Barbury Shooting School | SSP | 09/04/2025 | 86.00 | 100 | 86 | Competition | |
Westfield Shooting Ground | ESP | 06/04/2025 | 79.00 | 100 | 79 | Competition | |
Barbury Shooting School | ESP | 04/04/2025 | 80.00 | 100 | 80 | Competition | |
Westfield Shooting Ground | ESP | 29/12/2024 | 81.00 | 100 | 81 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk