Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Westfield Shooting Ground | ESP | 15/06/2025 | 86.00 | 100 | 86 | Competition | |
Welsh Clay Target Shooting Association | ESP | 10/05/2025 | 77.00 | 100 | 77 | Competition | |
Fauxdegla Shooting Ground | ESP | 04/05/2025 | 81.00 | 100 | 81 | Competition | |
Ian Coley Shooting School | STR | 30/04/2025 | 84.67 | 150 | 127 | Competition | |
Garlands Shooting Ground | STR | 17/04/2025 | 90.00 | 100 | 90 | Competition | |
Garlands Shooting Ground | SSP | 17/04/2025 | 78.00 | 100 | 78 | Competition | |
Welsh Clay Target Shooting Association | SSP | 13/04/2025 | 93.00 | 100 | 93 | Competition | |
Barbury Shooting School | ESP | 04/04/2025 | 73.00 | 100 | 73 | Competition | |
Ian Coley Shooting School | ESP | 02/04/2025 | 87.00 | 100 | 87 | Competition | |
Hornet Shooting Ground (CF) | ESP | 29/03/2025 | 91.00 | 100 | 91 | Competition | |
Owls Lodge Shooting School | SSP | 27/03/2025 | 80.83 | 120 | 97 | Competition | |
Welsh Clay Target Shooting Association | ESP | 23/03/2025 | 95.00 | 100 | 95 | Competition | |
Westfield Shooting Ground | ESP | 16/03/2025 | 88.00 | 100 | 88 | Competition | |
Westfield Shooting Ground | ESP | 29/12/2024 | 92.00 | 100 | 92 | Competition | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 71.67 | 120 | 86 | Competition | |
Westfield Shooting Ground | ESP | 26/08/2024 | 85.00 | 100 | 85 | Competition | |
Cefn Tilla Clays | ESP | 09/08/2024 | 77.50 | 120 | 93 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk