Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Barbury Shooting School | STR | 28/06/2025 | 54.00 | 100 | 54 | Competition | |
Barbury Shooting School | CSP | 21/06/2025 | 74.00 | 100 | 74 | Competition | |
Ian Coley Shooting School | FSP | 18/06/2025 | 44.00 | 100 | 44 | Competition | |
Westfield Shooting Ground | ESP | 26/05/2025 | 55.00 | 100 | 55 | Competition | |
Westfield Shooting Ground | ESP | 04/05/2025 | 64.00 | 100 | 64 | Competition | |
Hangman's Stone Sporting Clays | ESP | 27/04/2025 | 69.00 | 100 | 69 | Competition | |
Hangman's Stone Sporting Clays | ESP | 23/03/2025 | 75.00 | 100 | 75 | Competition | |
Ian Coley Shooting School | ESP | 05/03/2025 | 78.00 | 100 | 78 | Competition | |
Westfield Shooting Ground | ESP | 19/01/2025 | 66.00 | 100 | 66 | Competition | |
Ian Coley Shooting School | ESP | 08/01/2025 | 72.00 | 100 | 72 | Competition | |
Westfield Shooting Ground | ESP | 29/12/2024 | 75.00 | 100 | 75 | Competition | |
Meadowcroft Shoot | ESP | 15/12/2024 | 73.00 | 100 | 73 | Competition | |
Ian Coley Shooting School | ESP | 14/12/2024 | 78.00 | 100 | 78 | Competition | |
Westfield Shooting Ground | ESP | 01/12/2024 | 84.00 | 100 | 84 | Competition | |
Barbury Shooting School | ESP | 20/11/2024 | 78.00 | 100 | 78 | Competition | |
Westfield Shooting Ground | ESP | 17/11/2024 | 72.00 | 100 | 72 | Competition | |
Brook Bank (X Robin Heal) | SSP | 02/11/2024 | 72.00 | 100 | 72 | Competition | |
Barbury Shooting School | ESP | 23/10/2024 | 70.00 | 100 | 70 | Competition | |
Westfield Shooting Ground | ESP | 20/10/2024 | 70.00 | 100 | 70 | Competition | |
Westfield Shooting Ground | ESP | 06/10/2024 | 75.00 | 100 | 75 | Competition | |
Ian Coley Shooting School | ESP | 02/10/2024 | 72.00 | 100 | 72 | Competition | |
Westfield Shooting Ground | ESP | 15/09/2024 | 71.00 | 100 | 71 | Targets Only | |
Barbury Shooting School | SSP | 11/09/2024 | 74.00 | 100 | 74 | Competition | |
Ian Coley Shooting School | ESP | 04/09/2024 | 78.00 | 100 | 78 | Competition | |
Westfield Shooting Ground | ESP | 01/09/2024 | 71.00 | 100 | 71 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk