Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Barbury Shooting School | ESP | 23/04/2025 | 65.00 | 100 | 65 | Competition | |
Ham Cross Shooting Ground | ESP | 21/04/2025 | 72.00 | 100 | 72 | Competition | |
Barbury Shooting School | ESP | 04/04/2025 | 63.00 | 100 | 63 | Competition | |
Meadowcroft Shoot | ESP | 16/03/2025 | 70.00 | 100 | 70 | Competition | |
Ham Cross Shooting Ground | SSP | 08/03/2025 | 78.00 | 100 | 78 | Competition | |
Meadowcroft Shoot | ESP | 16/02/2025 | 76.00 | 100 | 76 | Competition | |
Meadowcroft Shoot | ESP | 19/01/2025 | 73.00 | 100 | 73 | Competition | |
Gunsite Sporting Clays | ESP | 12/01/2025 | 79.00 | 100 | 79 | Competition | |
Westfield Shooting Ground | ESP | 29/12/2024 | 72.00 | 100 | 72 | Competition | |
Ian Coley Shooting School | ESP | 14/12/2024 | 64.00 | 100 | 64 | Targets Only | |
Gunsite Sporting Clays | ESP | 10/11/2024 | 83.00 | 100 | 83 | Competition | |
Owls Lodge Shooting School | ESP | 31/10/2024 | 76.00 | 100 | 76 | Competition | |
Owls Lodge Shooting School | ESP | 19/10/2024 | 76.00 | 100 | 76 | Competition | |
Gunsite Sporting Clays | ESP | 13/10/2024 | 83.00 | 100 | 83 | Competition | |
Westfield Shooting Ground | ESP | 06/10/2024 | 81.00 | 100 | 81 | Competition | |
Barbury Shooting School | ESP | 25/09/2024 | 76.00 | 100 | 76 | Competition | |
Gunsite Sporting Clays | ESP | 08/09/2024 | 80.00 | 100 | 80 | Competition | |
Barbury Shooting School | ESP | 31/08/2024 | 69.00 | 100 | 69 | Competition | |
Westfield Shooting Ground | ESP | 26/08/2024 | 75.00 | 100 | 75 | Competition | |
Barbury Shooting School | STR | 24/08/2024 | 62.00 | 100 | 62 | Competition | |
Barbury Shooting School | ESP | 21/08/2024 | 81.00 | 100 | 81 | Competition | |
Meadowcroft Shoot | ESP | 18/08/2024 | 74.00 | 100 | 74 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk