Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Westfield Shooting Ground | ESP | 29/06/2025 | 74.00 | 100 | 74 | Competition | |
Barbury Shooting School | STR | 28/06/2025 | 65.00 | 100 | 65 | Competition | |
Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 70.00 | 100 | 70 | Competition | |
Westfield Shooting Ground | ESP | 15/06/2025 | 85.00 | 100 | 85 | Competition | |
Gunsite Sporting Clays | ESP | 08/06/2025 | 81.00 | 100 | 81 | Competition | |
Westfield Shooting Ground | ESP | 01/06/2025 | 62.00 | 100 | 62 | Competition | |
Westfield Shooting Ground | ESP | 26/05/2025 | 67.00 | 100 | 67 | Competition | |
Meadowcroft Shoot | ESP | 18/05/2025 | 71.00 | 100 | 71 | Competition | |
Gunsite Sporting Clays | ESP | 11/05/2025 | 71.00 | 100 | 71 | Competition | |
Owls Lodge Shooting School | ESP | 10/05/2025 | 76.00 | 100 | 76 | Competition | |
Westfield Shooting Ground | ESP | 04/05/2025 | 69.00 | 100 | 69 | Competition | |
Hangman's Stone Sporting Clays | ESP | 27/04/2025 | 66.00 | 100 | 66 | Competition | |
Westfield Shooting Ground | ESP | 21/04/2025 | 82.00 | 100 | 82 | Competition | |
Meadowcroft Shoot | ESP | 20/04/2025 | 74.00 | 100 | 74 | Competition | |
Garlands Shooting Ground | STR | 17/04/2025 | 66.00 | 100 | 66 | Competition | |
Garlands Shooting Ground | SSP | 17/04/2025 | 57.00 | 100 | 57 | Competition | |
Gunsite Sporting Clays | ESP | 13/04/2025 | 80.00 | 100 | 80 | Competition | |
Westfield Shooting Ground | ESP | 06/04/2025 | 80.00 | 100 | 80 | Competition | |
Ian Coley Shooting School | ESP | 02/04/2025 | 81.00 | 100 | 81 | Competition | |
Westfield Shooting Ground | ESP | 30/03/2025 | 74.00 | 100 | 74 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 23/03/2025 | 77.00 | 100 | 77 | Competition | |
Westfield Shooting Ground | ESP | 16/03/2025 | 66.00 | 100 | 66 | Targets Only | |
Gunsite Sporting Clays | ESP | 09/03/2025 | 77.00 | 100 | 77 | Targets Only | |
Ian Coley Shooting School | ESP | 05/03/2025 | 57.00 | 100 | 57 | Competition | |
Westfield Shooting Ground | ESP | 02/03/2025 | 70.00 | 100 | 70 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk