Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Westfield Shooting Ground | ESP | 29/06/2025 | 90.00 | 100 | 90 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 87.00 | 100 | 87 | Targets Only | |
Westfield Shooting Ground | ESP | 15/06/2025 | 96.00 | 100 | 96 | Targets Only | |
Grange Farm Sporting Clays | ESP | 08/06/2025 | 86.00 | 100 | 86 | Targets Only | |
Westfield Shooting Ground | ESP | 01/06/2025 | 91.00 | 100 | 91 | Targets Only | |
Grange Farm Sporting Clays | ESP | 25/05/2025 | 86.00 | 100 | 86 | Targets Only | |
Garlands Shooting Ground | ESP | 11/05/2025 | 86.00 | 100 | 86 | Targets Only | |
Westfield Shooting Ground | ESP | 04/05/2025 | 87.00 | 100 | 87 | Targets Only | |
Eaton Hall Shooting Ground | ESP | 03/05/2025 | 90.00 | 100 | 90 | Targets Only | |
Grange Farm Sporting Clays | ESP | 27/04/2025 | 86.00 | 100 | 86 | Targets Only | |
Garlands Shooting Ground | SSP | 17/04/2025 | 83.00 | 100 | 83 | Competition | |
Grange Farm Sporting Clays | ESP | 13/04/2025 | 96.00 | 100 | 96 | Targets Only | |
Northampton Shooting Ground | ESP | 06/04/2025 | 91.00 | 100 | 91 | Targets Only | |
Westfield Shooting Ground | ESP | 30/03/2025 | 78.00 | 100 | 78 | Targets Only | |
Grange Farm Sporting Clays | ESP | 23/03/2025 | 87.00 | 100 | 87 | Targets Only | |
Westfield Shooting Ground | ESP | 16/03/2025 | 95.00 | 100 | 95 | Targets Only | |
Garlands Shooting Ground | ESP | 09/03/2025 | 90.00 | 100 | 90 | Targets Only | |
Lakeside Sporting | ESP | 27/02/2025 | 82.61 | 92 | 76 | Targets Only | |
Westfield Shooting Ground | ESP | 16/02/2025 | 90.00 | 100 | 90 | Targets Only | |
Westfield Shooting Ground | ESP | 02/02/2025 | 91.00 | 100 | 91 | Targets Only | |
Westfield Shooting Ground | ESP | 19/01/2025 | 93.00 | 100 | 93 | Targets Only | |
Westfield Shooting Ground | ESP | 29/12/2024 | 93.00 | 100 | 93 | Targets Only | |
Ian Coley Shooting School | ESP | 14/12/2024 | 92.00 | 100 | 92 | Targets Only | |
Westfield Shooting Ground | ESP | 01/12/2024 | 88.00 | 100 | 88 | Targets Only | |
Westfield Shooting Ground | ESP | 17/11/2024 | 82.00 | 100 | 82 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk