Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Grange Farm Sporting Clays | ESP | 08/06/2025 | 77.00 | 100 | 77 | Competition | |
Barby Sporting Club Ltd | ESP | 14/05/2025 | 75.00 | 100 | 75 | Competition | |
Garlands Shooting Ground | ESP | 11/05/2025 | 73.00 | 100 | 73 | Competition | |
Garlands Shooting Ground | ESP | 05/05/2025 | 70.00 | 100 | 70 | Competition | |
Ian Coley Shooting School | STR | 30/04/2025 | 79.33 | 150 | 119 | Competition | |
Orston Shooting Ground | ESP | 20/04/2025 | 86.00 | 100 | 86 | Competition | |
Grange Farm Sporting Clays | ESP | 13/04/2025 | 87.00 | 100 | 87 | Competition | |
Barby Sporting Club Ltd | ESP | 09/04/2025 | 89.00 | 100 | 89 | Competition | |
Westfield Shooting Ground | ESP | 06/04/2025 | 72.00 | 100 | 72 | Competition | |
Lakeside Sporting | ESP | 27/03/2025 | 80.00 | 100 | 80 | Competition | |
Grange Farm Sporting Clays | ESP | 23/03/2025 | 79.00 | 100 | 79 | Competition | |
Northampton Shooting Ground | ESP | 16/03/2025 | 72.00 | 100 | 72 | Competition | |
Barby Sporting Club Ltd | ESP | 12/03/2025 | 84.00 | 100 | 84 | Competition | |
Grange Farm Sporting Clays | ESP | 09/03/2025 | 86.00 | 100 | 86 | Competition | |
Lakeside Sporting | ESP | 27/02/2025 | 85.00 | 100 | 85 | Competition | |
Grange Farm Sporting Clays | ESP | 23/02/2025 | 84.00 | 100 | 84 | Competition | |
Orston Shooting Ground | ESP | 16/02/2025 | 82.00 | 100 | 82 | Competition | |
Lakeside Sporting | ESP | 30/01/2025 | 84.00 | 100 | 84 | Competition | |
Orston Shooting Ground | ESP | 19/01/2025 | 78.00 | 100 | 78 | Competition | |
Grange Farm Sporting Clays | ESP | 10/11/2024 | 75.00 | 100 | 75 | Competition | |
Westfield Shooting Ground | ESP | 03/11/2024 | 85.00 | 100 | 85 | Competition | |
Barby Sporting Club Ltd | ESP | 11/09/2024 | 77.00 | 100 | 77 | Competition | |
Westfield Shooting Ground | ESP | 01/09/2024 | 70.00 | 100 | 70 | Competition | |
Westfield Shooting Ground | ESP | 18/08/2024 | 84.00 | 100 | 84 | Competition | |
Barby Sporting Club Ltd | ESP | 14/08/2024 | 70.00 | 100 | 70 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk