Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
South West Shooting School | SSP | 27/06/2025 | 81.00 | 100 | 81 | Competition | |
Ian Coley Shooting School | FSP | 18/06/2025 | 63.00 | 100 | 63 | Competition | |
Brook Bank (X Robin Heal) | STR | 07/06/2025 | 75.00 | 100 | 75 | Competition | |
Landare Shooting Ground | STR | 31/05/2025 | 86.00 | 100 | 86 | Competition | |
South West Shooting School | SSP | 23/05/2025 | 85.00 | 100 | 85 | Competition | |
Landare Shooting Ground | STR | 10/05/2025 | 77.00 | 100 | 77 | Competition | |
Somerset Shooting Ground | FSP | 09/05/2025 | 61.00 | 100 | 61 | Competition | |
Brook Bank (X Robin Heal) | SSP | 03/05/2025 | 70.00 | 100 | 70 | Competition | |
Ian Coley Shooting School | STR | 30/04/2025 | 68.67 | 150 | 103 | Competition | |
Brook Bank | AR | 18/04/2025 | 63.00 | 100 | 63 | Competition | |
Garlands Shooting Ground | STR | 17/04/2025 | 70.00 | 100 | 70 | Competition | |
Garlands Shooting Ground | SSP | 17/04/2025 | 63.00 | 100 | 63 | Competition | |
Somerset Shooting Ground | FSP | 11/04/2025 | 64.00 | 100 | 64 | Competition | |
South West Shooting School | SSP | 21/03/2025 | 82.00 | 100 | 82 | Competition | |
South West Shooting School | SSP | 21/02/2025 | 73.00 | 100 | 73 | Competition | |
Roundwood Shooting School | FSP | 20/02/2025 | 62.00 | 100 | 62 | Competition | |
Somerset Shooting Ground | FSP | 14/02/2025 | 63.00 | 100 | 63 | Competition | |
Somerset Shooting Ground | FSP | 10/01/2025 | 64.00 | 100 | 64 | Competition | |
South West Shooting School | SSP | 13/12/2024 | 85.00 | 100 | 85 | Competition | |
Somerset Shooting Ground | FSP | 13/12/2024 | 58.00 | 100 | 58 | Competition | |
Owls Lodge Shooting School | STR | 14/11/2024 | 66.00 | 100 | 66 | Competition | |
Somerset Shooting Ground | FSP | 08/11/2024 | 67.00 | 100 | 67 | Competition | |
Brook Bank (X Robin Heal) | SSP | 02/11/2024 | 83.00 | 100 | 83 | Competition | |
South West Shooting School | SSP | 25/10/2024 | 81.00 | 100 | 81 | Competition | |
Bradford Shooting Ground | DTL | 19/10/2024 | 72.33 | 100 | 74 | 217 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk