Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | ABT | 29/06/2025 | 95.00 | 100 | 95 | Competition | |
Fauxdegla Shooting Ground | UTR | 28/06/2025 | 82.00 | 100 | 82 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/06/2025 | 88.00 | 100 | 88 | Competition | |
Barbury Shooting School | CSP | 21/06/2025 | 97.00 | 100 | 97 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 91.20 | 125 | 114 | Competition | |
Southdown Gun Club Ltd | ESP | 26/05/2025 | 82.00 | 100 | 82 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 80.83 | 120 | 97 | Competition | |
Ian Coley Shooting School | STR | 30/04/2025 | 80.00 | 150 | 120 | Competition | |
Garlands Shooting Ground | SSP | 17/04/2025 | 80.00 | 100 | 80 | Competition | |
Willow Farm Shooting Ground | ESP | 13/04/2025 | 92.00 | 100 | 92 | Competition | |
E.J.Churchill Group Ltd | CSP | 29/03/2025 | 89.33 | 150 | 134 | Competition | |
Southdown Gun Club Ltd | ESP | 15/03/2025 | 76.00 | 100 | 76 | Competition | |
Orston Shooting Ground | CSP | 01/03/2025 | 95.00 | 100 | 95 | Competition | |
E.J.Churchill Group Ltd | CSP | 15/02/2025 | 91.00 | 100 | 91 | Competition | |
E.J.Churchill Group Ltd | CSP | 31/01/2025 | 90.00 | 100 | 90 | Competition | |
Southdown Gun Club Ltd | STR | 26/01/2025 | 81.00 | 100 | 81 | Competition | |
Roundwood Shooting School | FSP | 19/12/2024 | 75.00 | 100 | 75 | Competition | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 80.83 | 120 | 97 | Competition | |
E.J.Churchill at The Swinton Estate | STR | 27/08/2024 | 83.00 | 100 | 83 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk