125 OTR REG UK CHAMPIONSHIP
Total number of scores: 66
Andrew Greenwood | EE125856 | Lancashire | 96.80 | 125 | 121 | A | Senior, Mens | Competition | |
Aaron Heading | EE93888 | Lincolnshire | 96.80 | 125 | 121 | A | Senior, Mens | Competition | |
Michael Wixey | WW845 | Wales (WW) | 95.20 | 125 | 119 | A | Senior, Mens | Competition | |
Matthew Coward-Holley | EE100870 | Essex | 95.20 | 125 | 119 | A | Senior, Mens | Competition | |
Mathew Paley | EE139723 | Lancashire | 95.20 | 125 | 119 | A | Junior, Mens | Competition | |
Wayne Byrne | II8356L | Eire | 93.60 | 125 | 117 | Mens | Competition | ||
David Kirk | EE83990 | Yorkshire | 93.60 | 125 | 117 | A | Senior, Mens | Competition | |
Mackenzie Vandertuin | EE139212 | Yorkshire | 93.60 | 125 | 117 | B | Senior, Ladies | Competition | |
Nathan Hales | EE48 | Kent | 92.80 | 125 | 116 | A | Senior, Mens | Competition | |
Matthew Panter | EE110605 | Gloucestershire | 92.00 | 125 | 115 | A | Senior, Mens | Competition | |
Adam Gutteridge | EE91327 | Staffordshire | 92.00 | 125 | 115 | A | Senior, Mens | Competition | |
Mark Shaw | EE112191 | Cumbria | 91.20 | 125 | 114 | A | Senior, Mens | Competition | |
Lucy Hall | EE10460 | Yorkshire | 91.20 | 125 | 114 | A | Senior, Ladies | Competition | |
Charlotte Kerwood | EE98398 | Sussex | 91.20 | 125 | 114 | A | Senior, Ladies | Competition | |
Andrew Greenstock | EE97568 | Shropshire | 90.40 | 125 | 113 | B | Senior, Mens | Competition | |
James Dedman | EE125284 | Yorkshire | 90.40 | 125 | 113 | A | Senior, Mens | Competition | |
Lucas Hyde | EE133068 | Hertfordshire | 89.60 | 125 | 112 | A | Senior, Mens | Competition | |
Michael Faux | EE117368 | Cheshire | 88.00 | 125 | 110 | B | Veteran, Mens | Competition | |
Lewis Kirk | EE140542 | Yorkshire | 88.00 | 125 | 110 | B | Junior, Mens | Competition | |
Abbey Ling | EE103899 | Somerset | 88.00 | 125 | 110 | A | Senior, Ladies | Competition | |
Leah Southall | EE132717 | Staffordshire | 88.00 | 125 | 110 | B | Senior, Ladies | Competition | |
Anthony Paley | EE86856 | Lancashire | 87.20 | 125 | 109 | B | Veteran, Mens | Competition | |
Paul Jenkins | EE64094 | Yorkshire | 87.20 | 125 | 109 | B | Veteran, Mens | Competition | |
Howard Beaumont | EE88570 | Yorkshire | 86.40 | 125 | 108 | B | Veteran, Mens | Competition | |
Thomas Burns | EE134537 | Hereford & Worcester | 86.40 | 125 | 108 | A | Senior, Mens | Competition | |
Graham Evans | EE55555 | Shropshire | 85.60 | 125 | 107 | B | SuperVeteran, Mens | Competition | |
Philip Sanders | EE99420 | Hereford & Worcester | 85.60 | 125 | 107 | B | SuperVeteran, Mens | Competition | |
David O'Donnell | EE116985 | Cheshire | 84.80 | 125 | 106 | B | Senior, Mens | Competition | |
Oliver Austin | EE146261 | Somerset | 84.80 | 125 | 106 | C | Junior, Mens | Competition | |
Stuart Turner | SS659 | Unknown | 84.80 | 125 | 106 | C | Veteran, Mens | Competition | |
William Maclennan | EE114460 | Hampshire & IOW | 84.80 | 125 | 106 | C | SuperVeteran, Mens | Competition | |
Joe Turner | EE139613 | Nottinghamshire | 84.00 | 125 | 105 | B | Junior, Mens | Competition | |
James Ward | EE149177 | Wales | 84.00 | 125 | 105 | C | Junior, Mens | Competition | |
Harry Poolman | EE141980 | Berkshire | 83.20 | 125 | 104 | B | Junior, Mens | Competition | |
Simon Taylor | EE16753 | Derbyshire | 83.20 | 125 | 104 | C | Veteran, Mens | Competition | |
Elise Dixon | EE134946 | Norfolk | 81.60 | 125 | 102 | C | Senior, Ladies | Competition | |
Joseph Robbins | EE124372 | Oxfordshire | 80.80 | 125 | 101 | B | Senior, Mens | Competition | |
Paul Culverwell | EE101923 | Cheshire | 80.80 | 125 | 101 | B | SuperVeteran, Mens | Competition | |
Tim Smith | EE3815 | Hereford & Worcester | 80.80 | 125 | 101 | B | SuperVeteran, Mens | Competition | |
Rhys Dixon | EE144304 | Norfolk | 80.00 | 125 | 100 | C | Junior, Mens | Competition | |
Jay Pope | EE56318 | Wiltshire | 80.00 | 125 | 100 | B | Senior, Mens | Competition | |
Robert Lewis | WW3037 | Wales (WW) | 80.00 | 125 | 100 | A | Junior, Mens | Competition | |
Kevin O'Reilly | EE132027 | Cheshire | 79.20 | 125 | 99 | C | SuperVeteran, Mens | Competition | |
Ian Cunliffe | EE117868 | Cheshire | 79.20 | 125 | 99 | D | Veteran, Mens | Competition | |
Hollie Lumsden | EE30474 | Buckinghamshire | 79.20 | 125 | 99 | B | Junior, Ladies | Competition | |
Holly Maddams | EE147271 | Leicestershire | 78.40 | 125 | 98 | D | Junior, Ladies | Competition | |
Liam Crabb | EE148608 | Northamptonshire | 77.60 | 125 | 97 | B | Junior, Mens | Competition | |
Andrew Pownall | EE7477 | Cheshire | 76.80 | 125 | 96 | B | SuperVeteran, Mens | Competition | |
Pauric Greenan | EE147140 | Merseyside | 76.80 | 125 | 96 | C | Senior, Mens | Competition | |
James Farrell | EE136439 | Yorkshire | 76.80 | 125 | 96 | C | Veteran, Mens | Competition | |
Frank Chetcuti | EE15354 | Leicestershire | 75.20 | 125 | 94 | C | SuperVeteran, Mens | Competition | |
Mr JA Parker | EE3920 | Merseyside | 74.40 | 125 | 93 | D | SuperVeteran, Mens | Competition | |
Gareth Roberts | WW448 | Wales (WW) | 73.60 | 125 | 92 | D | SuperVeteran, Mens | Competition | |
Charlie Morris | EE141504 | Hereford & Worcester | 72.80 | 125 | 91 | B | Junior, Mens | Competition | |
Jim Rogers | EE103400 | Cheshire | 72.80 | 125 | 91 | D | Veteran, Mens | Competition | |
Richard Baybutt | EE129120 | Lancashire | 72.80 | 125 | 91 | D | Veteran, Mens | Competition | |
Paul Collins | EE127414 | Cheshire | 71.20 | 125 | 89 | D | Veteran, Mens | Competition | |
Paul Bailey | EE96892 | Staffordshire | 71.20 | 125 | 89 | B | Senior, Mens | Competition | |
Hazel Denney | EE118012 | Cheshire | 70.40 | 125 | 88 | D | Veteran, Ladies | Competition | |
Astrid Brocklehurst-Flynn | EE150336 | Cheshire | 70.40 | 125 | 88 | D | Junior, Ladies | Competition | |
Philippa Stroud | EE138456 | Oxfordshire | 69.60 | 125 | 87 | D | Junior, Ladies | Competition | |
Abbie Coutanche | EE147072 | Dorset | 67.20 | 125 | 84 | D | Junior, Ladies | Competition | |
Shirley Pope | EE148782 | Wiltshire | 66.40 | 125 | 83 | D | Senior, Ladies | Competition | |
John Lucy | EE123938 | Merseyside | 82.67 | 75 | 62 | B | Veteran, Mens | Competition | |
Sarah Nichols-Weaver | WW2971 | Wales (WW) | 59.00 | 100 | 59 | D | Senior, Ladies | Competition | |
Karl Weaver | WW3129 | Wales (WW) | 73.33 | 75 | 55 | C | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk