Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 83.20 | 125 | 104 | Competition | |
National Clay Shooting Centre | OTR | 03/05/2025 | 84.80 | 125 | 106 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 26/04/2025 | 81.60 | 125 | 102 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 88.00 | 125 | 110 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 26/01/2025 | 84.00 | 50 | 42 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 15/12/2024 | 77.33 | 75 | 58 | Competition | |
National Clay Shooting Centre | OTR | 26/10/2024 | 91.20 | 125 | 114 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 11/10/2024 | 87.00 | 100 | 87 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 29/09/2024 | 77.00 | 100 | 77 | Competition | |
Fauxdegla Shooting Ground | OTR | 21/09/2024 | 88.80 | 125 | 111 | Competition | |
Fauxdegla Shooting Ground | OTR | 31/08/2024 | 78.40 | 125 | 98 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk