125 OTR REG Olympic Trap Gran Prix
Total number of scores: 52
Nathan Hales | EE48 | Kent | 96.80 | 125 | 121 | A | Senior, Mens | Competition | |
Matthew Coward-Holley | EE100870 | Essex | 95.20 | 125 | 119 | A | Senior, Mens | Competition | |
James Dedman | EE125284 | Yorkshire | 93.60 | 125 | 117 | A | Senior, Mens | Competition | |
Steve Scott | EE69 | Sussex | 92.80 | 125 | 116 | A | Senior, Mens | Competition | |
Thomas Betts | EE99618 | Hereford & Worcester | 91.20 | 125 | 114 | A | Junior, Mens | Competition | |
Michael Wixey | WW845 | Wales (WW) | 89.60 | 125 | 112 | A | Senior, Mens | Competition | |
Rhys Dixon | EE144304 | Norfolk | 88.00 | 125 | 110 | C | Junior, Mens | Competition | |
Lucas Hyde | EE133068 | Hertfordshire | 88.00 | 125 | 110 | A | Senior, Mens | Competition | |
Tim Smith | EE3815 | Hereford & Worcester | 86.40 | 125 | 108 | B | SuperVeteran, Mens | Competition | |
Argun Ismet | EE116300 | Berkshire | 85.60 | 125 | 107 | A | Senior, Mens | Competition | |
Harry Poolman | EE141980 | Berkshire | 84.80 | 125 | 106 | B | Junior, Mens | Competition | |
Leah Southall | EE132717 | Staffordshire | 84.80 | 125 | 106 | B | Senior, Ladies | Competition | |
Mark Shaw | EE112191 | Cumbria | 84.00 | 125 | 105 | A | Senior, Mens | Competition | |
Mackenzie Vandertuin | EE139212 | Yorkshire | 84.00 | 125 | 105 | Senior, Ladies | Competition | ||
Liam Crabb | EE148608 | Northamptonshire | 83.20 | 125 | 104 | C | Junior, Mens | Competition | |
Paul Jenkins | EE64094 | Yorkshire | 81.60 | 125 | 102 | B | Veteran, Mens | Competition | |
David Allwood | EE137004 | Oxfordshire | 81.60 | 125 | 102 | B | Senior, Mens | Competition | |
Francesca Chau | EE147147 | Greater London | 80.80 | 125 | 101 | C | Senior, Ladies | Competition | |
Graham Carter | EE118210 | Cambridgeshire | 80.80 | 125 | 101 | C | Veteran, Mens | Competition | |
Ian Mulliner | EE86832 | Dorset | 80.80 | 125 | 101 | B | Veteran, Mens | Competition | |
Elise Dixon | EE134946 | Norfolk | 80.00 | 125 | 100 | C | Senior, Ladies | Competition | |
Joe Turner | EE139613 | Nottinghamshire | 80.00 | 125 | 100 | B | Junior, Mens | Competition | |
Charlie Morris | EE141504 | Hereford & Worcester | 80.00 | 125 | 100 | B | Junior, Mens | Competition | |
Joseph Robbins | EE124372 | Oxfordshire | 79.20 | 125 | 99 | B | Senior, Mens | Competition | |
Christopher Dean | EE42824 | Hampshire & IOW | 79.20 | 125 | 99 | A | SuperVeteran, Mens | Competition | |
Oliver Austin | EE146261 | Somerset | 79.20 | 125 | 99 | C | Junior, Mens | Competition | |
Benjamin Killian | EE136817 | Warwickshire | 79.20 | 125 | 99 | B | Junior, Mens | Competition | |
Karl Weaver | EE130519 | Bedfordshire | 78.40 | 125 | 98 | D | Veteran, Mens | Competition | |
Gary Cooper | EE146806 | Buckinghamshire | 78.40 | 125 | 98 | C | Senior, Mens | Competition | |
Howard Beaumont | EE88570 | Yorkshire | 77.60 | 125 | 97 | B | Veteran, Mens | Competition | |
Maciej Bilkiewicz | EE125524 | Berkshire | 77.60 | 125 | 97 | B | Senior, Mens | Competition | |
Jim Kyriakou | EE35341 | Warwickshire | 76.80 | 125 | 96 | C | SuperVeteran, Mens | Competition | |
Cemal Seziner | EE89161 | Greater London | 76.00 | 125 | 95 | C | SuperVeteran, Mens | Competition | |
Abbie Coutanche | EE147072 | Dorset | 76.00 | 125 | 95 | D | Junior, Ladies | Competition | |
John Lucy | EE123938 | Merseyside | 75.20 | 125 | 94 | B | Veteran, Mens | Competition | |
Michael Cooper | EE71987 | Lincolnshire | 75.20 | 125 | 94 | C | SuperVeteran, Mens | Competition | |
Paul Culverwell | EE101923 | Cheshire | 74.40 | 125 | 93 | C | SuperVeteran, Mens | Competition | |
Abbey Ling | EE103899 | Somerset | 68.80 | 125 | 86 | A | Senior, Ladies | Competition | |
Andy Savva | EE114623 | Hertfordshire | 68.00 | 125 | 85 | C | Veteran, Mens | Competition | |
Anne Phillips | EE68795 | Suffolk | 68.00 | 125 | 85 | D | SuperVeteran, Ladies | Competition | |
Thomas Hamer | EE143405 | Lancashire | 68.00 | 125 | 85 | C | Senior, Mens | Competition | |
Richard Smith | EE17911 | Hampshire & IOW | 67.20 | 125 | 84 | D* | Veteran, Mens | Competition | |
Senol Tas | EE107552 | Kent | 61.60 | 125 | 77 | C | Veteran, Mens | Competition | |
Julian Owens | WW3120 | Hereford & Worcester | 59.20 | 125 | 74 | D | Senior, Mens | Competition | |
Sarah Nichols-Weaver | WW2971 | Wales (WW) | 59.20 | 125 | 74 | D | Senior, Ladies | Competition | |
Peter Lunn | EE65793 | Essex | 56.00 | 125 | 70 | D | SuperVeteran, Mens | Competition | |
Anastasia Sparrow | EE121289 | Surrey | 52.00 | 125 | 65 | D | Veteran, Ladies | Competition | |
Bayram Baysal | EE131671 | Greater London | 86.67 | 75 | 65 | B | Senior, Mens | Competition | |
Finley Bowles | EE142797 | Kent | 86.67 | 75 | 65 | B | Junior, Mens | Competition | |
Tegan Hart | EE141398 | Hampshire & IOW | 73.33 | 75 | 55 | B | Junior, Ladies | Competition | |
Jack Williamson | NZ11902 | Rest Of World | 70.67 | 75 | 53 | D* | Senior, Mens | Competition | |
Hollie Lumsden | EE30474 | Buckinghamshire | 82.00 | 50 | 41 | B | Junior, Ladies | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk