Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Beverley & East Yorkshire Shooting Ground | OTR | 26/04/2025 | 94.40 | 125 | 118 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 89.60 | 125 | 112 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 96.89 | 225 | 218 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/03/2025 | 99.00 | 100 | 99 | Competition | |
Fauxdegla Shooting Ground | OTR | 22/02/2025 | 90.00 | 50 | 45 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/02/2025 | 88.00 | 100 | 88 | Competition | |
Garlands Shooting Ground | ABT | 12/10/2024 | 96.44 | 225 | 217 | Competition | |
Fauxdegla Shooting Ground | OTR | 21/09/2024 | 90.40 | 125 | 113 | Competition | |
Fauxdegla Shooting Ground | ABT | 08/09/2024 | 93.00 | 100 | 93 | Competition | |
Fauxdegla Shooting Ground | OTR | 31/08/2024 | 94.40 | 125 | 118 | Competition | |
Fauxdegla Shooting Ground | OTR | 30/08/2024 | 97.33 | 75 | 73 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 10/08/2024 | 91.00 | 100 | 91 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 10/08/2024 | 92.00 | 100 | 92 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/08/2024 | 95.50 | 200 | 191 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk