125 OTR REG PERAZZI 500 DAY
Total number of scores: 73
Michael Wixey | WW845 | Wales (WW) | 96.00 | 125 | 120 | A | Senior, Mens | Competition | |
Matthew Panter | EE110605 | Gloucestershire | 95.20 | 125 | 119 | A | Senior, Mens | Competition | |
Andrew Greenwood | EE125856 | Lancashire | 94.40 | 125 | 118 | A | Senior, Mens | Competition | |
Mark Shaw | EE112191 | Cumbria | 94.40 | 125 | 118 | A | Senior, Mens | Competition | |
Nicholas Dewe | EE103722 | Channel Islands | 93.60 | 125 | 117 | B | Veteran, Mens | Competition | |
Thomas Betts | EE99618 | Hereford & Worcester | 92.80 | 125 | 116 | A | Junior, Mens | Competition | |
Charlie Morris | EE141504 | Hereford & Worcester | 92.80 | 125 | 116 | C | Junior, Mens | Competition | |
Thomas Burns | EE134537 | Hereford & Worcester | 92.80 | 125 | 116 | A | Senior, Mens | Competition | |
Abbey Ling | EE103899 | Somerset | 92.80 | 125 | 116 | A | Senior, Ladies | Competition | |
Andrew Dunne | EE135494 | Merseyside | 92.00 | 125 | 115 | B | Veteran, Mens | Competition | |
Mathew Paley | EE139723 | Lancashire | 92.00 | 125 | 115 | B | Junior, Mens | Competition | |
Alexander Williams | EE104633 | Hertfordshire | 91.20 | 125 | 114 | B | Senior, Mens | Competition | |
Robert Lewis | WW3037 | Wales (WW) | 91.20 | 125 | 114 | B | Junior, Mens | Competition | |
Anthony Paley | EE86856 | Lancashire | 90.40 | 125 | 113 | C | Veteran, Mens | Competition | |
Michael Wensley | EE7626 | Kent | 89.60 | 125 | 112 | A | Veteran, Mens | Competition | |
Rhys Dixon | EE144304 | Norfolk | 89.60 | 125 | 112 | D | Junior, Mens | Competition | |
Dean Molnar | EE140592 | Derbyshire | 88.80 | 125 | 111 | B | Senior, Mens | Competition | |
Isabelle MacKintosh | SS6657 | Scotland | 88.80 | 125 | 111 | D | Junior, Ladies | Competition | |
Michael Faux | EE117368 | Cheshire | 88.00 | 125 | 110 | B | Veteran, Mens | Competition | |
Simon Taylor | EE16753 | Derbyshire | 86.40 | 125 | 108 | C | Veteran, Mens | Competition | |
James Ward | EE149177 | Wales | 86.40 | 125 | 108 | D | Junior, Mens | Competition | |
Howard Beaumont | EE88570 | Yorkshire | 86.40 | 125 | 108 | C | Veteran, Mens | Competition | |
David O'Donnell | EE116985 | Cheshire | 86.40 | 125 | 108 | B | Senior, Mens | Competition | |
Michael Cooper | EE71987 | Lincolnshire | 86.40 | 125 | 108 | C | SuperVeteran, Mens | Competition | |
Karl Weaver | WW3129 | Wales (WW) | 85.60 | 125 | 107 | C | Veteran, Mens | Competition | |
Philip Sanders | EE99420 | Hereford & Worcester | 85.60 | 125 | 107 | B | SuperVeteran, Mens | Competition | |
Mark Lilly | EE52163 | Hereford & Worcester | 85.60 | 125 | 107 | B | Veteran, Mens | Competition | |
Andrew Pownall | EE7477 | Cheshire | 85.60 | 125 | 107 | B | SuperVeteran, Mens | Competition | |
Pauric Greenan | EE147140 | Merseyside | 85.60 | 125 | 107 | C | Senior, Mens | Competition | |
Graham Carter | EE118210 | Cambridgeshire | 85.60 | 125 | 107 | C | Veteran, Mens | Competition | |
Michael Bradley | II10009L | Eire | 84.80 | 125 | 106 | Mens | Competition | ||
Philip Chambers | EE130179 | Surrey | 84.80 | 125 | 106 | C | Veteran, Mens | Competition | |
Graham Evans | EE55555 | Shropshire | 84.80 | 125 | 106 | B | SuperVeteran, Mens | Competition | |
Keith White | EE130335 | Scotland | 84.80 | 125 | 106 | C | Veteran, Mens | Competition | |
Peter Parker | EE94407 | Cumbria | 84.80 | 125 | 106 | C | Senior, Mens | Competition | |
Nicholas Harris | EE68373 | Lancashire | 84.80 | 125 | 106 | B | Veteran, Mens | Competition | |
Paul Bailey | EE96892 | Staffordshire | 84.80 | 125 | 106 | B | Senior, Mens | Competition | |
Liam Crabb | EE148608 | Northamptonshire | 84.00 | 125 | 105 | D | Junior, Mens | Competition | |
Leah Southall | EE132717 | Staffordshire | 84.00 | 125 | 105 | B | Junior, Ladies | Competition | |
Michael Drever | SS5504 | Scotland | 82.40 | 125 | 103 | D | Senior, Mens | Competition | |
Stephen Core | EE143891 | Merseyside | 82.40 | 125 | 103 | C | Senior, Mens | Competition | |
Andrew Greenstock | EE97568 | Shropshire | 81.60 | 125 | 102 | A | Senior, Mens | Competition | |
Elise Dixon | EE134946 | Norfolk | 80.80 | 125 | 101 | C | Senior, Ladies | Competition | |
Robert Gallagher | EE45340 | Cheshire | 80.80 | 125 | 101 | C | SuperVeteran, Mens | Competition | |
Darin Tidball | WW3175 | Wales (WW) | 80.80 | 125 | 101 | B | Veteran, Mens | Competition | |
Thomas Hamer | EE143405 | Lancashire | 80.80 | 125 | 101 | C | Senior, Mens | Competition | |
Stuart Turner | SS659 | Unknown | 80.00 | 125 | 100 | D | Veteran, Mens | Competition | |
Daniel Chambers | EE132260 | Yorkshire | 80.00 | 125 | 100 | D | Senior, Mens | Competition | |
Philippa Stroud | EE138456 | Oxfordshire | 80.00 | 125 | 100 | D | Junior, Ladies | Competition | |
William Maclennan | EE114460 | Hampshire & IOW | 79.20 | 125 | 99 | C | SuperVeteran, Mens | Competition | |
Kevin O'Reilly | EE132027 | Cheshire | 79.20 | 125 | 99 | C | SuperVeteran, Mens | Competition | |
Paul Culverwell | EE101923 | Cheshire | 79.20 | 125 | 99 | C | SuperVeteran, Mens | Competition | |
Ian Shaw | EE31770 | Cumbria | 78.40 | 125 | 98 | C | SuperVeteran, Mens | Competition | |
Jay Pope | EE56318 | Wiltshire | 78.40 | 125 | 98 | B | Senior, Mens | Competition | |
Mr JA Parker | EE3920 | Merseyside | 78.40 | 125 | 98 | D | SuperVeteran, Mens | Competition | |
Harry Poolman | EE141980 | Berkshire | 78.40 | 125 | 98 | B | Junior, Mens | Competition | |
Anne Phillips | EE68795 | Suffolk | 75.20 | 125 | 94 | C | Veteran, Ladies | Competition | |
Frank Chetcuti | EE15354 | Leicestershire | 74.40 | 125 | 93 | D | SuperVeteran, Mens | Competition | |
Gareth Roberts | WW448 | Wales (WW) | 72.80 | 125 | 91 | D | SuperVeteran, Mens | Competition | |
Robert Shone | WW2864 | Wales (WW) | 72.80 | 125 | 91 | B | Junior, Mens | Competition | |
Mr M Meggison | EE1728 | Lancashire | 71.20 | 125 | 89 | C | SuperVeteran, Mens | Competition | |
Michael Sargeson | EE91605 | Cheshire | 71.20 | 125 | 89 | D | Veteran, Mens | Competition | |
Sarah Nichols-Weaver | WW2971 | Wales (WW) | 70.40 | 125 | 88 | D | Senior, Ladies | Competition | |
Jean Deguara | EE117893 | Greater London | 70.40 | 125 | 88 | C | Senior, Mens | Competition | |
Cheryl Gizzi | EE138314 | Wales | 70.40 | 125 | 88 | C | SuperVeteran, Ladies | Competition | |
John Shone | WW2997 | Wales (WW) | 68.80 | 125 | 86 | D | Veteran, Mens | Competition | |
Madeleine Evans | EE147126 | Yorkshire | 68.80 | 125 | 86 | D | Junior, Ladies | Competition | |
Hazel Denney | EE118012 | Cheshire | 67.20 | 125 | 84 | D | Veteran, Ladies | Competition | |
Ian Cunliffe | EE117868 | Cheshire | 63.20 | 125 | 79 | D | Veteran, Mens | Competition | |
Paul Collins | EE127414 | Cheshire | 61.60 | 125 | 77 | D* | Veteran, Mens | Competition | |
Jessica Swift | EE149254 | Lancashire | 59.20 | 125 | 74 | D | Junior, Ladies | Competition | |
Holly Maddams | EE147271 | Leicestershire | 58.40 | 125 | 73 | D | Junior, Ladies | Competition | |
Astrid Brocklehurst-Flynn | EE150336 | Cheshire | 40.80 | 125 | 51 | D | Junior, Ladies | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk