Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | ABT | 29/06/2025 | 85.00 | 100 | 85 | Competition | |
Fauxdegla Shooting Ground | UTR | 28/06/2025 | 87.00 | 100 | 87 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/06/2025 | 78.00 | 100 | 78 | Competition | |
Fauxdegla Shooting Ground | ABT | 21/06/2025 | 86.00 | 100 | 86 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 76.80 | 125 | 96 | Competition | |
Fauxdegla Shooting Ground | OTR | 31/05/2025 | 88.00 | 50 | 44 | Competition | |
Garlands Shooting Ground | ABT | 25/05/2025 | 90.00 | 100 | 90 | Competition | |
Fauxdegla Shooting Ground | OTR | 18/05/2025 | 90.67 | 75 | 68 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 87.00 | 200 | 174 | Competition | |
Fauxdegla Shooting Ground | UTR | 04/05/2025 | 85.00 | 100 | 85 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 92.00 | 200 | 184 | Competition | |
Fauxdegla Shooting Ground | ABT | 19/04/2025 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | UTR | 18/04/2025 | 82.00 | 100 | 82 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 90.50 | 200 | 181 | Competition | |
Fauxdegla Shooting Ground | OTR | 06/04/2025 | 92.00 | 100 | 92 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 81.60 | 125 | 102 | Competition | |
Fauxdegla Shooting Ground | OTR | 23/03/2025 | 83.00 | 100 | 83 | Competition | |
Fauxdegla Shooting Ground | ABT | 16/03/2025 | 92.00 | 100 | 92 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/03/2025 | 88.00 | 100 | 88 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/03/2025 | 92.00 | 100 | 92 | Competition | |
Fauxdegla Shooting Ground | OTR | 23/02/2025 | 79.00 | 100 | 79 | Competition | |
Fauxdegla Shooting Ground | OTR | 15/02/2025 | 86.00 | 50 | 43 | Competition | |
Fauxdegla Shooting Ground | ABT | 15/02/2025 | 94.00 | 50 | 47 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/02/2025 | 80.00 | 100 | 80 | Competition | |
Fauxdegla Shooting Ground | OTR | 12/01/2025 | 57.00 | 100 | 57 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk