Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | OTR | 14/06/2025 | 72.00 | 50 | 36 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 74.40 | 125 | 93 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 01/06/2025 | 77.00 | 100 | 77 | Competition | |
Fauxdegla Shooting Ground | OTR | 31/05/2025 | 72.00 | 50 | 36 | Competition | |
Fauxdegla Shooting Ground | OTR | 18/05/2025 | 68.00 | 75 | 51 | Competition | |
Fauxdegla Shooting Ground | OTR | 17/05/2025 | 66.00 | 50 | 33 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 71.50 | 200 | 143 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/05/2025 | 62.00 | 100 | 62 | Targets Only | |
Fauxdegla Shooting Ground | OTR | 27/04/2025 | 74.00 | 100 | 74 | Targets Only | |
Fauxdegla Shooting Ground | OTR | 26/04/2025 | 82.00 | 50 | 41 | Competition | |
Fauxdegla Shooting Ground | OTR | 13/04/2025 | 63.00 | 100 | 63 | Targets Only | |
Fauxdegla Shooting Ground | OTR | 12/04/2025 | 72.00 | 50 | 36 | Competition | |
Fauxdegla Shooting Ground | OTR | 06/04/2025 | 57.00 | 100 | 57 | Competition | |
Fauxdegla Shooting Ground | OTR | 05/04/2025 | 66.00 | 50 | 33 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 65.60 | 125 | 82 | Competition | |
Fauxdegla Shooting Ground | OTR | 23/03/2025 | 74.00 | 100 | 74 | Competition | |
Fauxdegla Shooting Ground | OTR | 22/03/2025 | 56.00 | 50 | 28 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/03/2025 | 63.00 | 100 | 63 | Competition | |
Fauxdegla Shooting Ground | OTR | 08/03/2025 | 68.00 | 50 | 34 | Competition | |
Fauxdegla Shooting Ground | OTR | 01/03/2025 | 64.00 | 50 | 32 | Competition | |
Fauxdegla Shooting Ground | OTR | 23/02/2025 | 64.00 | 100 | 64 | Competition | |
Fauxdegla Shooting Ground | OTR | 22/02/2025 | 80.00 | 50 | 40 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/02/2025 | 54.00 | 100 | 54 | Competition | |
Fauxdegla Shooting Ground | OTR | 08/02/2025 | 56.00 | 50 | 28 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/02/2025 | 62.00 | 100 | 62 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk