Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Beverley & East Yorkshire Shooting Ground | OTR | 26/04/2025 | 76.80 | 125 | 96 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 66.40 | 125 | 83 | Competition | |
Nottingham & District Gun Club | DTL | 26/01/2025 | 87.00 | 100 | 91 | 261 | Competition |
Nottingham & District Gun Club | DTL | 12/01/2025 | 91.67 | 100 | 94 | 275 | Competition |
Nottingham & District Gun Club | DTL | 15/12/2024 | 87.67 | 100 | 92 | 263 | Competition |
Nottingham & District Gun Club | DTL | 01/12/2024 | 91.00 | 100 | 95 | 273 | Competition |
National Clay Shooting Centre | OTR | 26/10/2024 | 86.40 | 125 | 108 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/09/2024 | 59.00 | 100 | 59 | Competition | |
Fauxdegla Shooting Ground | OTR | 21/09/2024 | 68.80 | 125 | 86 | Competition | |
Fauxdegla Shooting Ground | OTR | 31/08/2024 | 58.40 | 125 | 73 | Competition | |
Fauxdegla Shooting Ground | OTR | 30/08/2024 | 65.33 | 75 | 49 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk