Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nottingham & District Gun Club | SB | 29/06/2025 | 84.00 | 100 | 84 | Competition | |
Nottingham & District Gun Club | DTL | 15/06/2025 | 92.00 | 100 | 94 | 276 | Targets Only |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 83.20 | 125 | 104 | Competition | |
Garlands Shooting Ground | ABT | 25/05/2025 | 85.00 | 100 | 85 | Competition | |
Rugby & District Trap Club | ABT | 18/05/2025 | 75.00 | 100 | 75 | Competition | |
Nottingham & District Gun Club | ABT | 11/05/2025 | 75.00 | 100 | 75 | Targets Only | |
Rugby & District Trap Club | UTR | 04/05/2025 | 83.00 | 100 | 83 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/04/2025 | 81.00 | 100 | 81 | Competition | |
Nottingham & District Gun Club | DTL | 13/04/2025 | 88.00 | 100 | 91 | 264 | Competition |
North Of England C.T.C | DTL | 12/04/2025 | 89.00 | 100 | 91 | 267 | Competition |
Nottingham & District Gun Club | DTL | 06/04/2025 | 89.33 | 100 | 91 | 268 | Competition |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 78.40 | 125 | 98 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 23/03/2025 | 82.00 | 100 | 82 | Targets Only | |
Nottingham & District Gun Club | DTL | 16/03/2025 | 91.33 | 100 | 93 | 274 | Targets Only |
Beverley & East Yorkshire Shooting Ground | ABT | 09/03/2025 | 82.00 | 100 | 82 | Competition | |
Nottingham & District Gun Club | ESK | 02/03/2025 | 73.00 | 100 | 73 | Targets Only | |
Fauxdegla Shooting Ground | OTR | 23/02/2025 | 74.00 | 100 | 74 | Competition | |
Fauxdegla Shooting Ground | OTR | 22/02/2025 | 64.00 | 50 | 32 | Competition | |
Fauxdegla Shooting Ground | UTR | 22/02/2025 | 74.00 | 50 | 37 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 16/02/2025 | 70.00 | 100 | 70 | Targets Only | |
Nottingham & District Gun Club | DTL | 09/02/2025 | 75.00 | 100 | 78 | 225 | Targets Only |
Rugby & District Trap Club | UTR | 02/02/2025 | 68.00 | 100 | 68 | Competition | |
Fauxdegla Shooting Ground | OTR | 26/01/2025 | 69.00 | 100 | 69 | Competition | |
Fauxdegla Shooting Ground | ABT | 25/01/2025 | 74.00 | 100 | 74 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 19/01/2025 | 82.00 | 100 | 82 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk