Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 76.80 | 125 | 96 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 72.80 | 125 | 91 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 01/06/2025 | 86.00 | 100 | 86 | Competition | |
National Clay Shooting Centre | OTR | 03/05/2025 | 80.00 | 125 | 100 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 26/04/2025 | 77.60 | 125 | 97 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 20/04/2025 | 80.00 | 100 | 80 | Competition | |
Fauxdegla Shooting Ground | OTR | 06/04/2025 | 82.00 | 100 | 82 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 81.60 | 125 | 102 | Competition | |
Fauxdegla Shooting Ground | OTR | 23/03/2025 | 86.00 | 100 | 86 | Competition | |
Fauxdegla Shooting Ground | OTR | 15/03/2025 | 88.00 | 50 | 44 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/03/2025 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | OTR | 01/03/2025 | 90.00 | 50 | 45 | Competition | |
Fauxdegla Shooting Ground | OTR | 23/02/2025 | 81.00 | 100 | 81 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 09/02/2025 | 82.00 | 100 | 82 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 03/11/2024 | 78.00 | 100 | 78 | Competition | |
National Clay Shooting Centre | OTR | 26/10/2024 | 79.20 | 125 | 99 | Competition | |
Fauxdegla Shooting Ground | OTR | 19/10/2024 | 78.00 | 50 | 39 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/09/2024 | 83.00 | 100 | 83 | Competition | |
Fauxdegla Shooting Ground | OTR | 21/09/2024 | 83.20 | 125 | 104 | Competition | |
Fauxdegla Shooting Ground | OTR | 31/08/2024 | 92.80 | 125 | 116 | Competition | |
Fauxdegla Shooting Ground | OTR | 30/08/2024 | 86.67 | 75 | 65 | Competition | |
Fauxdegla Shooting Ground | OTR | 25/08/2024 | 84.00 | 100 | 84 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 10/08/2024 | 81.00 | 100 | 81 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 10/08/2024 | 88.00 | 100 | 88 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 04/08/2024 | 78.00 | 100 | 78 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk