100 OTR REG 2024 Olympic Trap All Wales Championships - Reg/Open
Total number of scores: 30
Marc Potts | WW2424 | Wales (WW) | 92.00 | 100 | 92 | A | Senior, Mens | Competition | |
Phillip Dando | WW1531 | Wales (WW) | 90.00 | 100 | 90 | B | SuperVeteran, Mens | Competition | |
George Seaborne | WW2030 | Wales (WW) | 89.00 | 100 | 89 | B | Senior, Mens | Competition | |
Owain Humphreys | WW2605 | Wales (WW) | 88.00 | 100 | 88 | A | Senior, Mens | Competition | |
Robert Lewis | WW3037 | Wales (WW) | 88.00 | 100 | 88 | B | Junior, Mens | Competition | |
Mark Evans | WW144 | Wales (WW) | 87.00 | 100 | 87 | B | Veteran, Mens | Targets Only | |
Dale Oram | EE150117 | Wales | 84.00 | 100 | 84 | B | Senior, Mens | Competition | |
Jonathan Davis | WW1095 | Wales (WW) | 84.00 | 100 | 84 | B | Veteran, Mens | Competition | |
Douglas Jones | WW730 | Wales (WW) | 83.00 | 100 | 83 | C | SuperVeteran, Mens | Competition | |
Philip Sanders | EE99420 | Hereford & Worcester | 82.00 | 100 | 82 | B | SuperVeteran, Mens | Competition | |
Mark Griffiths | WW2798 | Wales (WW) | 81.00 | 100 | 81 | C | Veteran, Mens | Competition | |
James Jones | WW1762 | Wales (WW) | 79.00 | 100 | 79 | C* | Senior, Mens | Competition | |
Thomas Hamer | EE143405 | Lancashire | 78.00 | 100 | 78 | D | Senior, Mens | Competition | |
Elizabeth Walton-James | WW2931 | Wales (WW) | 78.00 | 100 | 78 | C | Senior, Ladies | Competition | |
Charlie Morris | EE141504 | Hereford & Worcester | 78.00 | 100 | 78 | C | Junior, Mens | Competition | |
Tim Smith | EE3815 | Hereford & Worcester | 78.00 | 100 | 78 | A | SuperVeteran, Mens | Competition | |
Neil Jones | WW284 | Wales (WW) | 78.00 | 100 | 78 | C | SuperVeteran, Mens | Targets Only | |
John Slatter | WW2355 | Wales (WW) | 77.00 | 100 | 77 | C | SuperVeteran, Mens | Competition | |
Richard Hillier | WW1565 | Wales (WW) | 76.00 | 100 | 76 | C | SuperVeteran, Mens | Competition | |
Robert Parry | WW98 | Wales (WW) | 75.00 | 100 | 75 | C | SuperVeteran, Mens | Competition | |
Lloyd Jones | WW2477 | Wales (WW) | 74.00 | 100 | 74 | C | Senior, Mens | Competition | |
Gareth Roberts | WW448 | Wales (WW) | 73.00 | 100 | 73 | D | SuperVeteran, Mens | Competition | |
Gareth Davies | WW193 | Wales (WW) | 73.00 | 100 | 73 | D | Senior, Mens | Competition | |
Michael Harrison | WW1074 | Wales (WW) | 71.00 | 100 | 71 | D | Veteran, Mens | Competition | |
Geoffrey Seaborne | WW1968 | Wales (WW) | 68.00 | 100 | 68 | D | SuperVeteran, Mens | Competition | |
Mark Williams | WW2840 | Wales (WW) | 68.00 | 100 | 68 | D* | Senior, Mens | Competition | |
Brian Smith | WW291 | Wales (WW) | 67.00 | 100 | 67 | D | SuperVeteran, Mens | Targets Only | |
Dennis Saunders | EE149875 | Wales | 65.00 | 100 | 65 | D | SuperVeteran, Mens | Competition | |
James Roberts | WW3150 | Wales (WW) | 59.00 | 100 | 59 | D | Senior, Mens | Competition | |
John Davies | WW3005 | Wales (WW) | 45.00 | 100 | 45 | D* | Senior, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk