Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Brook Bank | UTR | 29/06/2025 | 83.00 | 100 | 83 | Competition | |
Fauxdegla Shooting Ground | ABT | 21/06/2025 | 89.00 | 100 | 89 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 15/06/2025 | 83.00 | 100 | 83 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 14/06/2025 | 83.00 | 100 | 83 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 01/06/2025 | 81.00 | 100 | 81 | Competition | |
Welsh Clay Target Shooting Association | ABT | 25/05/2025 | 79.00 | 100 | 79 | Competition | |
Welsh Clay Target Shooting Association | ABT | 04/05/2025 | 84.00 | 100 | 84 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 20/04/2025 | 86.00 | 100 | 86 | Competition | |
Welsh Clay Target Shooting Association | ABT | 13/04/2025 | 79.00 | 100 | 79 | Competition | |
Welsh Clay Target Shooting Association | ABT | 30/03/2025 | 86.00 | 100 | 86 | Competition | |
Brook Bank | UTR | 16/03/2025 | 90.00 | 100 | 90 | Competition | |
Brook Bank | UTR | 09/03/2025 | 91.00 | 100 | 91 | Competition | |
Brook Bank | UTR | 02/03/2025 | 88.00 | 100 | 88 | Competition | |
Brook Bank | UTR | 01/12/2024 | 91.00 | 100 | 91 | Competition | |
Brook Bank | UTR | 17/11/2024 | 92.00 | 100 | 92 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 03/11/2024 | 90.00 | 100 | 90 | Competition | |
Brook Bank | OTR | 27/10/2024 | 93.00 | 100 | 93 | Competition | |
Brook Bank | UTR | 20/10/2024 | 92.00 | 100 | 92 | Competition | |
Garlands Shooting Ground | ABT | 12/10/2024 | 95.11 | 225 | 214 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 06/10/2024 | 82.00 | 100 | 82 | Competition | |
Brook Bank | ABT | 15/09/2024 | 96.00 | 50 | 48 | Targets Only | |
Brook Bank | UTR | 15/09/2024 | 96.00 | 50 | 48 | Targets Only | |
Brook Bank | OTR | 15/09/2024 | 92.00 | 50 | 46 | Targets Only | |
Fauxdegla Shooting Ground | ABT | 08/09/2024 | 90.00 | 100 | 90 | Competition | |
Fauxdegla Shooting Ground | ABT | 06/09/2024 | 91.00 | 200 | 182 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk