100 OTR REG WCTSA Team Selection
Total number of scores: 33
Mark Evans | WW144 | Wales (WW) | 92.00 | 100 | 92 | B | Veteran, Mens | Targets Only | |
Lloyd Jones | WW2477 | Wales (WW) | 90.00 | 100 | 90 | C | Senior, Mens | Targets Only | |
Marc Potts | WW2424 | Wales (WW) | 90.00 | 100 | 90 | A | Senior, Mens | Competition | |
Owain Humphreys | WW2605 | Wales (WW) | 86.00 | 100 | 86 | A | Senior, Mens | Competition | |
Dennis Evans | WW433 | Wales (WW) | 85.00 | 100 | 85 | C | Veteran, Mens | Competition | |
Jonathan Davis | WW1095 | Wales (WW) | 84.00 | 100 | 84 | B | Veteran, Mens | Competition | |
George Seaborne | WW2030 | Wales (WW) | 84.00 | 100 | 84 | B | Senior, Mens | Competition | |
David O'Donnell | EE116985 | Cheshire | 83.00 | 100 | 83 | B | Senior, Mens | Competition | |
Phillip Dando | WW1531 | Wales (WW) | 83.00 | 100 | 83 | B | SuperVeteran, Mens | Competition | |
Steven Dugay | WW844 | Wales (WW) | 80.00 | 100 | 80 | C | Senior, Mens | Competition | |
Pauric Greenan | II10202 | Eire | 80.00 | 100 | 80 | C* | Senior, Mens | Competition | |
Andrew Harris | WW1587 | Wales (WW) | 80.00 | 100 | 80 | B | Senior, Mens | Competition | |
Chloe Davies | WW2855 | Wales (WW) | 80.00 | 100 | 80 | C | Junior, Ladies | Competition | |
Alan Williams | WW861 | Wales (WW) | 79.00 | 100 | 79 | C | SuperVeteran, Mens | Competition | |
Robert Parry | WW98 | Wales (WW) | 78.00 | 100 | 78 | D | SuperVeteran, Mens | Competition | |
Mark Griffiths | WW2798 | Wales (WW) | 78.00 | 100 | 78 | C | Veteran, Mens | Targets Only | |
Douglas Jones | WW730 | Wales (WW) | 75.00 | 100 | 75 | C | SuperVeteran, Mens | Competition | |
James Jones | WW1762 | Wales (WW) | 74.00 | 100 | 74 | C | Senior, Mens | Competition | |
Luke English | WW2429 | Wales (WW) | 73.00 | 100 | 73 | B | Senior, Mens | Targets Only | |
Jacquelyn Lewis | WW171 | Wales (WW) | 73.00 | 100 | 73 | D | Senior, Ladies | Competition | |
Robert Lewis | WW3037 | Wales (WW) | 73.00 | 100 | 73 | A | Junior, Mens | Competition | |
Gareth Davies | WW193 | Wales (WW) | 72.00 | 100 | 72 | D | Senior, Mens | Competition | |
Gareth Roberts | WW448 | Wales (WW) | 71.00 | 100 | 71 | D | SuperVeteran, Mens | Competition | |
Nicholas Ristic | WW3044 | Wales (WW) | 70.00 | 100 | 70 | C | SuperVeteran, Mens | Competition | |
Michael Harrison | WW1074 | Wales (WW) | 69.00 | 100 | 69 | C | SuperVeteran, Mens | Competition | |
John Slatter | WW2355 | Wales (WW) | 68.00 | 100 | 68 | B | SuperVeteran, Mens | Competition | |
Neil Jones | WW284 | Wales (WW) | 65.00 | 100 | 65 | C | SuperVeteran, Mens | Targets Only | |
Alexander Morris | EE148115 | Hereford & Worcester | 65.00 | 100 | 65 | C | Junior, Mens | Competition | |
Julian Owens | WW3120 | Hereford & Worcester | 63.00 | 100 | 63 | D | Senior, Mens | Targets Only | |
Jim Rogers | EE103400 | Cheshire | 62.00 | 100 | 62 | D | Veteran, Mens | Competition | |
Robert English | WW1106 | Wales (WW) | 58.00 | 100 | 58 | C | Veteran, Mens | Targets Only | |
Lyndon Saveker | WW557 | Wales (WW) | 56.00 | 100 | 56 | D | SuperVeteran, Mens | Competition | |
Brian Smith | WW291 | Wales (WW) | 52.00 | 100 | 52 | D | SuperVeteran, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk