100 OTR REG WCTSA Team Selection
Total number of scores: 28
Jonathan Davis | WW1095 | Wales (WW) | 88.00 | 100 | 88 | B | Veteran, Mens | Competition | |
James Jones | WW1762 | Wales (WW) | 83.00 | 100 | 83 | C | Senior, Mens | Competition | |
Phillip Dando | WW1531 | Wales (WW) | 83.00 | 100 | 83 | B | SuperVeteran, Mens | Competition | |
Andrew Harris | WW1587 | Wales (WW) | 82.00 | 100 | 82 | B | Senior, Mens | Competition | |
Douglas Jones | WW730 | Wales (WW) | 80.00 | 100 | 80 | C | SuperVeteran, Mens | Competition | |
Chloe Davies | WW2855 | Wales (WW) | 80.00 | 100 | 80 | C | Junior, Ladies | Competition | |
Alan Williams | WW861 | Wales (WW) | 80.00 | 100 | 80 | C | SuperVeteran, Mens | Competition | |
David O'Donnell | EE116985 | Cheshire | 80.00 | 100 | 80 | B | Senior, Mens | Competition | |
Mark Griffiths | WW2798 | Wales (WW) | 80.00 | 100 | 80 | C | Veteran, Mens | Targets Only | |
Graham Evans | EE55555 | Shropshire | 79.00 | 100 | 79 | B | SuperVeteran, Mens | Competition | |
Graham Andrew | EE70468 | Devon | 79.00 | 100 | 79 | B | Veteran, Mens | Competition | |
Caledfryn Pritchard | WW2934 | Wales (WW) | 78.00 | 100 | 78 | B | Senior, Mens | Competition | |
DP Pinno | EE7227 | Devon | 78.00 | 100 | 78 | C | SuperVeteran, Mens | Competition | |
George Seaborne | WW2030 | Wales (WW) | 77.00 | 100 | 77 | B | Senior, Mens | Competition | |
Jacquelyn Lewis | WW171 | Wales (WW) | 76.00 | 100 | 76 | D | Senior, Ladies | Competition | |
Robert Parry | WW98 | Wales (WW) | 74.00 | 100 | 74 | D | SuperVeteran, Mens | Competition | |
Pauric Greenan | II10202 | Eire | 74.00 | 100 | 74 | C* | Senior, Mens | Competition | |
Julian Owens | WW3120 | Hereford & Worcester | 72.00 | 100 | 72 | D | Senior, Mens | Targets Only | |
Gareth Roberts | WW448 | Wales (WW) | 71.00 | 100 | 71 | D | SuperVeteran, Mens | Competition | |
Michael Harrison | WW1074 | Wales (WW) | 70.00 | 100 | 70 | C | SuperVeteran, Mens | Competition | |
Luke English | WW2429 | Wales (WW) | 68.00 | 100 | 68 | B | Senior, Mens | Targets Only | |
Steven Dugay | WW844 | Wales (WW) | 68.00 | 100 | 68 | C | Senior, Mens | Competition | |
Robert English | WW1106 | Wales (WW) | 67.00 | 100 | 67 | C | Veteran, Mens | Targets Only | |
Nicholas Ristic | WW3044 | Wales (WW) | 67.00 | 100 | 67 | C | SuperVeteran, Mens | Competition | |
Gareth Davies | WW193 | Wales (WW) | 67.00 | 100 | 67 | D | Senior, Mens | Competition | |
John Slatter | WW2355 | Wales (WW) | 66.00 | 100 | 66 | B | SuperVeteran, Mens | Competition | |
Roger Westaway | EE7462 | Devon | 66.00 | 100 | 66 | C | SuperVeteran, Mens | Competition | |
Jim Rogers | EE103400 | Cheshire | 64.00 | 100 | 64 | D | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk