Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Griffin-Lloyd Shooting Ground | OTR | 14/06/2025 | 66.00 | 100 | 66 | Competition | |
Brook Bank | UTR | 08/06/2025 | 84.00 | 100 | 84 | Competition | |
Brook Bank | UTR | 25/05/2025 | 81.00 | 100 | 81 | Competition | |
Bradford Shooting Ground | ABT | 24/05/2025 | 88.00 | 100 | 88 | Competition | |
Brook Bank | OTR | 18/05/2025 | 82.00 | 100 | 82 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 77.50 | 200 | 155 | Competition | |
Brook Bank | UTR | 04/05/2025 | 74.00 | 100 | 74 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 20/04/2025 | 66.00 | 100 | 66 | Competition | |
Brook Bank | OTR | 13/04/2025 | 80.00 | 100 | 80 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 81.60 | 125 | 102 | Competition | |
Fauxdegla Shooting Ground | OTR | 23/03/2025 | 72.00 | 100 | 72 | Competition | |
Brook Bank | UTR | 16/03/2025 | 87.00 | 100 | 87 | Competition | |
Brook Bank | UTR | 09/03/2025 | 82.00 | 100 | 82 | Competition | |
Bradford Shooting Ground | DTL | 01/03/2025 | 78.33 | 100 | 86 | 235 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk