Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | UTR | 28/06/2025 | 67.00 | 100 | 67 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/06/2025 | 74.00 | 100 | 74 | Competition | |
Fauxdegla Shooting Ground | ABT | 22/06/2025 | 63.00 | 100 | 63 | Competition | |
Fauxdegla Shooting Ground | ABT | 21/06/2025 | 70.00 | 100 | 70 | Competition | |
Fauxdegla Shooting Ground | ABT | 15/06/2025 | 67.00 | 100 | 67 | Competition | |
Fauxdegla Shooting Ground | OTR | 14/06/2025 | 90.00 | 50 | 45 | Competition | |
Fauxdegla Shooting Ground | ABT | 14/06/2025 | 70.00 | 50 | 35 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 66.40 | 125 | 83 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 68.00 | 200 | 136 | Competition | |
Fauxdegla Shooting Ground | OTR | 13/04/2025 | 58.00 | 100 | 58 | Competition | |
Fauxdegla Shooting Ground | OTR | 12/04/2025 | 62.00 | 50 | 31 | Competition | |
Fauxdegla Shooting Ground | OTR | 06/04/2025 | 60.00 | 100 | 60 | Competition | |
Fauxdegla Shooting Ground | OTR | 05/04/2025 | 66.00 | 50 | 33 | Competition | |
Fauxdegla Shooting Ground | OTR | 17/08/2024 | 58.00 | 50 | 29 | Competition | |
Fauxdegla Shooting Ground | ABT | 17/08/2024 | 84.00 | 50 | 42 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/08/2024 | 82.50 | 200 | 165 | Competition |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk