Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 79 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | 0 | 0 | |||||
Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
Compak Sporting | 0.00 | 0.00 | 0 | 0 | |||||
Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
Down The Line | C | 85.00 | 100 | 255 | 85.00 | 100 | 255 | ||
English Skeet | C | 87.00 | 200 | 174 | 84.67 | 300 | 254 | ||
English Sporting | A | 78.95 | 5220 | 4121 | 75.90 | 6120 | 4645 | ||
FITASC Sporting | D | 66.00 | 100 | 66 | 66.00 | 100 | 66 | ||
Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
Helice | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
Sportrap | C | 71.00 | 100 | 71 | 71.00 | 100 | 71 | ||
Super Sporting | B | 76.57 | 1020 | 781 | 75.63 | 1120 | 847 | ||
Universal Trench | 0.00 | 0.00 | 0 | 0 |
Welsh Clay Target Shooting Association | ESP | 29/06/2025 | 81.00 | 100 | 81 | |
Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 78.00 | 100 | 78 | |
Owls Lodge Shooting School | ESP | 21/06/2025 | 89.00 | 100 | 89 | |
South West Shooting School | ESP | 13/06/2025 | 78.00 | 100 | 78 | |
Gunsite Sporting Clays | ESP | 08/06/2025 | 84.00 | 100 | 84 | |
Westfield Shooting Ground | ESP | 01/06/2025 | 65.00 | 100 | 65 | |
E.J.Churchill Group Ltd | ESP | 29/05/2025 | 75.00 | 100 | 75 | |
Barbury Shooting School | ESP | 28/05/2025 | 71.00 | 100 | 71 | |
Hangman's Stone Sporting Clays | ESP | 25/05/2025 | 81.00 | 100 | 81 | |
South West Shooting School | SSP | 23/05/2025 | 72.00 | 100 | 72 | |
Purdey at the Royal Berkshire | ESP | 13/05/2025 | 76.00 | 100 | 76 | |
Gunsite Sporting Clays | ESP | 11/05/2025 | 87.00 | 100 | 87 | |
Owls Lodge Shooting School | ESP | 10/05/2025 | 82.00 | 100 | 82 | |
Ian Coley Shooting School | ESP | 07/05/2025 | 81.00 | 100 | 81 | |
Westfield Shooting Ground | ESP | 04/05/2025 | 67.00 | 100 | 67 | |
Hangman's Stone Sporting Clays | ESP | 27/04/2025 | 79.00 | 100 | 79 | |
Somerset Shooting Ground | ESP | 25/04/2025 | 65.00 | 100 | 65 | |
Westfield Shooting Ground | ESP | 21/04/2025 | 76.00 | 100 | 76 | |
Garlands Shooting Ground | SSP | 17/04/2025 | 66.00 | 100 | 66 | |
Welsh Clay Target Shooting Association | SSP | 13/04/2025 | 87.00 | 100 | 87 | |
Brook Bank | ESK | 06/04/2025 | 83.00 | 100 | 83 | |
Ian Coley Shooting School | ESP | 02/04/2025 | 85.00 | 100 | 85 | |
Westfield Shooting Ground | ESP | 30/03/2025 | 73.00 | 100 | 73 | |
Owls Lodge Shooting School | SSP | 27/03/2025 | 72.50 | 120 | 87 | |
Barbury Shooting School | ESP | 26/03/2025 | 73.00 | 100 | 73 | |
Brook Bank | ESK | 16/03/2025 | 91.00 | 100 | 91 | |
Owls Lodge Shooting School | ESP | 15/03/2025 | 81.00 | 100 | 81 | |
Gunsite Sporting Clays | ESP | 09/03/2025 | 78.00 | 100 | 78 | |
South West Shooting School | ESP | 07/03/2025 | 75.00 | 100 | 75 | |
Welsh Clay Target Shooting Association | FSP | 02/03/2025 | 66.00 | 100 | 66 | |
Owls Lodge Shooting School | ESP | 27/02/2025 | 79.00 | 100 | 79 | |
Brook Bank | ESK | 23/02/2025 | 80.00 | 100 | 80 | |
South West Shooting School | SSP | 21/02/2025 | 76.00 | 100 | 76 | |
Westfield Shooting Ground | ESP | 16/02/2025 | 67.00 | 100 | 67 | |
Gunsite Sporting Clays | ESP | 09/02/2025 | 88.00 | 100 | 88 | |
South West Shooting School | ESP | 07/02/2025 | 77.00 | 100 | 77 | |
Ian Coley Shooting School | ESP | 05/02/2025 | 80.00 | 100 | 80 | |
Westfield Shooting Ground | ESP | 02/02/2025 | 80.00 | 100 | 80 | |
Welsh Clay Target Shooting Association | ESP | 01/02/2025 | 88.00 | 100 | 88 | |
South West Shooting School | SSP | 24/01/2025 | 79.00 | 100 | 79 | |
Barbury Shooting School | ESP | 22/01/2025 | 67.00 | 100 | 67 | |
Westfield Shooting Ground | ESP | 19/01/2025 | 78.00 | 100 | 78 | |
Brook Bank (X Robin Heal) | ESP | 18/01/2025 | 69.00 | 100 | 69 | |
Gunsite Sporting Clays | ESP | 12/01/2025 | 83.00 | 100 | 83 | |
South West Shooting School | ESP | 10/01/2025 | 86.00 | 100 | 86 | |
Ian Coley Shooting School | ESP | 08/01/2025 | 79.00 | 100 | 79 | |
Brook Bank (X Robin Heal) | SSP | 04/01/2025 | 77.00 | 100 | 77 | |
Brook Bank | DTL | 26/12/2024 | 85.00 | 100 | 88 | 255 |
Hangman's Stone Sporting Clays | ESP | 22/12/2024 | 85.00 | 100 | 85 | |
Brook Bank (X Robin Heal) | ESP | 21/12/2024 | 72.00 | 100 | 72 | |
Ian Coley Shooting School | ESP | 14/12/2024 | 79.00 | 100 | 79 | |
Ashcombe Shooting Ground | ESP | 29/11/2024 | 67.00 | 100 | 67 | |
Westfield Shooting Ground | ESP | 17/11/2024 | 76.00 | 100 | 76 | |
Brook Bank (X Robin Heal) | ESP | 16/11/2024 | 85.00 | 100 | 85 | |
Welsh Clay Target Shooting Association | ESP | 09/11/2024 | 0.00 | 100 | 0 | |
Ian Coley Shooting School | ESP | 06/11/2024 | 84.00 | 100 | 84 | |
Westfield Shooting Ground | ESP | 03/11/2024 | 78.00 | 100 | 78 | |
Brook Bank (X Robin Heal) | SSP | 02/11/2024 | 83.00 | 100 | 83 | |
Hangman's Stone Sporting Clays | ESP | 27/10/2024 | 86.00 | 100 | 86 | |
Ham Cross Shooting Ground | SSP | 26/10/2024 | 73.00 | 100 | 73 | |
Westfield Shooting Ground | ESP | 20/10/2024 | 77.00 | 100 | 77 | |
Cefn Tilla Clays | ESP | 19/10/2024 | 75.00 | 100 | 75 | |
Gunsite Sporting Clays | ESP | 13/10/2024 | 84.00 | 100 | 84 | |
Welsh Clay Target Shooting Association | ESP | 12/10/2024 | 78.00 | 100 | 78 | |
Westfield Shooting Ground | ESP | 06/10/2024 | 87.00 | 100 | 87 | |
South West Shooting School | SSP | 27/09/2024 | 72.00 | 100 | 72 | |
Brook Bank (X Robin Heal) | ESP | 21/09/2024 | 81.00 | 100 | 81 | |
Garlands Shooting Ground | SSP | 19/09/2024 | 75.00 | 100 | 75 | |
Meadowcroft Shoot | ESP | 15/09/2024 | 72.00 | 100 | 72 | |
Owls Lodge Shooting School | ESP | 14/09/2024 | 62.00 | 100 | 62 | |
Gunsite Sporting Clays | ESP | 08/09/2024 | 79.00 | 100 | 79 | |
Westfield Shooting Ground | ESP | 01/09/2024 | 82.00 | 100 | 82 | |
Barbury Shooting School | ESP | 31/08/2024 | 64.00 | 100 | 64 | |
Westfield Shooting Ground | ESP | 26/08/2024 | 70.00 | 100 | 70 | |
Brook Bank (X Robin Heal) | ESP | 17/08/2024 | 69.00 | 100 | 69 | |
Cefn Tilla Clays | ESP | 09/08/2024 | 69.17 | 120 | 83 | |
Westfield Shooting Ground | ESP | 04/08/2024 | 69.00 | 100 | 69 | |
Brook Bank (X Robin Heal) | STR | 03/08/2024 | 71.00 | 100 | 71 |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk