Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 78 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | |||||||
Automatic Ball Trap | 0.00 | 0.00 | |||||||
Compak Sporting | 0.00 | 0.00 | |||||||
Double Rise | 0.00 | 0.00 | |||||||
Double Trap | 0.00 | 0.00 | |||||||
Down The Line | 0.00 | 0.00 | |||||||
English Skeet | 0.00 | 0.00 | |||||||
English Sporting | B | 74.71 | 6184 | 4620 | 73.45 | 6824 | 5012 | ||
FITASC Sporting | 0.00 | 0.00 | |||||||
Handicap By Distance | 0.00 | 0.00 | |||||||
Helice | 0.00 | 0.00 | |||||||
Olympic Skeet | 0.00 | 0.00 | |||||||
Olympic Trap | 0.00 | 0.00 | |||||||
Single Barrel | 0.00 | 0.00 | |||||||
Skeet Doubles | 0.00 | 0.00 | |||||||
Sportrap | C | 69.00 | 300 | 207 | 69.00 | 300 | 207 | ||
Super Sporting | B | 74.25 | 400 | 297 | 74.25 | 400 | 297 | ||
Universal Trench | 0.00 | 0.00 |
Grange Farm Sporting Clays | ESP | 27/04/2025 | 77.00 | 100 | 77 | |
Normanton Shooting Ground | ESP | 25/04/2025 | 71.00 | 100 | 71 | |
E.J.Churchill Group Ltd | CSP | 23/04/2025 | 82.00 | 100 | 82 | |
Garlands Shooting Ground | SSP | 17/04/2025 | 79.00 | 100 | 79 | |
Garlands Shooting Ground | STR | 17/04/2025 | 68.00 | 100 | 68 | |
Hornet Shooting Ground (CF) | ESP | 12/04/2025 | 82.00 | 100 | 82 | |
Westfield Shooting Ground | ESP | 06/04/2025 | 69.00 | 100 | 69 | |
Hornet Shooting Ground (CF) | ESP | 29/03/2025 | 73.00 | 100 | 73 | |
Grange Farm Sporting Clays | ESP | 23/03/2025 | 69.00 | 100 | 69 | |
Garlands Shooting Ground | ESP | 23/03/2025 | 78.00 | 100 | 78 | |
Westfield Shooting Ground | ESP | 16/03/2025 | 68.00 | 100 | 68 | |
Oxfordshire Shooting School | ESP | 14/03/2025 | 81.52 | 92 | 75 | |
Hornet Shooting Ground (CF) | ESP | 08/03/2025 | 72.00 | 100 | 72 | |
Normanton Shooting Ground | ESP | 28/02/2025 | 73.00 | 100 | 73 | |
Grange Farm Sporting Clays | ESP | 23/02/2025 | 71.00 | 100 | 71 | |
Westfield Shooting Ground | ESP | 16/02/2025 | 74.00 | 100 | 74 | |
Hornet Shooting Ground (CF) | ESP | 15/02/2025 | 83.00 | 100 | 83 | |
Grange Farm Sporting Clays | ESP | 09/02/2025 | 78.00 | 100 | 78 | |
Garlands Shooting Ground | ESP | 09/02/2025 | 76.00 | 100 | 76 | |
Kibworth Gun Club | ESP | 07/02/2025 | 67.00 | 100 | 67 | |
Northampton Shooting Ground | ESP | 02/02/2025 | 68.00 | 100 | 68 | |
Barrow Sporting Clays | ESP | 02/02/2025 | 77.00 | 100 | 77 | |
Westfield Shooting Ground | ESP | 19/01/2025 | 75.00 | 100 | 75 | |
Meadowcroft Shoot | ESP | 19/01/2025 | 71.00 | 100 | 71 | |
Hornet Shooting Ground (CF) | ESP | 18/01/2025 | 81.00 | 100 | 81 | |
Garlands Shooting Ground | ESP | 12/01/2025 | 71.00 | 100 | 71 | |
Oxfordshire Shooting School | ESP | 10/01/2025 | 73.00 | 100 | 73 | |
E.J.Churchill Group Ltd | ESP | 02/01/2025 | 83.00 | 100 | 83 | |
Westfield Shooting Ground | ESP | 29/12/2024 | 80.43 | 92 | 74 | |
E.J.Churchill Group Ltd | ESP | 19/12/2024 | 76.00 | 100 | 76 | |
Orston Shooting Ground | ESP | 15/12/2024 | 69.00 | 100 | 69 | |
Northampton Shooting Ground | ESP | 15/12/2024 | 71.00 | 100 | 71 | |
Oxfordshire Shooting School | ESP | 13/12/2024 | 74.00 | 100 | 74 | |
Purdey at the Royal Berkshire | ESP | 10/12/2024 | 74.00 | 100 | 74 | |
Hornet Shooting Ground (CF) | ESP | 07/12/2024 | 80.00 | 100 | 80 | |
Westfield Shooting Ground | ESP | 17/11/2024 | 70.00 | 100 | 70 | |
Hornet Shooting Ground (CF) | ESP | 16/11/2024 | 70.00 | 100 | 70 | |
Grange Farm Sporting Clays | ESP | 10/11/2024 | 73.00 | 100 | 73 | |
Oxfordshire Shooting School | ESP | 08/11/2024 | 82.00 | 100 | 82 | |
Northampton Shooting Ground | AR | 27/10/2024 | 66.00 | 100 | 66 | |
Westfield Shooting Ground | ESP | 20/10/2024 | 70.00 | 100 | 70 | |
Grange Farm Sporting Clays | ESP | 13/10/2024 | 71.00 | 100 | 71 | |
Garlands Shooting Ground | ESP | 13/10/2024 | 85.00 | 100 | 85 | |
Hornet Shooting Ground (CF) | ESP | 12/10/2024 | 80.00 | 100 | 80 | |
Westfield Shooting Ground | ESP | 06/10/2024 | 72.00 | 100 | 72 | |
Hornet Shooting Ground (CF) | ESP | 21/09/2024 | 73.00 | 100 | 73 | |
Westfield Shooting Ground | ESP | 15/09/2024 | 73.00 | 100 | 73 | |
Oxfordshire Shooting School | ESP | 13/09/2024 | 82.00 | 100 | 82 | |
Grange Farm Sporting Clays | ESP | 08/09/2024 | 73.00 | 100 | 73 | |
Garlands Shooting Ground | ESP | 08/09/2024 | 57.00 | 100 | 57 | |
E.J.Churchill at The Swinton Estate | STR | 27/08/2024 | 68.00 | 100 | 68 | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 58.33 | 120 | 70 | |
Grange Farm Sporting Clays | ESP | 25/08/2024 | 67.00 | 100 | 67 | |
Westfield Shooting Ground | ESP | 18/08/2024 | 71.00 | 100 | 71 | |
Gunsite Sporting Clays | ESP | 11/08/2024 | 75.00 | 100 | 75 | |
Hornet Shooting Ground (CF) | SSP | 10/08/2024 | 76.00 | 100 | 76 | |
Oxfordshire Shooting School | ESP | 09/08/2024 | 84.00 | 100 | 84 | |
Westfield Shooting Ground | ESP | 04/08/2024 | 64.00 | 100 | 64 | |
Grange Farm Sporting Clays | ESP | 28/07/2024 | 73.00 | 100 | 73 | |
Garlands Shooting Ground | SSP | 28/07/2024 | 68.00 | 100 | 68 | |
Oxfordshire Shooting School | ESP | 12/07/2024 | 79.00 | 100 | 79 | |
Barby Sporting Club Ltd | ESP | 10/07/2024 | 63.00 | 100 | 63 | |
Westfield Shooting Ground | ESP | 07/07/2024 | 80.00 | 100 | 80 | |
Westfield Shooting Ground | ESP | 30/06/2024 | 82.00 | 100 | 82 | |
Hangman's Stone Sporting Clays | ESP | 23/06/2024 | 82.00 | 100 | 82 | |
Barbury Shooting School | STR | 20/06/2024 | 71.00 | 100 | 71 | |
Barbury Shooting School | SSP | 19/06/2024 | 74.00 | 100 | 74 | |
Westfield Shooting Ground | ESP | 16/06/2024 | 72.00 | 100 | 72 | |
Hornet Shooting Ground (CF) | ESP | 15/06/2024 | 75.00 | 100 | 75 | |
Oxfordshire Shooting School | ESP | 14/06/2024 | 73.00 | 100 | 73 | |
Northampton Shooting Ground | ESP | 02/06/2024 | 72.00 | 100 | 72 | |
Grange Farm Sporting Clays | ESP | 26/05/2024 | 72.00 | 100 | 72 | |
Garlands Shooting Ground | ESP | 26/05/2024 | 74.00 | 100 | 74 | |
Westfield Shooting Ground | ESP | 19/05/2024 | 68.00 | 100 | 68 | |
Oxfordshire Shooting School | ESP | 10/05/2024 | 74.00 | 100 | 74 | |
Westfield Shooting Ground | ESP | 05/05/2024 | 60.00 | 100 | 60 | |
Eaton Hall Shooting Ground | ESP | 01/05/2024 | 65.00 | 120 | 78 |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk