Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 79 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | AA | 88.14 | 700 | 617 | 88.14 | 700 | 617 | ||
Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
Compak Sporting | B | 91.00 | 100 | 91 | 91.00 | 100 | 91 | ||
Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
Down The Line | 0.00 | 0.00 | 0 | 0 | |||||
English Skeet | 0.00 | 0.00 | 0 | 0 | |||||
English Sporting | AA | 85.29 | 5540 | 4725 | 84.54 | 5924 | 5008 | ||
FITASC Sporting | A | 85.33 | 300 | 256 | 85.33 | 300 | 256 | ||
Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
Helice | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
Sportrap | A | 86.61 | 3600 | 3118 | 86.61 | 3600 | 3118 | ||
Super Sporting | AA | 87.50 | 600 | 525 | 87.50 | 600 | 525 | ||
Universal Trench | 0.00 | 0.00 | 0 | 0 |
Beverley & East Yorkshire Shooting Ground | STR | 26/06/2025 | 86.00 | 50 | 43 | |
Jet Hall Sporting Clays | ESP | 22/06/2025 | 73.81 | 84 | 62 | |
Blyton Shooting Ground | ESP | 21/06/2025 | 81.00 | 100 | 81 | |
North Of England C.T.C | STR | 15/06/2025 | 85.00 | 100 | 85 | |
Cockett Farm Shooting Ground | ESP | 14/06/2025 | 81.00 | 100 | 81 | |
E.J.Churchill at The Swinton Estate | ESP | 12/06/2025 | 85.00 | 100 | 85 | |
Beverley & East Yorkshire Shooting Ground | STR | 08/06/2025 | 86.00 | 100 | 86 | |
Park Lodge Shooting School | STR | 01/06/2025 | 91.20 | 125 | 114 | |
E.J.Churchill at The Swinton Estate | ESP | 31/05/2025 | 85.00 | 100 | 85 | |
East of England Shooting Ground | ESP | 30/05/2025 | 86.00 | 100 | 86 | |
Lakeside Sporting | ESP | 29/05/2025 | 89.00 | 100 | 89 | |
Cockett Farm Shooting Ground | ESP | 26/05/2025 | 82.00 | 100 | 82 | |
North Of England C.T.C | SSP | 25/05/2025 | 88.00 | 100 | 88 | |
Jet Hall Sporting Clays | ESP | 24/05/2025 | 90.00 | 100 | 90 | |
Lakeside Sporting | ESP | 17/05/2025 | 85.00 | 100 | 85 | |
North Of England C.T.C | STR | 15/05/2025 | 93.00 | 100 | 93 | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 88.33 | 120 | 106 | |
Beverley & East Yorkshire Shooting Ground | STR | 11/05/2025 | 86.00 | 100 | 86 | |
Cockett Farm Shooting Ground | SSP | 10/05/2025 | 91.00 | 100 | 91 | |
Park Lodge Shooting School | STR | 05/05/2025 | 82.40 | 125 | 103 | |
Eaton Hall Shooting Ground | AR | 27/04/2025 | 90.00 | 100 | 90 | |
Eaton Hall Shooting Ground | ESP | 27/04/2025 | 84.00 | 100 | 84 | |
Eaton Hall Shooting Ground | AR | 26/04/2025 | 90.00 | 100 | 90 | |
Cockett Farm Shooting Ground | ESP | 25/04/2025 | 91.00 | 100 | 91 | |
Jet Hall Sporting Clays | STR | 21/04/2025 | 90.00 | 100 | 90 | |
Orston Shooting Ground | ESP | 20/04/2025 | 94.00 | 100 | 94 | |
Kegworth Shooting Ground | ESP | 19/04/2025 | 92.00 | 100 | 92 | |
Garlands Shooting Ground | STR | 17/04/2025 | 88.00 | 100 | 88 | |
Garlands Shooting Ground | SSP | 17/04/2025 | 88.00 | 100 | 88 | |
North Of England C.T.C | STR | 13/04/2025 | 83.00 | 100 | 83 | |
Park Lodge Shooting School | STR | 12/04/2025 | 80.00 | 100 | 80 | |
Beverley & East Yorkshire Shooting Ground | STR | 12/04/2025 | 88.00 | 100 | 88 | |
Eaton Hall Shooting Ground | ESP | 10/04/2025 | 75.00 | 100 | 75 | |
Old Glossop Clay Shooting Ground | ESP | 06/04/2025 | 77.00 | 100 | 77 | |
Orston Shooting Ground | STR | 05/04/2025 | 92.00 | 100 | 92 | |
Blyton Shooting Ground | ESP | 05/04/2025 | 85.00 | 100 | 85 | |
North Of England C.T.C | STR | 03/04/2025 | 89.00 | 100 | 89 | |
E.J.Churchill at The Swinton Estate | ESP | 29/03/2025 | 78.00 | 100 | 78 | |
Jet Hall Sporting Clays | FSP | 29/03/2025 | 91.00 | 100 | 91 | |
North Of England C.T.C | STR | 27/03/2025 | 86.00 | 100 | 86 | |
Lakeside Sporting | ESP | 27/03/2025 | 80.00 | 100 | 80 | |
North Of England C.T.C | SSP | 23/03/2025 | 83.00 | 100 | 83 | |
E.J.Churchill at The Swinton Estate | STR | 22/03/2025 | 87.20 | 125 | 109 | |
Kegworth Shooting Ground | ESP | 16/03/2025 | 90.00 | 100 | 90 | |
Orston Shooting Ground | ESP | 16/03/2025 | 80.00 | 100 | 80 | |
Southdown Gun Club Ltd | ESP | 15/03/2025 | 77.00 | 100 | 77 | |
North Of England C.T.C | STR | 02/03/2025 | 91.00 | 100 | 91 | |
Park Lodge Shooting School | STR | 02/03/2025 | 83.00 | 100 | 83 | |
Blyton Shooting Ground | ESP | 01/03/2025 | 90.00 | 100 | 90 | |
Orston Shooting Ground | CSP | 01/03/2025 | 91.00 | 100 | 91 | |
Lakeside Sporting | ESP | 27/02/2025 | 91.00 | 100 | 91 | |
Grange Farm Sporting Clays | ESP | 23/02/2025 | 82.00 | 100 | 82 | |
Garlands Shooting Ground | ESP | 23/02/2025 | 84.00 | 100 | 84 | |
E.J.Churchill at The Swinton Estate | ESP | 22/02/2025 | 85.00 | 100 | 85 | |
Eaton Hall Shooting Ground | ESP | 20/02/2025 | 70.00 | 100 | 70 | |
Kegworth Shooting Ground | ESP | 16/02/2025 | 90.00 | 100 | 90 | |
Orston Shooting Ground | ESP | 16/02/2025 | 92.00 | 100 | 92 | |
E.J.Churchill at The Swinton Estate | STR | 15/02/2025 | 88.80 | 125 | 111 | |
Garlands Shooting Ground | ESP | 09/02/2025 | 86.00 | 100 | 86 | |
Eaton Hall Shooting Ground | ESP | 06/02/2025 | 81.00 | 100 | 81 | |
Orston Shooting Ground | STR | 01/02/2025 | 87.00 | 100 | 87 | |
Lakeside Sporting | ESP | 30/01/2025 | 84.00 | 100 | 84 | |
E.J.Churchill at The Swinton Estate | ESP | 25/01/2025 | 76.00 | 100 | 76 | |
Park Lodge Shooting School | STR | 26/01/2025 | 79.00 | 100 | 79 | |
Orston Shooting Ground | ESP | 19/01/2025 | 88.00 | 100 | 88 | |
E.J.Churchill at The Swinton Estate | STR | 18/01/2025 | 80.80 | 125 | 101 | |
North Of England C.T.C | STR | 16/01/2025 | 83.00 | 100 | 83 | |
North Of England C.T.C | STR | 29/12/2024 | 89.00 | 100 | 89 | |
E.J.Churchill at The Swinton Estate | ESP | 28/12/2024 | 87.00 | 100 | 87 | |
Nottingham & District Gun Club | AR | 26/12/2024 | 81.00 | 100 | 81 | |
Garlands Shooting Ground | ESP | 22/12/2024 | 80.00 | 100 | 80 | |
Orston Shooting Ground | ESP | 21/12/2024 | 93.00 | 100 | 93 | |
North Of England C.T.C | AR | 15/12/2024 | 85.00 | 100 | 85 | |
E.J.Churchill at The Swinton Estate | ESP | 12/12/2024 | 81.00 | 100 | 81 | |
E.J.Churchill at The Swinton Estate | SSP | 07/12/2024 | 83.00 | 100 | 83 | |
North Of England C.T.C | STR | 01/12/2024 | 84.00 | 100 | 84 | |
North Of England C.T.C | STR | 17/11/2024 | 89.00 | 100 | 89 | |
Jet Hall Sporting Clays | ESP | 10/11/2024 | 77.00 | 100 | 77 | |
North Of England C.T.C | STR | 07/11/2024 | 84.00 | 100 | 84 | |
Nottingham & District Gun Club | ESP | 03/11/2024 | 84.00 | 100 | 84 | |
North Of England C.T.C | STR | 20/10/2024 | 86.00 | 100 | 86 | |
Blyton Shooting Ground | ESP | 19/10/2024 | 85.00 | 100 | 85 | |
East of England Shooting Ground | ESP | 13/10/2024 | 88.00 | 100 | 88 | |
East of England Shooting Ground | STR | 13/10/2024 | 89.00 | 100 | 89 | |
Jet Hall Sporting Clays | FSP | 12/10/2024 | 81.00 | 100 | 81 | |
E.J.Churchill at The Swinton Estate | ESP | 10/10/2024 | 82.00 | 100 | 82 | |
Orston Shooting Ground | ESP | 06/10/2024 | 89.00 | 100 | 89 | |
Blyton Shooting Ground | ESP | 05/10/2024 | 87.00 | 100 | 87 | |
North Of England C.T.C | STR | 03/10/2024 | 84.00 | 100 | 84 | |
Nottingham & District Gun Club | AR | 29/09/2024 | 89.00 | 100 | 89 | |
North Of England C.T.C | ESP | 29/09/2024 | 87.00 | 100 | 87 | |
Orston Shooting Ground | STR | 28/09/2024 | 89.00 | 100 | 89 | |
Oak Lodge Shooting Ground | ESP | 22/09/2024 | 89.00 | 100 | 89 | |
Nottingham & District Gun Club | AR | 15/09/2024 | 93.00 | 100 | 93 | |
Jet Hall Sporting Clays | ESP | 15/09/2024 | 77.00 | 100 | 77 | |
E.J.Churchill at The Swinton Estate | ESP | 12/09/2024 | 80.00 | 100 | 80 | |
North Of England C.T.C | SSP | 08/09/2024 | 92.00 | 100 | 92 | |
Blyton Shooting Ground | ESP | 07/09/2024 | 88.00 | 100 | 88 | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 85.00 | 120 | 102 | |
E.J.Churchill at The Swinton Estate | STR | 27/08/2024 | 79.00 | 100 | 79 | |
Blyton Shooting Ground | ESP | 24/08/2024 | 87.00 | 100 | 87 | |
Jet Hall Sporting Clays | FSP | 24/08/2024 | 84.00 | 100 | 84 | |
Nottingham & District Gun Club | AR | 18/08/2024 | 89.00 | 100 | 89 | |
North Of England C.T.C | STR | 18/08/2024 | 96.00 | 100 | 96 | |
East of England Shooting Ground | ESP | 17/08/2024 | 84.00 | 100 | 84 | |
East of England Shooting Ground | STR | 17/08/2024 | 89.00 | 100 | 89 | |
Grange Farm Sporting Clays | ESP | 11/08/2024 | 85.00 | 100 | 85 | |
Garlands Shooting Ground | ESP | 11/08/2024 | 87.00 | 100 | 87 | |
Blyton Shooting Ground | ESP | 10/08/2024 | 88.00 | 100 | 88 | |
E.J.Churchill at The Swinton Estate | ESP | 08/08/2024 | 87.00 | 100 | 87 | |
E.J.Churchill at The Swinton Estate | STR | 03/08/2024 | 88.00 | 125 | 110 |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk